Blue Water Yachts Company
Comparative Balance Sheet
For the Year Ended December 31,
2008 2009 2010 2011 2012 2013
Cash 23,260$ 21,966$ 18,735$ 28,426$ 43,692$ 31,264$
Accounts Receivable 99,465 102,834 112,903 125,663 104,388 142,009
Allowance for Bad Debts (9,304) (8,786) (8,824) (11,266) (7,282) (12,506)
Inventory 35,009 56,784 61,792 67,884 58,994 95,774
Other Current Assets 11,894 12,894 9,024 11,006 18,923 22,903
Total Current Assets 160,324$ 185,692$ 193,630$ 221,713$ 218,715$ 279,444$
Property and Equipment 262,195 282,008 299,380 368,565 405,269 498,626
Accumulated Depreciation (65,984) (93,442) (122,892) (158,099) (187,227) (226,307)
Total Assets 356,535$ 374,258$ 370,118$ 432,179$ 436,757$ 551,763$
Accounts Payable 82,635 78,127 63,346 56,256 40,189 49,544
Taxes Payable 11,630 10,983 11,780 14,083 3,738 15,632
Short Term Loans 59,876 56,980 37,583 41,093 49,594 76,962
Accrued Payroll Payable 5,227 4,598 3,649 4,224 4,774 4,779
Total Current Liabilities 159,368$ 150,688$ 116,358$ 115,656$ 98,295$ 146,917$
Long Term Debt 158,173 172,388 179,490 214,997 229,471 262,258
Partners’ Equity 38,994 51,182 74,270 101,526 108,991 142,588
356,535$ 374,258$ 370,118$ 432,179$ 436,757$ 551,763$
Blue Water Yachts Company
Comparative Statement of Income and Cash Flow
For the Year Ended December 31,
Cost of Sales 473,908 441,298 458,015 545,778 453,669 530,597
Gross Margin 255,293 247,935 279,131 337,702 278,054 361,880
Depreciation Expense 29,075 27,458 29,450 35,207 29,128 39,080
Interest Expense 18,597 19,557 20,998 21,475 24,889 28,993
Salaries and Wages 81,923 73,664 77,846 95,764 92,903 99,447
Total Expense 231,195 223,626 234,073 283,652 266,957 299,003
Net Income 24,098 24,309 45,058 54,050 11,097 62,877
Cash Flow from Operations
Net Income 24,309 45,058 54,050 11,097 62,877
Depreciation 27,458 29,450 35,207 29,128 39,080
Decrease (increase) in Receivables (3,887) (10,031) (10,318) 17,291 (32,397)
Liquidity Ratios
Accounts Receivable Turnover 7.48 7.44 8.09 6.92 7.88
Inventory Turnover 9.62 7.73 8.42 7.15 6.86
Current Ratio 1.01 1.23 1.66 1.92 2.23 1.90
Quick Ratio 0.71 0.77 1.06 1.23 1.43 1.09
Cash Flow Ratio 0.11 0.25 0.61 0.42 0.53