Maximum Sales Erosion Park Hill Acres Superstore
Other Employee Costs 0.50%
Utilities Inflation 6.00%
Base Case Sales 45,729,000
Sales Erosion Factor 0.19
Webster Street Store 15,900,000
MACRS % 20.00% 32.00% 19.20% 11.52% 11.52% 5.76%
Leashold Improvements 3,500,000
Equipment Costs 4,500,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Sales 45,729 47,558 49,460 51,439 53,496 55,636 57,862 60,176 62,583 65,087 67,690 70,398 73,214 76,142 79,188 82,355 85,650
Cost of Goods Sold 33,931 35,288 36,700 38,168 39,694 41,282 42,933 44,651 46,437 48,294 50,226 52,235 54,324 56,497 58,757 61,108 63,552
Gross Profit 11,798 12,270 12,761 13,271 13,802 14,354 14,928 15,525 16,146 16,792 17,464 18,163 18,889 19,645 20,430 21,248 22,098
Salaries 5,396 5,612 5,836 6,070 6,313 6,565 6,828 7,101 7,385 7,680 7,987 8,307 8,639 8,985 9,344 9,718 10,107
Other Employee Costs 229 238 247 257 267 278 289 301 313 325 338 352 366 381 396 412 428
Employee Benefits 1,349 1,403 1,459 1,517 1,578 1,641 1,707 1,775 1,846 1,920 1,997 2,077 2,160 2,246 2,336 2,429 2,527
Advertising 412 428 445 463 481 501 521 542 563 586 609 634 659 685 713 741 771
Rent 235 244 254 264 275 286 297 309 322 334 348 362 376 391 407 423 440
Building Maintenance 60 62 65 67 70 73 76 79 82 85 89 92 96 100 104 108 112
Common Area Maintenance 63 65 68 70 73 76 79 82 86 89 93 96 100 104 108 113 117
Building Insurance 7 7 7 7 8 8 8 9 9 9 10 10 10 11 11 12 12
Real Estate Taxes 75 78 81 84 88 91 95 99 103 107 111 115 120 125 130 135 140
Building Depreciation 206 206 206 206 206 206 206 206 206 206 206 206 206 206 206 206 206
Total Building Costs 410 418 427 435 445 454 464 474 485 496 508 520 532 546 559 573 588
Utilities 300 318 337 357 379 401 426 451 478 507 537 569 604 640 678 719 762
Equipment Depreciation 900 1,440 864 518 518 259 0 0 0 0 0 0 0 0 0 0 0
Equipment Maintneance 63 65 68 70 73 76 79 82 86 89 93 96 100 104 108 113 117
Other Equipment Costs 31 32 34 35 36 38 39 41 42 44 46 48 50 52 54 56 58
Total Equipment Costs 994 1,537 965 624 628 373 118 123 128 133 138 144 150 156 162 168 175
Other Expenses 915 951 989 1,029 1,070 1,113 1,157 1,204 1,252 1,302 1,354 1,408 1,464 1,523 1,584 1,647 1,713
Profit From Operations 1,560 1,121 1,801 2,255 2,367 2,742 3,121 3,246 3,375 3,509 3,647 3,790 3,939 4,093 4,252 4,416 4,587
Taxes 593 426 684 857 899 1,042 1,186 1,233 1,282 1,333 1,386 1,440 1,497 1,555 1,616 1,678 1,743
Net Profit After Taxes 967 695 1,117 1,398 1,467 1,700 1,935 2,012 2,092 2,175 2,261 2,350 2,442 2,537 2,636 2,738 2,844
Depreciation 1,106 1,646 1,070 724 724 465 206 206 206 206 206 206 206 206 206 206 206
Yearly Inventory 3,085 3,208 3,336 3,470 3,609 3,753 3,903 4,059 4,222 4,390 4,566 4,749 4,939 5,136 5,342 5,555 5,777
Inventory Investment -1,750 -123 -128 -133 -139 -144 -150 -156 -162 -169 -176 -183 -190 -198 -205 -214 -222
Leasehold Improvements 3500
Free Cash Flow With Superstore -8000 323 2,217 2,058 1,989 2,053 2,021 1,991 2,062 2,136 2,212 2,291 2,373 2,458 2,546 2,636 2,730 2,828
Incremental FCF with Superstore -8000 -201 1,726 1,550 1,462 1,507 1,455 1,405 1,456 1,508 1,562 1,618 1,676 1,736 1,799 1,863 1,930 2,000