Count of Q11 Q11
Q1 1 2 3 4 (blank) Grand Total
0 3 44 350
170 336 734 447
ACTUAL DATA
Q1
1 2 3 4 Total
0 3 44 0 3 50
170 336 734 447
Total 73 380 737 497
ROW PERCENT
Q1
1 2 3 4 Total
115.66% 75.17% 1.57% 7.61% 100.00%
Total 14.69% 76.46% 1.41% 7.44% 100.00%
Q11
195.89% 88.42% 100.00% 91.89% 89.94%
Total 100.00% 100.00% 100.00% 100.00% 100.00%
Q11
114.08% 67.61% 1.41% 6.84% 89.94%
Total 14.69% 76.46% 1.41% 7.44% 100.00%
Q11
165.66 341.77 6.30 33.28 447.00
Total 73.00 380.00 7.00 37.00 497.00
Q11
Q11
Q11
10.29 0.10 0.08 0.02
Total
Chi-Square Value 4.76
Columns 4
Degrees of Freedom 3
Asymp Sig 0.18989
QNO
Q1 Q11 Q12 Q13 Q14
1 1 2 1 2 3
2 1 2 1 2 5
3 1 2 1 4 3
4 1 2 1 4 3
5 0 2 0 4 5
6 1 2 0 2 3
7 1 2 0 4 3
8 1 2 1 4 3
9 1 2 1 4 3
10 1 2 0 4 4
19 1 2 0 4 3
20 1 2 1 4 3
21 1 2 1 4 3
22 1 4 1 2 3
23 1 1 0 2 4
24 1 1 1 4 3
25 1 2 1 2 3
26 1 2 0 4 5
27 1 2 1 4 3
28 1 2 1 2 3
29 1 2 1 3 2
30 1 2 1 4 3
31 1 2 0 2 3
32 1 2 1 3 3
33 1 1 0 3 3
34 1 2 1 3 3
35 1 4 0 4 4
36 1 2 0 4 3
37 0 2 0 4 4
38 1 2 0 4 3
39 1 1 0 2 5
40 1 2 0 4 3
41 1 2 1 4 3
42 1 2 0 4 3
43 1 2 0 2 3
44 1 4 1 2 3
45 1 4 0 3 4
46 1 2 1 4 3
47 1 2 0 2 4
48 1 2 0 4 3
49 0 2 0 4 3
50 0 2 0 4 4
51 0 2 0 4 3
52 1 2 0 2 4
53 1 2 1 4 3
54 0 2 0 4 3
61 1 1 1 4 5
62 1 2 1 4 3
63 1 2 0 4 3
64 1 2 1 4 5
65 1 2 1 4 3
66 1 2 0 4 3
67 1 1 1 4 3
68 1 1 1 4 3
69 1 2 1 4 3
70 0 2 1 4 3
71 1 1 0 4 3
72 1 2 1 4 3
73 1 2 0 2 3
74 1 2 0 2 5
75 1 2 1 2 3
84 1 2 1 3 3
85 1 2 1 3 2
86 1 2 0 3 3
87 1 2 1 5 5
88 1 2 0 2 3
89 1 4 0 2 3
90 1 2 0 2 3
91 0 2 1 4 5
92 1 2 0 4 4
93 1 1 1 2 3
94 1 2 0 4 4
95 1 2 1 2 3
96 0 2 1 4 3
97 1 2 1 2 3
98 1 2 1 4 3
99 0 2 1 4 3
100 1 2 1 2 3
101 1 1 0 4 2
102 1 2 1 2 2
103 1 4 1 2 3
104 1 1 3 3
105 1 2 1 3 2
106 1 2 0 3 2
116 1 2 1 2 3
117 1 2 1 5 3
118 0 2 1 5 5
119 0 2 0 5 5
120 1 2 1 5 3
121 0 4 1 5 3
122 1 2 1 3 3
123 1 2 0 2 3
124 1 2 0 4 3
125 1 2 0 4 3
126 1 2 0 4 3
127 1 4 1 4 3
128 1 2 0 3 3
129 1 4 1 3 4
130 1 1 0 3 3
131 1 2 0 4 3
132 1 1 1 4 3
133 1 2 0 4 3
134 1 2 1 4 3
135 1 2 0 4 3
136 1 2 0 4 3
137 1 2 0 4 5
138 0 2 1 4 3
139 1 2 1 3 3
140 1 2 1 3 2
141 1 2 1 2 2
142 1 2 0 3 2
143 1 1 1 3 3
144 1 2 0 2 2
145 1 2 0 4 3
146 1 1 0 3 2
147 1 2 0 2 2
148 1 4 0 3 2
159 1 2 0 4 3
160 0 2 1 3 3
161 1 2 0 4 3
162 1 2 1 2 2
163 1 2 1 2 2
164 1 2 1 2 3
165 1 2 0 2 2
166 0 2 1 5 5
167 1 1 0 4 3
168 0 2 1 3 4
169 1 2 0 3 3
170 1 2 0 3 2
171 1 2 0 4 3
172 1 2 1 4 5
183 1 1 1 2 2
184 1 1 0 2 5
185 1 2 0 3 2
186 1 2 0 2 5
187 1 2 1 3 5
188 1 1 1 3 3
189 0 2 1 3 2
190 1 2 1 3 5
191 1 2 1 3 2
192 1 2 0 4 3
193 1 0 3 3
194 0 2 0 3 3
195 0 2 0 3 3
196 0 2 0 3 2
197 1 2 0 3 2
198 1 2 0 2 2
199 1 2 1 3 2
200 0 2 1 2 4
201 1 2 1 3 2
202 1 2 1 4 3
203 1 4 1 2 3
204 1 2 1 3 5
205 1 2 1 4 3
206 1 2 1 3 3
207 1 2 1 2 2
208 0 2 0 5 5
209 1 2 1 4 3
210 1 3 1 4 5
211 1 0 2 2
212 1 2 0 2 4
213 0 2 0 4 5
214 1 2 1 4 3
215 0 1 0 3 5
216 1 2 1 4 3
217 1 2 1 4 5
218 1 2 1 4 3
226 1 1 1 2 3
227 1 2 1 4 3
228 1 2 1 3 2
229 1 2 1 2 3
230 1 2 1 3 3
231 1 2 1 3 3
232 1 1 1 4 3
233 1 2 1 4 3
234 1 2 0 3 3
235 1 2 1 4 3
236 1 1 1 4 3
237 1 2 0 2 3
238 1 2 0 4 3
239 1 2 1 5 4
240 1 2 0 3 2
241 1 2 0 4 3
242 1 2 0 2 3
243 1 2 0 4 3
244 1 1 1 4 3
245 1 2 1 5 5
246 1 2 1 2 5
247 1 1 0 4 3
248 1 1 1 4 3
249 1 1 1 4 4
250 1 1 0 4 5
251 1 2 0 4 3
252 1 1 1 3 3
253 1 1 0 2 5
254 1 1 1 3 3
255 1 3 0 2 3
256 1 2 0 4 3
265 0 2 0 5 4
266 1 2 1 5 3
267 1 2 0 5 3
268 1 2 1 5 4
269 1 3 0 5 3
270 1 2 1 3 3
271 0 2 0 3 2
272 1 2 0 3 2
273 1 2 1 3 2
274 1 2 1 2 2
275 1 2 0 3 5
276 1 2 1 3 5
277 1 2 1 5 4
278 1 2 1 4 3
279 1 2 1 4 3
280 1 2 1 3 3
281 0 2 0 3 5
282 1 1 1 3 2
283 1 2 0 3 2
284 1 2 1 4 3
285 1 2 0 4 3
286 1 2 1 3 2
287 0 2 0 3 5
288 1 2 1 4 3
289 1 2 1 4 5
298 1 2 1 2 2
299 1 2 0 3 2
300 1 2 0 4 3
301 1 2 0 5 5
302 1 2 1 4 3
303 1 2 1 3 2
304 1 2 1 4 5
305 1 2 0 3 5
306 1 1 0 2 2
307 1 2 0 4 3
308 0 2 0 4 3
309 0 2 1 4 5
310 1 4 0 5 5
319 1 4 1 5 5
320 1 2 0 2 3
321 1 2 0 5 3
322 1 2 1 5 5
323 1 2 0 5 5
324 0 2 0 5 4
325 1 2 1 5 3
326 1 1 1 5 4
327 1 2 1 5 5
328 0 2 1 5 5
329 1 2 0 5 5
330 1 2 0 5 3
331 1 2 1 5 3
332 0 2 0 5 5
333 1 2 0 5 3
334 1 2 0 5 5
335 1 2 0 5 5
336 1 2 1 5 3
337 1 2 0 5 3
338 1 2 0 5 3
339 1 2 0 5 5
340 1 2 1 3 5
349 1 2 0 5 4
350 0 4 0 5 5
351 1 2 1 5 5
352 1 2 0 5 5
353 1 1 1 3 3
354 1 2 0 2 2
355 1 2 0 4 4
356 1 1 1 1 2
357 1 1 1 3 3
358 1 2 1 2 3
359 1 2 0 3 2
360 1 2 0 3 2
361 1 2 0 3 4
362 1 2 0 3 2
363 1 1 0 3 3
364 1 2 0 3 2
365 1 2 1 3 5
366 1 2 0 3 2
367 1 2 0 3 2
368 0 2 0 2 4
369 1 2 1 2 2
370 1 2 0 4 5
371 1 2 1 2 2
372 1 2 1 3 2
373 1 1 1 3 3
374 1 2 1 3 3
375 1 4 1 5 4
376 1 2 1 4 5
377 1 2 0 4 3
378 1 1 1 3 2
379 1 2 0 3 2
380 1 2 1 3 2
381 1 4 1 4 4
382 1 2 0 4 3
383 1 2 1 4 4
384 1 2 1 4 3
385 1 4 0 3 4
392 1 2 1 2 2
393 1 2 1 3 2
394 1 1 0 2 2
395 1 1 1 3 3
396 1 3 0 1 1
397 0 2 1 3 2
398 1 2 0 3 2
399 1 1 1 2 2
400 1 2 1 2 2
401 1 2 1 3 3
402 1 1 1 2 1
403 1 1 1 1 2
404 1 1 1 2 2
405 1 2 0 2 3
406 1 4 1 2 3
407 0 1 1 3 2
408 1 2 0 3 2
409 1 2 0 2 2
416 1 2 1 3 2
417 1 2 0 1 2
418 1 2 0 4 5
419 0 1 1 3 5
420 1 1 1 3 2
421 1 2 1 1 1
422 1 2 1 3 5
423 1 2 1 4 4
424 1 3 1 4 3
425 1 2 1 3 2
426 1 2 1 3 2
427 1 2 1 4 3
428 1 2 1 3 2
429 1 2 0 4 3
430 1 2 1 3 1
431 1 4 1 3 2
432 1 1 0 4 4
433 1 4 1 2 2
434 1 2 1 4 2
435 1 1 0 2 2
436 1 2 1 1 1
437 1 2 0 1 1
438 1 4 1 1 2
450 1 2 1 1 3
451 1 2 0 1 1
452 1 4 0 1 1
453 1 2 0 1 2
454 1 4 1 1 2
455 1 4 0 1 1
456 1 2 1 1 1
457 1 2 0 1 1
458 1 2 0 1 2
459 1 1 1 1 1
460 1 2 0 1 1
461 1 2 1 1 2
462 1 2 1 1 1
463 1 2 1 1 1
464 1 2 1 1 1
465 1 2 1 1 1
466 1 2 1 1 1
467 1 2 1 1 1
468 1 2 1 1 1
469 1 2 0 1 1
470 1 1 1 1 2
471 1 2 0 1 1
472 1 2 0 1 1
473 1 1 0 1 1
474 1 2 0 1 1
475 1 4 0 1 2
476 1 2 1 1 1
477 1 2 0 1 1
487 1 2 1 1 1
488 1 2 1 1 1
489 1 2 0 1 2
490 1 1 1 1 1
491 1 2 1 1 2
492 1 4 1 1 1
493 1 2 0 1 1
494 1 2 1 1 1
495 1 2 1 1 1
496 1 4 0 1 1
497 1 2 1 1 1
498 1 1 1 1 1
499 1 2 1 1 1
500 1 2 1 1 2
Position Name Variable Label
1 QNO
(QNO)Questionnaire Number
2Q1
(Q1)Did you attend at least one movie at a movie theatre in the past year?
3Q2
(Q2)Indicate how important you consider going to the movies at a movie theatre, relative to
other leisure activities.
4Q3
(Q3)On average, about how many movies do you attend at a movie theatre each month?
5Q4
(Q4)Not including the cost of the movie ticket, about how much do you spend on popcorn,
candy, softdrinks, etc. at a movie?
(Q5a)Movie Items: How important in your selection of a movie theatre is: video arcade at the
movie theatre
(Q5b)Movie Items: How important in your selection of a movie theatre is: Soft drinks and food
(Q5c)Movie Items: How important in your selection of a movie theatre is: Plentiful restrooms
(Q5e)Movie Items: How important in your selection of a movie theatre is: Auditorium type
(Q5f)Movie Items: How important in your selection of a movie theatre is: Size of screen(s)
(Q5g)Movie Items: How important in your selection of a movie theatre is: Quality of sound
(Q5h)Movie Items: How important in your selection of a movie theatre is: Number of screens
(Q5i)Movie Items: How important in your selection of a movie theatre is: Clean restrooms
15 Q6
(Q6)If your community did not have a “big screen” theatre, how much further would you drive
beyond the cinema nearest to you to see a movie at a “big screen” theatre?
16 Q7a
(Q7a)Regarding your search for information about movies playing at movie theatres, how
important is: Newspaper
17 Q7b
(Q7b)Regarding your search for information about movies playing at movie theatres, how
important is: Internet
18 Q7c
(Q7c)Regarding your search for information about movies playing at movie theatres, how
important is: Phone in for information
19 Q7d
(Q7d)Regarding your search for information about movies playing at movie theatres, how
important is: Television
20 Q7e
(Q7e)Regarding your search for information about movies playing at movie theatres, how
important is: Friends or family
21 Q7f
(Q7f)Regarding your search for information about movies playing at movie theatres, how
important is: Other sources of information
22 Q8a
(Q8a)Of all the movie tickets that you have ever purchased, what percentage were purchased:
Via the Internet
23 Q8b
(Q8b)Of all the movie tickets that you have ever purchased, what percentage were purchased:
At the theatre right before the movie started
24 Q8c
(Q8c)Of all the movie tickets that you have ever purchased, what percentage were purchased:
At the theatre, but the movie played at a later time
25 Q8d
(Q8d)Of all the movie tickets that you have ever purchased, what percentage were purchased:
Using some other purchase option
26 Q9
(Q9)How physically active do you consider yourself?
27 Q10
(Q10)How Socially active do you consider yourself?
(Q11)Ethnic Background:
2$7.50 to $14.99
3$15.00 or more
Q5a TO Q5i 1 Very Unimportant
2 Somewhat Unimportant
3 Somewhat Important
4 Very Important
2 Somewhat Inactive
3 Somewhat Active
4 Very Active
Q11 1 African-American
2 Caucasian