QNO
Q7a Q7b Q7c Q7d Q7e Q7f Q12
5 0
6 1 1 1 3 3 2 0
7 3 4 1 4 3 2 0
23 4 4 4 4 4 4 0
26 3 4 3 3 3 3 0
31 3 4 4 4 0
33 4 2 3 4 4 3 0
35 2 3 4 4 4 3 0
36 3 3 1 2 3 2 0
37 0
49 0
50 0
51 0
52 3 3 2 2 2 2 0
71 4 4 1 4 1 1 0
73 1 2 1 4 3 3 0
74 2 1 3 3 3 3 0
79 3 3 3 3 3 3 0
80 3 3 2 2 1 2 0
86 4 4 3 1 3 2 0
88 3 3 3 2 3 2 0
89 3 4 4 3 4 3 0
90 1 3 3 3 4 4 0
92 3 3 1 1 1 1 0
94 4 4 4 3 3 3 0
101 3 1 3 3 3 1 0
106 3 3 1 3 3 2 0
130 4 1 3 4 4 4 0
131 2 2 3 2 2 2 0
133 1 3 1 3 2 1 0
135 2 4 2 3 3 1 0
136 2 2 1 4 4 2 0
137 4 3 4 4 3 3 0
142 1 4 2 3 3 3 0
144 1 3 1 1 3 1 0
145 2 4 3 2 3 2 0
146 4 4 2 4 4 3 0
147 4 4 3 2 3 2 0
148 1 3 3 4 3 1 0
150 2 2 3 3 3 3 0
152 3 3 4 3 3 4 0
159 3 4 2 3 3 1 0
161 3 2 1 2 3 3 0
165 1 1 4 3 3 1 0
167 4 3 4 4 3 2 0
169 2 3 1 2 2 1 0
170 4 4 3 3 4 3 0
171 3 3 1 3 3 1 0
174 3 3 2 2 2 2 0
178 2 3 2 3 2 3 0
179 3 2 1 1 1 1 0
180 1 4 3 3 3 2 0
181 2 4 2 2 3 1 0
182 4 2 2 3 3 1 0
184 4 4 1 4 4 3 0
185 3 4 3 2 2 2 0
186 3 1 3 1 1 3 0
192 1 4 4 1 1 1 0
208 0
211 1 4 1 1 3 2 0
212 3 3 2 2 2 2 0
213 0
215 0
220 1 4 1 3 3 2 0
223 1 3 3 2 2 2 0
225 3 3 3 3 2 2 0
234 4 1 3 4 4 1 0
237 3 4 2 3 3 3 0
238 3 3 4 3 2 2 0
256 3 4 2 2 2 2 0
257 0
258 3 4 1 1 2 1 0
259 2 4 3 3 3 3 0
260 4 4 2 2 3 1 0
261 4 3 4 1 3 1 0
262 2 4 3 3 3 3 0
263 0
264 3 3 3 1 1 1 0
265 0
267 3 3 1 4 3 3 0
269 1 4 3 1 2 1 0
271 0
272 1 3 2 1 3 1 0
275 2 4 2 3 3 2 0
299 4 4 3 2 3 2 0
300 3 3 3 3 4 3 0
301 3 3 1 1 3 1 0
305 3 3 2 2 3 3 0
306 2 2 2 4 4 2 0
307 3 4 3 2 2 2 0
308 0
310 3 4 3 3 3 2 0
311 2 3 2 3 3 0
315 0
334 2 4 2 2 2 2 0
335 3 2 2 2 3 3 0
337 3 2 3 3 3 2 0
338 3 1 3 1 1 3 0
339 4 1 3 1 1 1 0
341 4 1 1 1 4 1 0
342 3 4 4 1 2 1 0
345 4 4 4 1 1 1 0
349 1 3 1 3 3 2 0
350 0
352 2 4 3 1 2 2 0
354 2 4 4 1 4 2 0
355 1 2 4 4 4 0
359 4 2 4 2 4 3 0
360 4 4 4 3 2 2 0
361 1 4 1 3 4 4 0
362 3 1 1 3 2 2 0
363 1 1 4 4 1 1 0
364 4 4 3 1 3 1 0
382 2 2 2 3 4 2 0
385 4 4 3 2 4 2 0
390 2 4 3 4 3 3 0
391 4 3 3 4 3 2 0
394 3 4 2 4 3 2 0
396 4 4 1 2 3 2 0
398 3 2 3 2 2 3 0
405 2 3 4 2 2 3 0
408 0
409 3 3 3 1 1 1 0
410 4 4 3 4 4 2 0
435 3 4 2 2 3 1 0
437 1 1 1 3 3 2 0
439 3 4 4 3 2 1 0
440 3 3 3 2 2 2 0
443 2 3 1 4 3 2 0
444 1 1 1 4 3 1 0
451 3 4 4 4 0
452 2 3 4 4 4 3 0
453 2 4 2 3 3 0
455 1 4 1 4 4 4 0
457 3 3 2 2 2 2 0
458 1 3 3 3 4 4 0
460 4 4 4 3 3 3 0
469 1 4 2 3 3 3 0
471 1 3 1 1 3 1 0
472 2 4 3 2 3 2 0
473 4 4 2 4 4 3 0
484 4 4 1 4 2 1 0
489 1 3 2 3 3 2 0
493 2 2 2 3 4 2 0
496 4 4 3 2 4 2 0
1 4 2 4 3 3 2 1
2 3 3 3 3 3 3 1
3 4 3 4 4 4 3 1
4 3 3 4 2 2 2 1
8 2 3 4 4 3 3 1
9 3 4 3 4 3 2 1
27 3 4 3 4 4 1 1
28 4 3 4 4 3 3 1
29 4 4 2 2 3 2 1
30 4 4 3 3 4 3 1
32 2 2 3 1 4 3 1
34 3 4 1 1 1 1 1
41 4 3 3 3 3 1
44 2 3 2 3 4 2 1
46 3 4 1 1 1 1 1
53 4 3 1 2 3 2 1
55 3 4 2 3 4 2 1
56 3 4 4 2 4 4 1
61 3 3 3 2 2 1 1
62 1 2 3 1 4 2 1
64 4 2 4 3 4 1
65 1 2 3 3 3 1 1
67 3 3 3 3 4 4 1
68 3 2 4 2 3 1 1
69 3 4 3 1 4 1 1
70 1
82 1 4 3 4 3 1 1
83 2 2 3 2 3 3 1
84 4 1 4 3 3 3 1
85 4 4 4 3 4 1
87 4 1 4 1 4 1 1
91 1
93 4 4 4 4 4 4 1
95 4 4 4 3 3 2 1
96 1
110 3 3 2 1 4 4 1
111 4 4 1 3 3 2 1
112 4 4 4 2 2 2 1
113 3 4 3 3 3 1 1
114 1
115 2 4 3 2 3 2 1
116 3 4 2 2 3 1 1
117 3 4 2 2 2 2 1
118 1
120 3 3 4 3 3 3 1
121 1
122 2 1 4 1 3 1 1
127 4 4 4 3 3 2 1
129 4 4 4 3 4 2 1
132 2 4 4 4 4 3 1
134 3 2 2 4 3 1 1
138 1
139 1 4 4 4 2 2 1
140 3 3 4 4 2 2 1
151 1 1 1 1 1 1 1
156 1
160 1
162 3 4 4 3 3 3 1
163 3 3 3 1 3 1 1
164 3 3 3 4 4 4 1
166 1
168 1
172 3 3 3 2 3 2 1
175 3 3 3 3 4 3 1
176 3 3 3 3 3 3 1
177 3 3 3 3 3 3 1
183 4 2 3 2 3 3 1
187 3 2 3 2 2 3 1
188 1 4 4 4 4 3 1
189 1
190 3 4 4 4 2 1 1
191 3 3 2 1 4 1 1
199 4 4 3 2 2 2 1
204 4 4 4 1 4 1 1
205 4 4 4 4 4 1 1
206 4 1 4 1 4 3 1
207 3 4 3 3 4 3 1
209 3 3 1 1 4 1 1
210 2 4 2 2 3 2 1
214 4 4 4 1 3 2 1
216 1 4 1 1 1 1 1
217 3 3 3 2 3 2 1
218 4 3 2 3 3 3 1
239 4 4 2 1 4 1 1
244 1 3 2 2 1 1 1
245 3 3 1 1 3 1 1
246 4 4 3 2 2 2 1
248 3 4 4 3 3 1 1
249 3 4 4 4 3 3 1
252 4 4 2 2 2 2 1
273 2 4 3 1 3 1 1
274 1 3 3 1 1 1 1
276 3 3 3 3 4 2 1
277 4 3 3 3 4 1 1
278 4 3 1 1 2 2 1
279 2 4 4 1 2 1 1
280 3 4 4 3 4 3 1
282 4 3 4 4 4 4 1
284 4 4 4 4 4 4 1
286 3 3 3 3 4 1 1
288 3 4 3 1 3 1 1
289 3 4 2 3 3 3 1
291 2 1 4 3 3 1 1
292 1 4 4 1 1 1 1
293 3 4 3 4 4 2 1
298 3 4 4 4 4 4 1
302 1 4 3 3 3 2 1
303 4 3 2 1 3 2 1
304 4 3 3 2 2 2 1
309 1
312 1
313 3 4 3 4 4 3 1
314 4 4 3 3 3 3 1
316 1
318 2 4 3 2 3 1 1
319 3 4 4 3 3 3 1
322 3 4 1 1 2 1 1
343 4 4 4 4 4 4 1
344 4 3 4 2 4 2 1
346 1
347 4 2 2 3 4 2 1
348 1 1 1 3 3 1 1
351 1 3 1 1 3 1 1
353 4 3 4 4 4 3 1
356 4 4 1 1 3 2 1
357 1 1 4 4 4 1 1
358 4 4 4 2 2 2 1
365 2 4 3 2 3 1 1
369 4 3 3 4 3 3 1
387 1 1 4 4 4 1 1
388 2 2 3 3 4 3 1
389 1
392 3 4 2 3 3 2 1
393 4 1 3 4 1 1 1
395 3 3 4 2 3 3 1
397 1
399 4 2 3 4 3 3 1
400 3 4 2 2 3 1 1
401 2 3 3 3 3 3 1
402 2 3 4 2 3 3 1
403 4 4 3 4 3 2 1
411 1 3 3 3 3 3 1
413 3 3 3 4 3 1 1
414 3 3 3 1 3 3 1
415 3 4 4 3 3 3 1
416 3 3 3 2 1 1 1
419 1
420 2 3 4 4 4 4 1
421 1 4 1 3 3 2 1
422 4 1 2 3 4 2 1
423 3 4 3 1 2 2 1
424 4 3 4 3 3 2 1
445 3 4 1 2 1 1 1
446 3 4 3 2 3 1 1
447 4 3 3 1 2 1 1
448 4 3 4 4 3 3 1
449 4 4 2 2 3 2 1
450 4 4 3 3 4 3 1
454 2 3 2 3 4 2 1
456 3 4 1 1 1 1 1
459 4 4 4 4 4 4 1
461 4 4 4 3 3 2 1
462 4 4 4 3 3 2 1
463 3 4 3 4 4 2 1
464 2 4 4 2 3 3 1
465 4 4 4 2 2 2 1
466 3 4 3 3 3 1 1
467 2 4 3 2 3 2 1
468 3 4 2 2 3 1 1
470 3 3 2 1 3 1 1
476 4 4 3 2 3 2 1
478 1 1 1 1 1 1 1
481 4 2 3 1 1 1 1
483 1 3 3 3 3 3 1
485 3 3 3 4 3 1 1
486 3 3 3 1 3 3 1
487 3 4 4 3 3 3 1
488 3 3 3 2 1 1 1
499 2 2 3 3 4 3 1
500 3 4 2 2 3 1 1
173 4 4 2 2 3 2 2
Position Name Variable Label
1 QNO
(QNO)Questionnaire Number
2Q1
(Q1)Did you attend at least one movie at a movie theatre in the past year?
3Q2
(Q2)Indicate how important you consider going to the movies at a movie theatre, relative to
other leisure activities.
4Q3
(Q3)On average, about how many movies do you attend at a movie theatre each month?
5Q4
(Q4)Not including the cost of the movie ticket, about how much do you spend on popcorn,
candy, softdrinks, etc. at a movie?
(Q5a)Movie Items: How important in your selection of a movie theatre is: video arcade at the
movie theatre
(Q5b)Movie Items: How important in your selection of a movie theatre is: Soft drinks and food
(Q5c)Movie Items: How important in your selection of a movie theatre is: Plentiful restrooms
(Q5e)Movie Items: How important in your selection of a movie theatre is: Auditorium type
(Q5f)Movie Items: How important in your selection of a movie theatre is: Size of screen(s)
(Q5g)Movie Items: How important in your selection of a movie theatre is: Quality of sound
(Q5h)Movie Items: How important in your selection of a movie theatre is: Number of screens
(Q5i)Movie Items: How important in your selection of a movie theatre is: Clean restrooms
15 Q6
(Q6)If your community did not have a “big screen” theatre, how much further would you drive
beyond the cinema nearest to you to see a movie at a “big screen” theatre?
16 Q7a
(Q7a)Regarding your search for information about movies playing at movie theatres, how
important is: Newspaper
17 Q7b
(Q7b)Regarding your search for information about movies playing at movie theatres, how
important is: Internet
18 Q7c
(Q7c)Regarding your search for information about movies playing at movie theatres, how
important is: Phone in for information
19 Q7d
(Q7d)Regarding your search for information about movies playing at movie theatres, how
important is: Television
20 Q7e
(Q7e)Regarding your search for information about movies playing at movie theatres, how
important is: Friends or family
21 Q7f
(Q7f)Regarding your search for information about movies playing at movie theatres, how
important is: Other sources of information
22 Q8a
(Q8a)Of all the movie tickets that you have ever purchased, what percentage were purchased:
Via the Internet
23 Q8b
(Q8b)Of all the movie tickets that you have ever purchased, what percentage were purchased:
At the theatre right before the movie started
24 Q8c
(Q8c)Of all the movie tickets that you have ever purchased, what percentage were purchased:
At the theatre, but the movie played at a later time
25 Q8d
(Q8d)Of all the movie tickets that you have ever purchased, what percentage were purchased:
Using some other purchase option
26 Q9
(Q9)How physically active do you consider yourself?
27 Q10
(Q10)How Socially active do you consider yourself?
(Q11)Ethnic Background:
2$7.50 to $14.99
3$15.00 or more
Q5a TO Q5i 1 Very Unimportant
2 Somewhat Unimportant
3 Somewhat Important
4 Very Important
2 Somewhat Inactive
3 Somewhat Active
4 Very Active
Q11 1 African-American
2 Caucasian