Unlock access to all the studying documents.
View Full Document
Activity Pred Time EST EFT LST LFT Slack Critical?
A—5 0 5 8 13 8 N
B—7 0 7 12 19 12 N
Case: Family Planning Research Center of Nigeria (a)
Activity Pred Time Staff EST EFT LST LFT Critical? 12345678910 11 12 13 14 15 16 17 18 19 20 21 22
I H 7 3 15 22 15 22 Y 3333333
J D, F, G, I 15 022 37 22 37 Y
Total = 7 7 7 7 7 14 14 13 12 12 10 10 7763333333
Activity Pred Time Staff EST EFT LST LFT Critical? 12345678910 11 12 13 14 15 16 17 18 19 20 21 22
Case: Family Planning Research Center of Nigeria (b)
TATBTCTDTETFTGTHTITJTKCACBCCCDCECFCGCHCICJCK
C –> H -1 1 1 5 >= 5
H –> I -1 1 1 10 >= 10
D –> J -1 1 1 9 >= 3
F –> J -1 1 1 2 >= 2
Case: Family Planning Research Center of Nigeria (c)