Unlock access to all the studying documents.
View Full Document
EST EFT LST LFT Slack Critical?
B A 20.00 65.00 80.00 60.00 100.00 10.00 30.00 90.00 59.90 119.90 29.90 N
D C 30.00 50.00 100.00 55.00 136.11 11.67 95.00 150.00 95.00 150.00 0.00 Y
F E 0.10 0.10 0.10 0.10 0.00 0.00 120.00 120.10 149.90 150.00 29.90 N
G D, F 25.00 30.00 35.00 30.00 2.78 1.67 150.00 180.00 150.00 180.00 0.00 Y
I H 20.00 25.00 60.00 30.00 44.44 6.67 200.00 230.00 200.00 230.00 0.00 Y
K J 0.10 0.10 0.10 0.10 0.00 0.00 210.00 210.10 229.90 230.00 19.90 N
LI, K 20.00 25.00 60.00 30.00 44.44 6.67 230.00 260.00 230.00 260.00 0.00 Y
Internet Case: Southwestern University