Unlock access to all the studying documents.
View Full Document
Flows:
From N-1 N-2 N-3 N-4 N-5 N-6 N-7 N-8 N-9 N-10 N-11 N-12 N-13 N-14 Flow out Node Flow in Flow out Net flow Sign RHS
Node 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 Node 1 0.0 1.0 -1.0 = -1
Node 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Node 2 0.0 0.0 0.0 = 0
Node 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Node 3 0.0 0.0 0.0 = 0
Node 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Node 4 0.0 0.0 0.0 = 0
Distances:
From N-1 N-2 N-3 N-4 N-5 N-6 N-7 N-8 N-9 N-10 N-11 N-12 N-13 N-14
Node 1 200 20 200 200 26 19 200 200 200 200 200 200 200 200
Node 2 20 200 10 200 200 200 200 200 200 200 200 200 200 200
Node 10 200 200 200 200 200 20 200 200 200 200 200 200 15 200
have been assigned
arbitrarily large distances to