Phosphoric
acid
Urea
Ammonium
phosphate
Ammonium
nitrate
Chlorine
Caustic
soda
Vinyl
chloride
Hydroflouric
acid
Max chlorine 1 480.00 <= 480
Max caustic soda 1 600.00 <= 600
Max vinyl chloride 1 300.00 <= 300
Max hydro acid 1 320.00 <= 320
Case: Coastal States Chemicals and Fertilizers (0%)
Max phos acid 1 320.00 <= 320
Max urea 1 200.00 <= 200
Max amm phos 1 270.00 <= 270
Max amm nitr 1 300.00 <= 300
Phosphoric
acid
Urea
Ammonium
phosphate
Ammonium
nitrate
Chlorine
Caustic
soda
Vinyl
chloride
Hydroflouric
acid
Max chlorine 1 480.00 <= 480
Max caustic soda 1 385.00 <= 600
Max vinyl chloride 1 300.00 <= 300
Max hydro acid 1 320.00 <= 320
Case: Coastal States Chemicals and Fertilizers (20%)
Max phos acid 1 320.00 <= 320
Max urea 1 200.00 <= 200
Max amm phos 1 270.00 <= 270
Max amm nitr 1 300.00 <= 300
Phosphoric
acid
Urea
Ammonium
phosphate
Ammonium
nitrate
Chlorine
Caustic
soda
Vinyl
chloride
Hydroflouric
acid
Max amm nitr 1 300.00 <= 300
Max chlorine 1 410.67 <= 480
Max caustic soda 1 0.00 <= 600
Max vinyl chloride 1 300.00 <= 300
Max hydro acid 1 320.00 <= 320
Case: Coastal States Chemicals and Fertilizers (40%)
Max phos acid 1 320.00 <= 320
Max urea 1 200.00 <= 200
Max amm phos 1 270.00 <= 270
Microsoft Excel 10.0 Sensitivity Report
Microsoft Excel 10.0 Sensitivity Report