Wheat SE Wheat N
Wheat
NW
Wheat W
Wheat
SW
Alfalfa
SE
Alfalfa
N
Alfalfa
NW
Alfalfa
W
Alfalfa
SW
Barley
SE
Barley N
Barley
NW
Barley
W
Barley
SW
SW acreage 1 1 1 0.00 <= 500
Wheat acreage 1 1 1 1 1 2200.00 <= 2200
Alfalfa acreage 1 1 1 1 1 165.52 <= 1200
Barley acreage 1 1 1 1 1 1000.00 <= 1000
SE water 1.6 2.9 3.5 3200.00 <= 3200
N water 1.6 2.9 3.5 3400.00 <= 3400
NW water 1.6 2.9 3.5 800.00 <= 800
W water 1.6 2.9 3.5 100.00 <= 500
SW water 1.6 2.9 3.5 0.00 <= 600
Problem 3-27
SE acreage 1 1 1 2000.00 <= 2000
N acreage 1 1 1 1080.00 <= 2300
NW acreage 1 1 1 256.95 <= 600
W acreage 1 1 1 28.57 <= 1100