This document is partially blurred.
Unlock all pages and 1 million more documents.
Get Access
Data Table
(Calculations set to Manual. Press F9 to recalculate).
Custo-
mer
Time
between
arrivals
Arrival
time
Start
service
Service
time
End
service
Wait
time
Queue
length
RN intvl
LL
Arrival
Proba-
bility
Run
Queue
Length
Prob
(Wait>=3)
0 0 0 0 0 0 0 0 1 2.73 0.80
1 4 4 4 4 8 0 0 2 2.31 0.74
2 5 9 9 3 12 0 0 0.00 1 0.07 3 2.28 0.74
3 3 12 12 315 0 0 0.07 2 0.25 4 1.69 0.66
23 484 87 491 3 1 24 1.89 0.80
24 488 91 495 3 1 25 1.60 0.54
25 189 95 297 6 2 26 1.31 0.53
26 493 97 4101 4 2 27 2.04 0.73
27 295 101 1102 6 2 28 5.27 0.96
28 297 102 4106 5 2 29 1.06 0.49
29 4101 106 4110 5 2 30 1.19 0.46
30 2103 110 3113 7 2 31 3.37 0.88
31 2105 113 5118 8 3 32 1.62 0.64
32 2107 118 3121 11 333 2.39 0.62
33 2109 121 3124 12 434 5.35 0.94
34 2111 124 4128 13 435 1.51 0.54
46 4156 163 3166 7 2 47 1.35 0.47
47 5161 166 4170 5 2 48 4.36 0.98
48 3164 170 3173 6 2 49 1.52 0.53
49 4168 173 3176 5 2 50 1.58 0.55
50 5173 176 4180 3 1 51 2.35 0.74
51 5178 180 5185 2 1 52 1.87 0.62
52 3181 185 3188 4 1 53 1.92 0.81
53 2183 188 5193 5 2 54 5.75 0.93
54 1184 193 5198 9 3 55 2.58 0.77
55 3187 198 4202 11 356 2.47 0.69
56 2189 202 5207 13 357 1.95 0.74
57 3192 207 4211 15 458 1.36 0.62
Time Between Arrivals (min)
Problem 10-44
60 2201 220 2222 19 561 2.05 0.54
61 1202 222 3225 20 562 1.49 0.65
62 4206 225 2227 19 663 1.23 0.53
63 2208 227 3230 19 664 3.62 0.76
74 2249 259 2261 10 475 2.33 0.71
75 3252 261 3264 9 4 76 4.07 0.92
76 4256 264 5269 8 3 77 5.11 0.97
77 4260 269 3272 9 3 78 0.90 0.37
78 5265 272 3275 7 2 79 0.88 0.29
89 2297 306 2308 9 4 90 2.77 0.78
90 4301 308 4312 7 3 91 2.04 0.63
91 1302 312 3315 10 492 1.05 0.39
92 1303 315 3318 12 493 1.90 0.79
93 3306 318 2320 12 494 3.35 0.81
102 1.85 0.66
103 1.20 0.45
198 1.63 0.56
200 2.15 0.81
Trusted by Thousands of
Students
Here are what students say about us.
Resources
Company
Copyright ©2025 All rights reserved. | CoursePaper is not sponsored or endorsed by any college or university.