This document is partially blurred.
Unlock all pages and 1 million more documents.
Get Access
Data Table
(Calculations set to Manual. Press F9 to recalculate).
Time Between Arrival Begin Wait for Service End Time in Run Wait P(T>=3)
Customer
Arrivals Time Service Service Time Service System RN intvl LL Arrivals Probability 1 1.60 0.295
0 0 0 0 0 0 0 0 0.00 1 0.18 2 1.86 0.280
1 4 4 4 0 4 8 4 0.18 2 0.20 3 1.49 0.280
18 554 54 0 3 57 320 0.89 0.145
19 256 57 1 3 60 421 1.68 0.305
20 359 60 1 2 62 322 1.59 0.295
21 261 62 1 1 63 223 1.44 0.220
22 364 64 0 3 67 324 1.74 0.250
23 367 67 0 2 69 225 2.15 0.330
24 471 71 0 4 75 426 1.51 0.290
25 172 75 3 1 76 427 1.43 0.285
26 577 77 0 2 79 228 2.75 0.445
27 279 79 0 4 83 429 3.68 0.505
28 382 83 1 3 86 430 2.77 0.350
41 5120 123 3 4 127 743 2.54 0.365
42 1121 127 6 1 128 744 4.20 0.565
43 4125 128 3 1 129 445 0.82 0.110
44 3128 129 1 1 130 246 2.00 0.325
45 3131 131 0 1 132 147 2.87 0.430
46 1132 132 0 3 135 348 2.01 0.370
47 3135 135 0 1 136 149 1.52 0.250
48 1136 136 0 1 137 150 1.89 0.330
Arrival Distribution
Problem 10-40
66 5200 200 0 3 203 368 1.63 0.235
67 2202 203 1 3 206 469 2.07 0.375
68 2204 206 2 1 207 370 1.92 0.395
69 2206 207 1 4 211 571 3.46 0.555
80 1236 239 3 1 240 482 2.37 0.300
81 3239 240 1 3 243 483 1.21 0.180
82 5244 244 0 2 246 284 1.79 0.335
83 3247 247 0 4 251 485 2.21 0.290
84 3250 251 1 1 252 286 1.13 0.155
95 1284 284 0 2 286 297 1.83 0.330
96 4288 288 0 2 290 298 1.78 0.275
97 2290 290 0 3 293 399 4.72 0.485
98 1291 293 2 4 297 6100 1.59 0.270
99 1292 297 5 4 301 9101 2.14 0.380
110 3319 326 7 3 329 10 112 1.13 0.175
111 5324 329 5 1 330 6113 1.51 0.285
112 5329 330 1 2 332 3114 2.16 0.345
113 2331 332 1 2 334 3115 3.86 0.510
114 1332 334 2 2 336 4116 2.34 0.395
125 5366 366 0 1 367 1127 3.12 0.490
126 4370 370 0 4 374 4128 1.41 0.235
127 3373 374 1 4 378 5129 1.30 0.230
128 4377 378 1 1 379 2130 1.56 0.270
129 4381 381 0 4 385 4131 3.17 0.420
140 1410 412 2 1 413 3142 1.55 0.255
141 5415 415 0 1 416 1143 1.41 0.250
142 5420 420 0 3 423 3144 1.67 0.285
143 3423 423 0 2 425 2145 2.72 0.475
144 5428 428 0 3 431 3146 2.12 0.200
155 2460 464 4 1 465 5157 1.79 0.350
156 1461 465 4 2 467 6158 3.58 0.480
157 2463 467 4 4 471 8159 2.68 0.415
158 4467 471 4 1 472 5160 1.40 0.235
159 1468 472 4 1 473 5161 2.88 0.350
170 3511 511 0 4 515 4172 1.98 0.375
171 2513 515 2 1 516 3173 0.83 0.135
172 4517 517 0 4 521 4174 3.63 0.410
173 4521 521 0 3 524 3175 1.40 0.255
174 4525 525 0 2 527 2176 1.38 0.255
185 5563 563 0 4 567 4187 1.91 0.275
186 4567 567 0 3 570 3188 1.53 0.280
187 2569 570 1 1 571 2189 2.42 0.350
188 4573 573 0 4 577 4190 1.67 0.315
189 1574 577 3 2 579 5191 2.42 0.355
Trusted by Thousands of
Students
Here are what students say about us.
Resources
Company
Copyright ©2025 All rights reserved. | CoursePaper is not sponsored or endorsed by any college or university.