Data Table
Calculations set to Manual. Press F9 to recalculate.
Day
Begin
Inv
Units
Rec
Avail
Inv
Dem-
and
Demand
Filled
End
Inv
Stockout
End Inv
+ Order
Place
order?
Arrive
on day
Inv
cost
Stock
out
cost
Order
cost
Lead
time
Proba-
bility
RN intvl
LL Run Total cost
% stoc-
kout
1100 0100 18 18 82 082 0 0 0 $16.40 $0 $0 1 0.10 0.00 1 $7,131.40
8.23%
31 202 0202 17 17 185 0185 0 0 0 $37.00 $0 $0 31 $6,485.60 4.29%
32 185 0185 13 13 172 0172 0 0 0 $34.40 $0 $0 32 $7,414.80 9.88%
33 172 0172 18 18 154 0154 0 0 0 $30.80 $0 $0 33 $7,428.00 9.64%
34 154 0154 16 16 138 0138 0 0 0 $27.60 $0 $0 34 $7,172.60 7.73%
35 138 0138 12 12 126 0126 0 0 0 $25.20 $0 $0 35 $6,788.20 6.40%
36 126 0126 13 13 113 0113 0 0 0 $22.60 $0 $0 36 $7,332.60 9.45%
37 113 0113 10 10 103 0103 0 0 0 $20.60 $0 $0 37 $7,514.00 10.61%
38 103 0103 12 12 91 091 0 0 0 $18.20 $0 $0 38 $6,731.20 7.19%
39 91 091 12 12 79 079 0 0 0 $15.80 $0 $0 39 $7,204.00 9.26%
40 79 079 21 21 58 058 0 0 0 $11.60 $0 $0 40 $6,627.80 5.54%
41 58 058 16 16 42 042 0 0 0 $8.40 $0 $0 41 $6,503.40 4.83%
42 42 042 11 11 31 031 1 4 47 $6.20 $0 $100 42 $6,214.60 3.76%
43 31 031 17 17 14 0264 0 0 0 $2.80 $0 $0 43 $6,969.00 8.07%
44 14 014 9 9 5 0 255 0 0 0 $1.00 $0 $0 44 $6,487.60 5.85%
64 3 0 3 15 3 0 12 250 0 0 0 $0.00 $120 $0 64 $6,824.40 6.17%
65 0 0 0 14 0 0 14 250 0 0 0 $0.00 $140 $0 65 $7,109.60 8.18%
66 0250 250 16 16 234 0234 0 0 0 $46.80 $0 $0 66 $6,234.60 3.40%
67 234 0234 21 21 213 0213 0 0 0 $42.60 $0 $0 67 $6,696.20 5.86%
68 213 0213 16 16 197 0197 0 0 0 $39.40 $0 $0 68 $6,414.20 4.10%
69 197 0197 11 11 186 0186 0 0 0 $37.20 $0 $0 69 $6,998.00 7.28%
70 186 0186 11 11 175 0175 0 0 0 $35.00 $0 $0 70 $6,296.20 4.01%
71 175 0175 21 21 154 0154 0 0 0 $30.80 $0 $0 71 $6,551.20 5.98%
72 154 0154 15 15 139 0139 0 0 0 $27.80 $0 $0 72 $7,403.80 9.10%
73 139 0139 15 15 124 0124 0 0 0 $24.80 $0 $0 73 $6,820.20 7.00%
74 124 0124 16 16 108 0108 0 0 0 $21.60 $0 $0 74 $6,651.60 6.35%
Lead Time Distribution
Problem 10-29
83 0 0 0 27 0 0 27 250 0 0 0 $0.00 $270 $0 83 $7,251.80 9.76%
84 0250 250 19 19 231 0231 0 0 0 $46.20 $0 $0 84 $6,274.00 4.33%
85 231 0231 21 21 210 0210 0 0 0 $42.00 $0 $0 85 $7,484.00 10.34%
86 210 0210 12 12 198 0198 0 0 0 $39.60 $0 $0 86 $6,893.00 8.28%
105 193 0193 20 20 173 0173 0 0 0 $34.60 $0 $0 105 $7,180.00 8.63%
106 173 0173 8 8 165 0165 0 0 0 $33.00 $0 $0 106 $7,385.60 10.33%
107 165 0165 10 10 155 0155 0 0 0 $31.00 $0 $0 107 $7,415.20 9.87%
108 155 0155 12 12 143 0143 0 0 0 $28.60 $0 $0 108 $7,150.80 8.43%
109 143 0143 9 9 134 0134 0 0 0 $26.80 $0 $0 109 $6,512.60 6.11%
110 134 0134 15 15 119 0119 0 0 0 $23.80 $0 $0 110 $7,917.00 12.87%
111 119 0119 15 15 104 0104 0 0 0 $20.80 $0 $0 111 $6,759.40 7.07%
112 104 0104 14 14 90 090 0 0 0 $18.00 $0 $0 112 $6,249.60 3.79%
113 90 090 25 25 65 065 0 0 0 $13.00 $0 $0 113 $6,332.20 4.73%
114 65 065 14 14 51 051 0 0 0 $10.20 $0 $0 114 $7,042.60 7.34%
115 51 051 14 14 37 037 1 4 120 $7.40 $0 $100 115 $7,160.80 8.32%
116 37 037 11 11 26 0276 0 0 0 $5.20 $0 $0 116 $7,348.60 8.97%
117 26 026 17 17 9 0 259 0 0 0 $1.80 $0 $0 117 $6,355.20 4.32%
118 9 0 9 17 9 0 8 250 0 0 0 $0.00 $80 $0 118 $7,689.20 10.27%
136 2 0 2 16 2 0 14 250 0 0 0 $0.00 $140 $0 136 $7,014.80 8.27%
137 0 0 0 15 0 0 15 250 0 0 0 $0.00 $150 $0 137 $6,237.20 3.98%
138 0 0 0 14 0 0 14 250 0 0 0 $0.00 $140 $0 138 $6,796.80 6.92%
139 0250 250 25 25 225 0225 0 0 0 $45.00 $0 $0 139 $6,573.80 5.47%
140 225 0225 28 28 197 0197 0 0 0 $39.40 $0 $0 140 $6,595.60 5.46%
141 197 0197 16 16 181 0181 0 0 0 $36.20 $0 $0 141 $6,701.40 6.10%
142 181 0181 10 10 171 0171 0 0 0 $34.20 $0 $0 142 $7,309.80 9.68%
143 171 0171 11 11 160 0160 0 0 0 $32.00 $0 $0 143 $6,387.40 4.18%
144 160 0160 6 6 154 0154 0 0 0 $30.80 $0 $0 144 $7,038.20 8.02%
145 154 0154 20 20 134 0134 0 0 0 $26.80 $0 $0 145 $7,230.40 8.88%
146 134 0134 12 12 122 0122 0 0 0 $24.40 $0 $0 146 $6,719.60 6.96%
147 122 0122 12 12 110 0110 0 0 0 $22.00 $0 $0 147 $6,804.00 7.12%
148 110 0110 9 9 101 0101 0 0 0 $20.20 $0 $0 148 $7,536.20 10.95%
149 101 0101 10 10 91 091 0 0 0 $18.20 $0 $0 149 $6,254.20 4.48%
150 91 091 17 17 74 074 0 0 0 $14.80 $0 $0 150 $6,584.60 5.57%
151 74 074 14 14 60 060 0 0 0 $12.00 $0 $0 151 $7,576.60 9.66%
152 60 060 13 13 47 047 0 0 0 $9.40 $0 $0 152 $7,227.60 8.67%
153 47 047 8 8 39 039 1 5 159 $7.80 $0 $100 153 $6,773.80 6.47%
171 89 089 7 7 82 082 0 0 0 $16.40 $0 $0 171 $6,827.00 7.41%
187 $6,730.80 5.15%
188 $7,181.80 8.02%
189 $7,073.40 7.63%
190 $7,157.40 8.15%
191 $6,792.80 6.66%
192 $7,532.80 10.53%
193 $6,469.20 5.03%
194 $6,643.20 6.93%
Scenario Summary
Current Values: 150 200 300 350
Changing Cells:
Result Cells:
Scenario Summary
Current Values: 50 60 70 80
Changing Cells:
Result Cells: