Data Table
Calculations set to Manual. Press F9 to recalculate.
Day
Begin
Inv
Units
Rec
Avail
Inv
Dem-
and
Dem-
and
filled
End
Inv
Stock
out
End
Inv +
Order
Place
order?
Lead
time
Inv cost
Stockout
cost
Order
cost
Run Total cost
% stoc-
kout
1300 0300 38 38 262 0262 0 0 0 $131.00 $0 $0 Minimum demand 30 1 $19,818.50
16.62%
2262 0262 43 43 219 0219 0 0 0 $109.50 $0 $0 Maximum demand 60 2 $14,587.50 10.39%
3219 0219 30 30 189 0189 0 0 0 $94.50 $0 $0 3 $12,368.50 6.46%
27 265 0265 50 50 215 0215 0 0 0 $107.50 $0 $0 27 $15,671.00 11.14%
28 215 0215 33 33 182 0182 0 0 0 $91.00 $0 $0 28 $15,989.00 11.42%
29 182 0182 31 31 151 0151 0 0 0 $75.50 $0 $0 29 $12,543.00 7.02%
30 151 0151 39 39 112 0112 0 0 0 $56.00 $0 $0 30 $16,396.50 12.00%
31 112 0112 41 41 71 071 1 3 35 $35.50 $0 $100 31 $15,166.50 10.76%
32 71 071 51 51 20 0320 0 0 0 $10.00 $0 $0 32 $14,993.00 10.43%
33 20 020 38 20 018 300 0 0 0 $0.00 $360 $0 33 $15,604.00 11.25%
34 0 0 0 49 0 0 49 300 0 0 0 $0.00 $980 $0 34 $12,820.50 7.58%
35 0300 300 60 60 240 0240 0 0 0 $120.00 $0 $0 35 $16,781.50 12.51%
36 240 0240 53 53 187 0187 0 0 0 $93.50 $0 $0 36 $15,690.50 11.04%
37 187 0187 39 39 148 0148 0 0 0 $74.00 $0 $0 37 $14,245.50 9.18%
38 148 0148 30 30 118 0118 0 0 0 $59.00 $0 $0 38 $13,570.50 8.15%
39 118 0118 30 30 88 088 0 0 0 $44.00 $0 $0 39 $14,759.50 10.29%
40 88 088 38 38 50 050 1 1 42 $25.00 $0 $100 40 $17,135.00 12.49%
59 265 0265 46 46 219 0219 0 0 0 $109.50 $0 $0 59 $13,956.50 8.47%
60 219 0219 54 54 165 0165 0 0 0 $82.50 $0 $0 60 $16,116.00 11.85%
61 165 0165 59 59 106 0106 0 0 0 $53.00 $0 $0 61 $15,239.00 10.94%
62 106 0106 47 47 59 059 1 1 64 $29.50 $0 $100 62 $17,589.50 13.73%
63 59 059 60 59 0 1 300 0 0 0 $0.00 $20 $0 63 $11,514.00 5.52%
64 0300 300 35 35 265 0265 0 0 0 $132.50 $0 $0 64 $13,343.50 8.30%
65 265 0265 45 45 220 0220 0 0 0 $110.00 $0 $0 65 $16,353.50 12.17%
66 220 0220 55 55 165 0165 0 0 0 $82.50 $0 $0 66 $17,794.50 14.80%
67 165 0165 44 44 121 0121 0 0 0 $60.50 $0 $0 67 $14,733.00 10.54%
68 121 0121 45 45 76 076 1 3 72 $38.00 $0 $100 68 $18,232.00 14.03%
69 76 076 55 55 21 0321 0 0 0 $10.50 $0 $0 69 $12,463.50 6.74%
70 21 021 56 21 035 300 0 0 0 $0.00 $700 $0 70 $13,607.00 8.31%
71 0 0 0 54 0 0 54 300 0 0 0 $0.00 $1,080 $0 71 $15,301.00 10.56%
Problem 10-28
97 $15,385.00 10.98%
98 $12,852.50 7.95%
99 $13,106.00 8.33%
100 $17,565.00 13.72%
101 $12,595.00 7.12%
102 $15,736.00 11.08%
103 $17,894.50 13.83%
104 $14,311.00 9.01%
105 $11,881.00 6.03%
106 $18,401.00 14.93%
107 $16,327.50 12.00%
108 $15,020.50 10.54%
109 $15,292.50 10.62%
110 $14,489.50 9.46%
111 $17,108.00 12.94%
112 $15,935.50 11.42%
113 $17,183.50 13.02%
114 $18,663.50 15.39%
115 $19,116.50 15.89%
116 $16,190.50 11.72%
132 $14,233.50 8.96%
133 $14,900.50 10.54%
134 $17,949.00 14.39%
135 $11,893.00 5.78%
136 $16,377.00 11.85%
137 $13,644.50 8.40%
138 $16,910.00 12.34%
139 $17,309.00 13.36%
140 $18,246.50 14.66%
141 $19,841.50 16.56%
142 $13,883.50 8.69%
143 $12,934.50 7.29%
144 $12,792.50 7.21%
145 $16,364.50 12.35%
146 $20,705.50 17.41%
147 $17,113.00 13.33%
171 $14,716.00 10.07%
172 $14,724.00 9.57%
173 $16,508.50 12.64%
174 $17,956.50 14.85%
175 $13,927.50 9.09%
176 $16,044.50 12.15%
177 $15,351.50 11.05%
178 $17,267.00 13.27%
Scenario Summary
Current Values: 250 350 400
Changing Cells:
Result Cells:
Scenario Summary
Current Values: 60 100
Changing Cells:
Result Cells: