Data Table
Calculations set to Manual. Press F9 to recalculate.
Week
Begin
Inv
Units
Rec
Avail
Inv
Dem-
and
Demand
Filled
End
Inv
Stockout
End Inv
+ Order
Place
order?
Arrive
on
week
Inv cost
Stockout
cost
Order
cost
Lead
time
Proba-
bility
RN intvl LL Run Total cost
% stoc-
kout
1140 0140 13 13 127 0127 0 0 0 $2,540 $0 $0 10.15 0.00 1$145,560
4.72%
30 18 300 318 28 28 290 0290 0 0 0 $5,800 $0 $0 30 $138,020 14.17%
31 290 0290 34 34 256 0256 0 0 0 $5,120 $0 $0 31 $150,780 7.83%
32 256 0256 25 25 231 0231 0 0 0 $4,620 $0 $0 32 $151,420 2.09%
33 231 0231 31 31 200 0200 0 0 0 $4,000 $0 $0 33 $146,880 7.89%
34 200 0200 20 20 180 0180 0 0 0 $3,600 $0 $0 34 $143,780 12.26%
57 $153,180 7.00%
58 $150,920 7.28%
59 $155,480 8.56%
60 $149,000 7.05%
61 $144,020 7.33%
62 $159,960 0.00%
63 $161,240 5.05%
64 $152,700 12.54%
65 $136,040 9.63%
66 $139,000 3.63%
67 $138,380 3.52%
85 $150,360 6.68%
Lead Time Distribution
Problem 10-24
86 $162,460 2.47%
87 $151,960 9.91%
88 $140,060 16.95%
89 $158,080 4.24%
90 $140,020 10.51%
91 $145,000 6.54%
92 $158,040 5.39%
93 $144,300 13.55%
94 $157,260 5.18%
95 $160,620 9.94%
110 $146,200 6.13%
111 $157,580 6.43%
112 $156,560 0.73%
113 $160,080 7.54%
114 $145,280 5.06%
115 $153,840 3.55%
116 $142,920 12.43%
117 $136,040 12.97%
118 $161,480 2.64%
119 $147,820 2.85%
120 $147,120 6.19%
121 $146,940 3.97%
122 $154,880 7.42%
123 $152,200 6.52%
124 $133,900 13.72%
125 $151,180 5.50%
126 $145,460 10.05%
127 $153,000 6.90%
128 $153,220 6.60%
129 $142,040 9.91%
130 $156,640 5.57%
131 $142,060 16.16%
132 $163,080 5.52%
133 $152,600 6.70%
134 $159,640 1.98%
152 $145,040 5.16%
153 $153,020 6.66%
154 $146,840 7.17%
155 $147,700 3.78%
156 $150,720 10.03%
157 $167,140 0.00%
158 $163,900 7.81%
159 $144,780 4.44%
160 $146,720 7.71%
161 $151,020 10.47%
162 $153,360 1.46%
163 $159,040 4.32%
164 $151,660 0.63%
165 $166,660 2.26%
177 $140,440 15.40%
178 $136,480 15.46%
179 $149,340 6.74%
180 $156,480 0.96%
Scenario Summary
Current Values: 250 275 325 350
Changing Cells:
Result Cells:
Scenario Summary
Current Values: 60 80 90 100
Changing Cells:
Result Cells: