P10-21
Data Table
Calculations set to Manual. Press F9 to recalculate.
Run Total time Cost/hr Total time Cost/hr
# Time (Hrs) # Time (Hrs) Hours Probability RN intvl LL 1800 $14.50 2,470 $10.69
130 1130 10 0.05 0 2 750 $15.47 2,440 $10.82
29 750 $15.47 2,320 $11.38
30 730 $15.89 2,320 $11.38
31 790 $14.68 2,380 $11.09
32 860 $13.49 2,270 $11.63
33 870 $13.33 2,310 $11.43
34 790 $14.68 2,280 $11.58
35 840 $13.81 2,370 $11.14
57 840 $13.81 2,350 $11.23
58 890 $13.03 2,430 $10.86
59 670 $17.31 2,340 $11.28
60 970 $11.96 2,430 $10.86
61 770 $15.06 2,280 $11.58
62 940 $12.34 2,340 $11.28
63 790 $14.68 2,280 $11.58
Replace 1-pen
Replace 4-pens
Problem 10-21
Failure Distribution 1-Pen
Four pens replaced
One pen replaced
Page 1
P10-21
64 910 $12.75 2,260 $11.68
65 760 $15.26 2,320 $11.38
66 800 $14.50 2,350 $11.23
67 860 $13.49 2,290 $11.53
78 780 $14.87 2,340 $11.28
79 880 $13.18 2,350 $11.23
80 750 $15.47 2,430 $10.86
81 820 $14.15 2,220 $11.89
82 850 $13.65 2,400 $11.00
93 840 $13.81 2,340 $11.28
94 940 $12.34 2,370 $11.14
95 870 $13.33 2,290 $11.53
96 830 $13.98 2,320 $11.38
97 760 $15.26 2,380 $11.09
108 880 $13.18 2,300 $11.48
109 870 $13.33 2,350 $11.23
110 810 $14.32 2,370 $11.14
111 670 $17.31 2,350 $11.23
112 860 $13.49 2,330 $11.33
123 790 $14.68 2,410 $10.95
124 860 $13.49 2,360 $11.19
125 700 $16.57 2,360 $11.19
126 840 $13.81 2,380 $11.09
127 750 $15.47 2,320 $11.38
P10-21
132 780 $14.87 2,340 $11.28
133 870 $13.33 2,350 $11.23
134 920 $12.61 2,310 $11.43
135 820 $14.15 2,370 $11.14
146 860 $13.49 2,310 $11.43
147 770 $15.06 2,440 $10.82
148 900 $12.89 2,290 $11.53
149 930 $12.47 2,250 $11.73
150 890 $13.03 2,450 $10.78
161 840 $13.81 2,360 $11.19
162 880 $13.18 2,380 $11.09
163 800 $14.50 2,360 $11.19
164 700 $16.57 2,330 $11.33
165 750 $15.47 2,260 $11.68
176 890 $13.03 2,430 $10.86
177 830 $13.98 2,380 $11.09
178 920 $12.61 2,320 $11.38
179 830 $13.98 2,340 $11.28
180 990 $11.72 2,350 $11.23
191 880 $13.18 2,430 $10.86
192 860 $13.49 2,330 $11.33
193 910 $12.75 2,360 $11.19
194 920 $12.61 2,350 $11.23
195 830 $13.98 2,410 $10.95
P10-21
Page 4