Data Table
Calculations set to Manual. Press F9 to recalculate.
Production per day (tons) 100 Number of failures 1 Run Cost Days lost
Profit per ton $12
RN intvl LL Failures Probability 1 $28,800 24
RN intvl LL Time Probability 10 N/A 12 $28,800 24
0.000 0 0.220 Failure Repair time 2 $28,800 24
0.920 4 0.040 4 N/A 6 $18,000 15
Based on 200 replications: 0.960 5 0.010 5 N/A 7 $0 0
0.000 6 0.001 11 N/A 13 $32,400 27
0.020 12 0.140 13 N/A 15 $32,400 27
0.500 18 0.340 15 N/A 17 $93,600 78
0.980 24 0.020 19 $61,200 51
20 $25,200 21
21 $18,000 15
22 $32,400 27
23 $28,800 24
34 $57,600 48
35 $64,800 54
36 $18,000 15
37 $68,400 57
38 $64,800 54
49 $0 0
50 $21,600 18
51 $18,000 15
52 $61,200 51
53 $36,000 30
64 $43,200 36
65 $0 0
66 $18,000 15
67 $0 0
Failure Distribution
Internet Case: Buffalo Alkali and Plastics (Crane truck)
68 $32,400 27
79 $21,600 18
80 $25,200 21
81 $28,800 24
82 $14,400 12
83 $21,600 18
94 $0 0
95 $25,200 21
96 $18,000 15
97 $90,000 75
98 $0 0
109 $50,400 42
110 $21,600 18
111 $0 0
112 $0 0
113 $18,000 15
124 $21,600 18
125 $32,400 27
126 $39,600 33
127 $21,600 18
128 $18,000 15
139 $39,600 33
140 $0 0
141 $21,600 18
142 $0 0
143 $64,800 54
154 $32,400 27
155 $43,200 36
156 $39,600 33
157 $0 0
158 $46,800 39
169 $18,000 15
170 $54,000 45
171 $0 0
172 $0 0
173 $21,600 18
184 $115,200 96
185 $39,600 33
186 $0 0
187 $25,200 21
188 $14,400 12
Data Table
Calculations set to Manual. Press F9 to recalculate.
Production per day (tons) 100 Number of failures 1 Run Cost Days lost
Profit per ton $12 RN intvl LL Failures Probability 1 $21,600 8
Rental crane cost per day $1,500 0 0 0.22 Failure Repair time Rental cost 2 $0 0
Crane minimum rental cost $12,000 0.22 1 0.33 1 8 $12,000 3 $27,000 10
0.55 2 0.25 2 N/A $0 4 $48,600 18
Based on 1 replication: 0.80 3 0.12 3 N/A $0 5 $64,800 24
Total production days lost 8 0.92 4 0.04 4 N/A $0 6 $205,200 76
0.001 6 0.019 12 N/A $0 14 $102,600 38
0.160 10 0.340 14 N/A $0 16 $140,400 52
0.840 14 0.140 16 N/A $0 18 $0 0
0.980 16 0.020 19 $145,800 54
20 $64,800 24
21 $27,000 10
22 $37,800 14
23 $0 0
34 $27,000 10
35 $27,000 10
36 $37,800 14
37 $59,400 22
38 $21,600 8
49 $70,200 26
50 $91,800 34
51 $70,200 26
52 $27,000 10
53 $0 0
64 $59,400 22
65 $0 0
66 $21,600 8
67 $64,800 24
68 $54,000 20
Failure Distribution
Internet Case: Buffalo Alkali and Plastics (Rental crane)
Average production days lost 16.5 RN intvl LL Time (days) Probability 10 N/A $0 12 $118,800 44
79 $32,400 12
80 $237,600 88
81 $118,800 44
82 $0 0
83 $75,600 28
94 $48,600 18
95 $81,000 30
96 $0 0
97 $0 0
98 $97,200 36
109 $64,800 24
110 $0 0
111 $0 0
112 $32,400 12
113 $54,000 20
124 $0 0
125 $27,000 10
126 $37,800 14
127 $194,400 72
128 $32,400 12
139 $32,400 12
140 $0 0
141 $48,600 18
142 $59,400 22
143 $156,600 58
154 $118,800 44
155 $91,800 34
156 $0 0
157 $97,200 36
158 $0 0
169 $32,400 12
170 $27,000 10
171 $0 0
172 $0 0
173 $48,600 18
184 $0 0
185 $0 0
186 $64,800 24
187 $86,400 32
188 $70,200 26