Freadilunch Case
Checksheet Data for Customer Concerns
Mon. 11:00 11:30 12:00 12:30 1:00 1:30 2:00 Total
Take-out probs. 2 4 3 5 4 1 2 21
Long table wait 0 5 7 6 3 2 1 24
Inefficient service 1 4 5 6 4 5 3 28
Surly waiters 0 3 5 4 5 3 5 25
Long lines 0 4 6 7 4 2 1 24
Daily total 122
Tues.
Take-out probs. 1 3 6 7 3 4 1 25
Long table wait 3 5 6 4 3 2 3 26
Inefficient service 2 2 4 3 2 2 1 16
Surly waiters 1 3 7 4 3 5 3 26
Long lines 0 4 6 5 4 2 1 22
Daily total 115
Wed.