Problem 8-11-Instructor Reserve
Ricardo’s Widgets
X and Moving Range Chart
This spreadsheet is designed for up to 75 observations and a moving range from 2 to 5. Enter data ONLY in yellow-shaded cells.
Enter the number of samples in cell E6 and the sample size in cell E7. Then enter your data in the grid below.
Click on sheet tabs to display the control charts (some rescaling may be needed).
Number of samples (<= 75) 60
4
Grand Average D3 D4 d2
Average Range 0 2.282 2.059
Moving
Observation Value LCLx CLx UCLx Range LCLr CLr UCLr
1 0.110 0.09 0.11 0.129 DATA
2 0.118 0.09 0.11 0.129 #N/A #N/A #N/A #N/A
3 0.100 0.09 0.11 0.129 #N/A #N/A #N/A #N/A Reading Value Reading Value Reading Value Reading Value
4 0.108 0.09 0.11 0.129 0.018 0 0.011842105 0.027023684 1 0.110 16 0.118 31 0.111 46 0.111
5 0.120 0.09 0.11 0.129 0.02 0 0.011842105 0.027023684 2 0.118 17 0.119 32 0.115 47 0.113
6 0.117 0.09 0.11 0.129 0.02 0 0.011842105 0.027023684 3 0.100 18 0.108 33 0.107 48 0.110
7 0.103 0.09 0.11 0.129 0.017 0 0.011842105 0.027023684 4 0.108 19 0.119 34 0.115 49 0.119
8 0.114 0.09 0.11 0.129 0.017 0 0.011842105 0.027023684 5 0.120 20 0.116 35 0.109 50 0.112
9 0.107 0.09 0.11 0.129 0.014 0 0.011842105 0.027023684 6 0.117 21 0.119 36 0.110 51 0.114
10 0.102 0.09 0.11 0.129 0.012 0 0.011842105 0.027023684 7 0.103 22 0.105 37 0.107 52 0.106
19 0.119 0.09 0.11 0.129 0.011 0 0.011842105 0.027023684
20 0.116 0.09 0.11 0.129 0.011 0 0.011842105 0.027023684
21 0.119 0.09 0.11 0.129 0.011 0 0.011842105 0.027023684
22 0.105 0.09 0.11 0.129 0.014 0 0.011842105 0.027023684
23 0.112 0.09 0.11 0.129 0.014 0 0.011842105 0.027023684
24 0.114 0.09 0.11 0.129 0.014 0 0.011842105 0.027023684
25 0.112 0.09 0.11 0.129 0.009 0 0.011842105 0.027023684
26 0.111 0.09 0.11 0.129 0.003 0 0.011842105 0.027023684
27 0.118 0.09 0.11 0.129 0.007 0 0.011842105 0.027023684
28 0.112 0.09 0.11 0.129 0.007 0 0.011842105 0.027023684
29 0.099 0.09 0.11 0.129 0.019 0 0.011842105 0.027023684
30 0.116 0.09 0.11 0.129 0.019 0 0.011842105 0.027023684
31 0.111 0.09 0.11 0.129 0.017 0 0.011842105 0.027023684
32 0.115 0.09 0.11 0.129 0.017 0 0.011842105 0.027023684
33 0.107 0.09 0.11 0.129 0.009 0 0.011842105 0.027023684
34 0.115 0.09 0.11 0.129 0.008 0 0.011842105 0.027023684
35 0.109 0.09 0.11 0.129 0.008 0 0.011842105 0.027023684
36 0.110 0.09 0.11 0.129 0.008 0 0.011842105 0.027023684
37 0.107 0.09 0.11 0.129 0.008 0 0.011842105 0.027023684
38 0.117 0.09 0.11 0.129 0.01 0 0.011842105 0.027023684
39 0.108 0.09 0.11 0.129 0.01 0 0.011842105 0.027023684
40 0.104 0.09 0.11 0.129 0.013 0 0.011842105 0.027023684
41 0.106 0.09 0.11 0.129 0.013 0 0.011842105 0.027023684
42 0.113 0.09 0.11 0.129 0.009 0 0.011842105 0.027023684
43 0.107 0.09 0.11 0.129 0.009 0 0.011842105 0.027023684
44 0.098 0.09 0.11 0.129 0.015 0 0.011842105 0.027023684
45 0.106 0.09 0.11 0.129 0.015 0 0.011842105 0.027023684
46 0.111 0.09 0.11 0.129 0.013 0 0.011842105 0.027023684
47 0.113 0.09 0.11 0.129 0.015 0 0.011842105 0.027023684
48 0.110 0.09 0.11 0.129 0.007 0 0.011842105 0.027023684
49 0.119 0.09 0.11 0.129 0.009 0 0.011842105 0.027023684
50 0.112 0.09 0.11 0.129 0.009 0 0.011842105 0.027023684
51 0.114 0.09 0.11 0.129 0.009 0 0.011842105 0.027023684
52 0.106 0.09 0.11 0.129 0.013 0 0.011842105 0.027023684
53 0.122 0.09 0.11 0.129 0.016 0 0.011842105 0.027023684
54 0.114 0.09 0.11 0.129 0.016 0 0.011842105 0.027023684
55 0.109 0.09 0.11 0.129 0.016 0 0.011842105 0.027023684
56 0.114 0.09 0.11 0.129 0.013 0 0.011842105 0.027023684
57 0.119 0.09 0.11 0.129 0.01 0 0.011842105 0.027023684
58 0.115 0.09 0.11 0.129 0.01 0 0.011842105 0.027023684
59 0.110 0.09 0.11 0.129 0.009 0 0.011842105 0.027023684
60 0.115 0.09 0.11 0.129 0.009 0 0.011842105 0.027023684
61 0.09 0.11 0.129 #N/A 0 0.011842105 0.027023684
62 0.09 0.11 0.129 #N/A 0 0.011842105 0.027023684
63 0.09 0.11 0.129 #N/A 0 0.011842105 0.027023684
64 0.09 0.11 0.129 #N/A 0 0.011842105 0.027023684
65 0.09 0.11 0.129 #N/A 0 0.011842105 0.027023684
66 0.09 0.11 0.129 #N/A 0 0.011842105 0.027023684
67 0.09 0.11 0.129 #N/A 0 0.011842105 0.027023684
68 0.09 0.11 0.129 #N/A 0 0.011842105 0.027023684
69 0.09 0.11 0.129 #N/A 0 0.011842105 0.027023684
70 0.09 0.11 0.129 #N/A 0 0.011842105 0.027023684
71 0.09 0.11 0.129 #N/A 0 0.011842105 0.027023684
72 0.09 0.11 0.129 #N/A 0 0.011842105 0.027023684
73 0.09 0.11 0.129 #N/A 0 0.011842105 0.027023684
74 0.09 0.11 0.129 #N/A 0 0.011842105 0.027023684
75 0.09 0.11 0.129 #N/A 0 0.011842105 0.027023684
DO NOT MODIFY THIS TABLE
nA2 D3 D4 d2 A3 B3 B4
2 1.88 0 3.27 1.128 2.659 0 3.267
3 1.023 0 2.57 1.693 1.954 0 2.568
4 0.729 0 2.28 2.059 1.628 0 2.266
5 0.577 0 2.11 2.326 1.427 0 2.089
7 0.419 0.08 1.92 2.704 1.182 0.118 1.882
8 0.373 0.14 1.86 2.847 1.099 0.185 1.815
Control Chart Factors
Sample size for moving range(2 – 5)
0.1115
0.0118
11 0.110 0.09 0.11 0.129 0.012 0 0.011842105 0.027023684 8 0.114 23 0.112 38 0.117 53 0.122
12 0.109 0.09 0.11 0.129 0.008 0 0.011842105 0.027023684 9 0.107 24 0.114 39 0.108 54 0.114
13 0.115 0.09 0.11 0.129 0.013 0 0.011842105 0.027023684 10 0.102 25 0.112 40 0.104 55 0.109
14 0.114 0.09 0.11 0.129 0.006 0 0.011842105 0.027023684 11 0.110 26 0.111 41 0.106 56 0.114
15 0.109 0.09 0.11 0.129 0.006 0 0.011842105 0.027023684 12 0.109 27 0.118 42 0.113 57 0.119
16 0.118 0.09 0.11 0.129 0.009 0 0.011842105 0.027023684 13 0.115 28 0.112 43 0.107 58 0.115
17 0.119 0.09 0.11 0.129 0.01 0 0.011842105 0.027023684 14 0.114 29 0.099 44 0.098 59 0.110
18 0.108 0.09 0.11 0.129 0.011 0 0.011842105 0.027023684 15 0.109 30 0.116 45 0.106 60 0.115
0.080
0.090
0.120
0.130
0.140
1 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 73
Observation number
Problem 8-11 Individuals (X) Chart
Individuals
Upper control limit
Center line
Lower control limit