X and Moving Range Chart Copyright © 2013 Cengage Learning
This spreadsheet is designed for up to 75 observations and a moving range from 2 to 5. Enter data ONLY in yellow-shaded cells.
Enter the number of samples in cell E6 and the sample size in cell E7. Then enter your data in the grid below.
Click on sheet tabs to display the control charts (some rescaling may be needed).
Number of samples (<= 75) 75
2INSTRUCTORS CAN CHANGE THIS VALUE TO COMPARE THE RESULTS
Moving
Observation Value LCLx CLx UCLx Range LCLr CLr UCLr
1246.75 -35.15 287.7 610.45
2195.75 -35.15 287.7 610.45 51 0121.4 396.5
3276.15 -35.15 287.7 610.45 80.4 0121.4 396.5
4182.4 -35.15 287.7 610.45 93.75 0121.4 396.5
5232.65 -35.15 287.7 610.45 50.25 0121.4 396.5
6415.6 -35.15 287.7 610.45 182.95 0121.4 396.5
19 298.68 -35.15 287.7 610.45 51.93 0121.4 396.5
20 472.26 -35.15 287.7 610.45 173.58 0121.4 396.5
21 301.45 -35.15 287.7 610.45 170.81 0121.4 396.5
22 94.65 -35.15 287.7 610.45 206.8 0121.4 396.5
23 276.15 -35.15 287.7 610.45 181.5 0121.4 396.5
24 281.85 -35.15 287.7 610.45 5.7 0121.4 396.5
25 257.25 -35.15 287.7 610.45 24.6 0121.4 396.5
26 368.25 -35.15 287.7 610.45 111 0121.4 396.5
27 552.14 -35.15 287.7 610.45 183.89 0121.4 396.5
28 423.67 -35.15 287.7 610.45 128.47 0121.4 396.5
29 121.59 -35.15 287.7 610.45 302.08 0121.4 396.5
30 189.26 -35.15 287.7 610.45 67.67 0121.4 396.5
31 294.15 -35.15 287.7 610.45 104.89 0121.4 396.5
Sample size for moving range(2 – 5)
Grand Average D3 D4 d2
42 589.44 -35.15 287.7 610.45 29.13 0121.4 396.5
43 115.8 -35.15 287.7 610.45 473.64 0121.4 396.5
44 102.21 -35.15 287.7 610.45 13.59 0121.4 396.5
45 152.4 -35.15 287.7 610.45 50.19 0121.4 396.5
46 97.35 -35.15 287.7 610.45 55.05 0121.4 396.5
47 289.25 -35.15 287.7 610.45 191.9 0121.4 396.5
48 322.8 -35.15 287.7 610.45 33.55 0121.4 396.5
49 276.15 -35.15 287.7 610.45 46.65 0121.4 396.5
56 316.29 -35.15 287.7 610.45 120 0121.4 396.5
57 238.05 -35.15 287.7 610.45 78.24 0121.4 396.5
58 229.32 -35.15 287.7 610.45 8.73 0121.4 396.5
59 296.22 -35.15 287.7 610.45 66.9 0121.4 396.5
60 185.25 -35.15 287.7 610.45 110.97 0121.4 396.5
61 342.7 -35.15 287.7 610.45 157.45 0121.4 396.5
62 509.25 -35.15 287.7 610.45 166.55 0121.4 396.5
63 476.15 -35.15 287.7 610.45 33.1 0121.4 396.5
64 116.43 -35.15 287.7 610.45 359.72 0121.4 396.5
73 242.7 -35.15 287.7 610.45 100.35 0121.4 396.5
74 112.2 -35.15 287.7 610.45 130.5 0121.4 396.5
75 314.2 -35.15 287.7 610.45 202 0121.4 396.5
DO NOT MODIFY THIS TABLE
nA2 D3 D4 d2 A3 B3 B4
21.88 03.267 1.128 2.659 03.267
Control Chart Factors
-100
0
600
700
1 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 73
Observation number
Individuals (X) Chart Individuals
Upper control limit
Center line
Lower control limit
400
450
500
Observation number
Moving Range Chart Moving ranges
Lower control limit
Center line
Upper control limit