Management Chapter 8 Homework Palma State Bank Run Chart

subject Type Homework Help
subject Pages 3
subject Words 55
subject Authors James R. Evans, William M. Lindsay

Unlock document.

This document is partially blurred.
Unlock all pages and 1 million more documents.
Get Access
page-pf1
Problem 8-23
Palma State Bank
Run Chart - Showing Sample Means Over Time
Number of observations 125
Grand Average
Sample Mean DATA
Observation Values Sample
1 12.09 1 2 3 4 5 Means
2 12.20 1 11.86 12.09 12.05 12.25 12.18 12.09
3 12.26 2 11.57 13.21 12.24 11.95 12.02 12.20
11 12.83 10 11.56 14.01 12.80 11.42 12.87 12.53
12 12.56 11 12.95 13.00 13.06 12.19 12.93 12.83
13 12.97 12 12.88 12.52 12.69 12.13 12.59 12.56
14 12.76 13 12.72 13.65 12.49 12.41 13.58 12.97
15 12.83 14 13.16 12.91 13.01 11.73 12.98 12.76
16 12.92 15 12.51 12.87 12.45 13.50 12.80 12.83
17 12.79 16 12.94 12.34 12.91 13.41 13.01 12.92
18 12.67 17 13.28 13.14 12.27 12.03 13.21 12.79
19 12.65 18 12.89 12.53 12.74 12.25 12.96 12.67
12.53
page-pf2
Problem 8-23
Histogram for Palma State Bank
Sorted
Sample DATA Values
1 2 3 4 Means
1 11.86 12.09 12.05 12.25 12.06 11.28 12.18 12.49 12.87
2 11.57 13.21 12.24 11.95 12.24 11.42 12.19 12.49 12.88 Bin Frequency
3 12.31 11.96 12.22 12.43 12.23 11.56 12.19 12.51 12.88 11.25 0
4 11.98 13.72 12.12 12.88 12.68 11.57 12.22 12.52 12.89 11.55 2
5 12.71 12.40 11.96 12.41 12.37 11.59 12.23 12.52 12.91 11.85 8
11 12.95 13.00 13.06 12.19 12.80 11.86 12.26 12.59 12.96 13.65 7
12 12.88 12.52 12.69 12.13 12.56 11.88 12.27 12.62 12.98 13.95 1
13 12.72 13.65 12.49 12.41 12.82 11.92 12.27 12.63 13.00 14.25 1
14 13.16 12.91 13.01 11.73 12.70 11.95 12.27 12.64 13.01
13.58
13.65
13.72
14.01
page-pf3
13.30
13.50
Observation number
Problem 8-23 Run Chart of Sample Means Sample Means

Trusted by Thousands of
Students

Here are what students say about us.

Copyright ©2022 All rights reserved. | CoursePaper is not sponsored or endorsed by any college or university.