Nickel Experiment Case Nickle Experiment Case
Data Set 1 Data Set 1
Nickles Weights – Total
Observatio
n
Mint Year
1 P 2001 Sorted Data
2 P 1999 Weight (grams) Mint Year Weight (grams)
Bin
Values
Descriptive
Statistics
3 D 1999 4.92 P 1974 4.85 Total Sample Bin Frequency
4 P 2011 4.93 D 1995 4.89 4.89 4.89 1
5 P 1976 4.94 D 1996 4.89 4.92 Mean 4.972 4.92 15
6 P 1986 4.95 D 1994 4.90 4.95 Standard Error 0.004 4.95 29
15 P1981 4.96 D 2000 4.91 Maximum 5.100
16 P2010 4.97 D 1992 4.91 Sum 596.600
17 D2000 5.05 P 2001 4.92 Count 120.000
18 P2011 4.98 P 1964 4.92 Largest(1) 5.100
19 D2008 4.97 P 2013 4.92 Smallest(1) 4.850
20 P1981 4.96 P 2001 4.92
21 D1998 4.96 P 1999 4.93
22 D1981 5.08 P 2011 4.93
23 P2012 5.10 P 2011 4.93
24 D2001 4.96 P 2013 4.93
25 D1976 4.97 D 1999 4.93
26 P1964 4.94 P 2006 4.93
27 D2000 5.01 P 1988 4.93
28 P1993 4.97 D 1974 4.93
29 P1974 4.91 D 1999 4.94
30 D2001 4.94 D 2001 4.94
31 P1963 4.85 P 1993 4.94
32 P1964 4.98 D 2001 4.94
33 P1964 5.06 P 2011 4.94
34 D1975 5.00 P 2012 4.94
35 D2001 5.02 D 2000 4.94
36 P2007 4.95 P 2012 4.94
37 P2011 4.94 D 1999 4.94
38 D1987 5.02 P 2012 4.94
39 P2001 4.99 D 2000 4.94
40 P2013 4.98 P 2012 4.94
41 P2000 4.96 P 2011 4.95
42 P1992 5.00 D 1975 4.95
43 P1990 4.96 D 2000 4.95
44 P2012 5.08 D 1996 4.95
45 P1999 5.07 P 2013 4.95
46 D1995 5.01 D 2001 4.95
47 P2011 5.01 P 1987 4.95
30
35
4.89 4.92 4.95 4.98 5.01 5.04 5.07 5.10 5.13 More
Bin
Histogram – Total Sample
7 P 2012 5.01 D 2001 4.90 4.98 Median 4.970 4.98 31
8 P 1995 5.08 P 1995 4.91 5.01 Mode 4.940 5.01 23
9 P 1996 5.01 D 2000 4.91 5.04 Standard Deviation 0.047 5.04 9
10 D2001 4.91 P 2012 4.91 5.07 Sample Variance 0.002 5.07 5
11 D2001 5.08 D 2000 4.91 5.10 Kurtosis 0.106 5.10 5
12 D1982 4.96 P 2006 4.91 5.13 Skewness 0.439 5.13 0
13 D1980 4.96 P 2003 4.91 Range 0.250 More 0
14 P2012 5.02 P 1998 4.91 Minimum 4.850
48 P2011 4.89 P 1995 4.95
49 P2012 5.00 D 2001 4.95
50 P2000 4.94 D 2001 4.96
51 P1996 5.00 D 2001 4.96
52 D1970 4.96 D 1980 4.96
53 P1999 5.04 P 2011 4.96
54 P1993 4.96 D 2008 4.96
55 P2012 4.98 D 1981 4.96
56 P2011 4.96 P 2001 4.96
57 P1964 4.91 P 2000 4.96
58 P2012 4.93 P 2000 4.96
59 P2012 4.92 D 1970 4.96
60 P2011 5.01 P 1993 4.96
61 P2008 4.94 D 2002 4.96
71 D1995 5.01 D 1987 4.98
72 D2000 4.99 P 1999 4.98
73 D1988 4.97 D 1989 4.98
74 P1976 4.95 P 2012 4.98
75 D2000 5.00 P 2013 4.98
76 P2013 5.04 D 1986 4.98
77 D1996 4.91 P 1998 4.98
78 P1996 4.93 P 2011 4.98
79 P2012 4.89 D 2000 4.98
80 P2006 4.97 P 1994 4.98
81 D1996
4.98 P 2011 4.99
4.91 P 2008 4.99
D2003 4.99
P1964 5.00
P2013 5.00
P2011 5.00
P2012 5.00
91 P2006 4.90
P2011 5.00
92 P1984 4.94
D1976 5.00
93 P2012 4.93
D1988 5.00
94 P2003 5.00 P 1977 5.00
95 P1998 4.94 P 1981 5.00
96 P2013 4.91 P 1984 5.00
97 D1986 4.91
P1976 5.01
98 D1986 4.98
P2012 5.01
99 D2001 5.03
D1976 5.01
100 P1987 4.98
P2012 5.01
62 P2011 4.93 P 2012 4.97
63 P1998 4.99 D 2000 4.97
64 D2000 5.00 P 2012 4.97
65 D1989 4.97 P 1964 4.97
66 D1976 4.94 P 1998 4.97
67 P2013 4.98 D 1995 4.97
69 P1972 4.92 P 2010 4.98
70 D2003 5.02 D 2001 4.98
101 D2000 4.95
P1999 5.01
102 P1998 4.95
P2012 5.01
103 D1999 4.91
P1972 5.01
104 P1995 4.98
D1982 5.02
105 D1991 4.99
P1964 5.02
106 P2011 4.95
P2007 5.02
107 D2000 5.06
P1985 5.02
108 P2012 4.98 P 1972 5.02
109 D2000 4.94 D 1986 5.03
110 P1964 4.94 P 1989 5.03
111 P1988 4.98
P1996 5.04
112 D1974 5.05
P1976 5.04
P1981 5.05
P1963 5.06
P1990 5.07
P1986 5.08
P1996 5.08
P1981 5.08
D1998 5.10
Nickel Experiment Case Nickel Experiment Case
Data Set 1 – Sorted by Mint Data Set 1
Mint Weights – By Mint
Observatio
n
Mint Year
Mint Year
Weight
(grams)
1 P 2001 4.92 D 1995 4.89 Denver Mint Bin Values Bin Frequency
2 P 1999 4.93 D 1996 4.89 4.89 2
3 D 1999 4.94 D 1994 4.90 Mean 4.960 4.89 4.92 6
4 P 2011 4.95 D 2001 4.90 Standard Error 0.006 4.92 4.95 13
5 P 1976 5.01 D 2000 4.91 Median 4.960 4.95 4.98 14
6 P 1986 5.08 D 2000 4.91 Mode 4.960 4.98 5.01 6
7 P 2012 5.01 D 2000 4.91 Standard Deviation 0.043 5.01 5.04 2
18 P2011 4.96 D 2000 4.95 4.92 9
19 D2008 4.96 D 1996 4.95 4.95 16
20 P1981 5.08 D2001 4.95 4.98 17
21 D1998 5.10 D 2001 4.95 Philadelphia Mint 5.01 17
22 D1981 4.96 D 2001 4.96 5.04 7
23 P2012 4.97 D 2001 4.96 Mean 4.978 5.07 4
24 D2001 4.94 D 1980 4.96 Standard Error 0.006 5.10 4
25 D1976 5.01 D 2008 4.96 Median 4.980 5.13 0
26 P1964 4.97 D 1981 4.96 Mode 5.000 More 0
27 D2000 4.91 D 1970 4.96 Standard Deviation 0.049
28 P1993 4.94 D 2002 4.96 Sample Variance 0.002
29 P1974 4.85 D 2000 4.97 Kurtosis -0.195
30 D2001 4.98 D 1995 4.97 Skewness 0.210
31 P1963 5.06 D 2001 4.98 Range 0.230
32 P1964 5.00 D 1987 4.98 Minimum 4.850
33 P1964 5.02 D 1989 4.98 Maximum 5.080
34 D1975 4.95 D 1986 4.98 Sum 373.380
35 D2001 4.94 D 2000 4.98 Count 75.000
36 P2007 5.02 D 2003 4.99 Largest(1) 5.080
37 P2011 4.99 D1999 4.99 Smallest(1) 4.850
38 D1987 4.98 D 1999 4.99
39 P2001 4.96 D 1976 5.00
40 P2013 5.00 D 1988 5.00
41 P2000 4.96 D 1976 5.01
42 P1992 5.08 D 1982 5.02
43 P1990 5.07 D 1986 5.03
44 P2012 5.01 D 1991 5.06
45 P1999 5.01 D 1998 5.10
46 D1995 4.89
47 P2011 5.00
48 P2011 4.94 P 1974 4.85
49 P2012 5.00 P 1995 4.91
50 P2000 4.96 P 2012 4.91
51 P1996 5.04 P 2006 4.91
52 D1970 4.96 P 2003 4.91
53 P1999 4.98 P 1998 4.91
54 P1993 4.96 P 2001 4.92
55 P2012 4.91 P 1964 4.92
5
10
15
Frequency
Denver – Histogram
0
5
10
15
20
4.89
4.92
4.95
4.98
5.01
5.04
5.07
5.10
5.13
More
Frequency
Bin
Frequency
8 P 1995 4.91 D 1992 4.91 Sample Variance 0.002 5.04 5.07 1
9 P 1996 5.08 D 1999 4.93 Kurtosis 1.717 5.07 5.10 1
10 D2001 4.96 D 1974 4.93 Skewness 0.867 5.10 5.13 0
12 D1982 5.02 D 2001 4.94 Minimum 4.890
13 D1980 4.96 D 2001 4.94 Maximum 5.100
14 P2012 4.97 D 2000 4.94 Sum 223.220
56 P2011 4.93 P 2013 4.92
57 P1964 4.92 P 2001 4.92
58 P2012 5.01 P 1999 4.93
59 P2012 4.94 P 2011 4.93
60 P2011 4.93 P 2011 4.93
61 P2008 4.99 P 2013 4.93
62 P2011 5.00 P 2006 4.93
63 P1998 4.97 P 1988 4.93
64 D2000 4.94 P 1993 4.94
65 D1989 4.98 P 2011 4.94
66 D1976 5.00 P 2012 4.94
67 P2013 4.92 P 2012 4.94
68 P1985 5.02 P 2012 4.94
69 P1972 5.01 P 2012 4.94
70 D2003 4.99 P 2011 4.95
71 D1995 4.97 P 2013 4.95
72 D2000 4.95 P 1987 4.95
73 D1988 5.00 P 1995 4.95
74 P1976 5.04 P 2011 4.96
75 D2000 4.91 P 2001 4.96
85 P1981 5.00
P1999 4.98
86 D1999 4.93
P2012 4.98
87 P2001 4.92 P 2013 4.98
88 P2012 4.94 P 1998 4.98
89 D2001 4.90 P 2011 4.98
90 D1999 4.94 P 1994 4.98
91 P2006 4.93
P2011 4.99
92 P1984 5.00
P2008 4.99
93 P2012 4.94 P 1985 4.99
94 P2003 4.91
P1964 5.00
95 P1998 4.91
P2013 5.00
96 P2013 4.98
P2011 5.00
97 D1986 5.03
P2012 5.00
98 D1986 4.98
P2011 5.00
99 D2001 4.95 P 1977 5.00
100 P1987 4.95 P 1981 5.00
101 D2000 4.91 P 1984 5.00
102 P1998 4.98
P1976 5.01
103 D1999 4.99
P2012 5.01
104 P1995 4.95
P2012 5.01
P1999 5.01
P2012 5.01
P1972 5.01
P1964 5.02
P2007 5.02
P1985 5.02
P1996 5.04
P1976 5.04
P1981 5.05
P1963 5.06
76 P2013 4.93 P 2000 4.96
77 D1996 4.89 P 2000 4.96
78 P1996 4.97 P 1993 4.96
79 P2012 4.98 P 2012 4.97
80 P2006 4.91 P 2012 4.97
P1964 4.97
P1998 4.97
P1996 4.97
P2010 4.98
118 P1972 5.02
P1990 5.07
119 P1989 5.03
P1986 5.08
120 D1992 4.91
P1996 5.08
P1981 5.08
P1992 5.08
Nickel Experiment Case
Data Set 1
Weights – Comparisons By Mint vs. Total Sample
Descriptive
Statistics
Total Sample Denver Mint Philadelphia Mint
Mean 4.972 4.960 4.978
Standard Error 0.004 0.006 0.006
Median 4.970 4.960 4.980
Range 0.250 0.210 0.230
Minimum 4.850 4.890 4.850
Maximum 5.100 5.100 5.080
Sum 596.600 223.220 373.380
Count 120.000 45.000 75.000
Largest(1) 5.100 5.100 5.080
Smallest(1) 4.850 4.890 4.850