River Bottom Fire Department
min 3.81 Bin
Frequency
Sample Sample mean max 5.13 3.50 0
13.81 3.93 3.89 3.91 4.08 4.01 3.94 3.75 0
24.38 4.82 3.98 4.21 4.41 4.36 4.36 Bins 4.00 27
34.19 4.30 4.17 4.23 4.12 4.15 4.19 3.50 4.25 53
43.88 4.16 4.12 4.24 4.17 4.17 4.12 3.75 4.50 23
54.55 4.23 4.09 4.40 4.30 4.68 4.38 4.00 4.75 42
64.95 4.12 4.58 4.23 4.62 4.73 4.54 4.25 5.00 31
20
30
40
50
60
Frequency
Histogram
74.01 4.18 4.22 4.23 4.05 4.32 4.17 4.50 5.25 4
84.85 4.45 4.08 4.58 4.27 4.39 4.44 4.75 5.50 0