Gotham City Police Department
X and Moving Range Chart
This spreadsheet is designed for up to 75 observations and a moving range from 2 to 5. Enter data ONLY in yellow-shaded cells.
Enter the number of samples in cell E6 and the sample size in cell E7. Then enter your data in the grid below.
Click on sheet tabs to display the control charts (some rescaling may be needed).
Number of samples (<= 75) 75
3
Moving
Observation
Value LCLx CLx UCLx Range LCLr CLr UCLr
1 0.78 0.69 0.759 0.825
2 0.76 0.69 0.759 0.825 #N/A #N/A #N/A #N/A
3 0.77 0.69 0.759 0.825 0.02 0 0.04 0.09
4 0.77 0.69 0.759 0.825 0.01 0 0.04 0.09
5 0.75 0.69 0.759 0.825 0.02 0 0.04 0.09
6 0.77 0.69 0.759 0.825 0.02 0 0.04 0.09
7 0.76 0.69 0.759 0.825 0.02 0 0.04 0.09
8 0.79 0.69 0.759 0.825 0.03 0 0.04 0.09
17 0.80 0.69 0.759 0.825 0.03 0 0.04 0.09
18 0.74 0.69 0.759 0.825 0.06 0 0.04 0.09
19 0.74 0.69 0.759 0.825 0.06 0 0.04 0.09
20 0.75 0.69 0.759 0.825 0.01 0 0.04 0.09
21 0.77 0.69 0.759 0.825 0.03 0 0.04 0.09
22 0.78 0.69 0.759 0.825 0.03 0 0.04 0.09
23 0.73 0.69 0.759 0.825 0.05 0 0.04 0.09
24 0.71 0.69 0.759 0.825 0.07 0 0.04 0.09
25 0.75 0.69 0.759 0.825 0.04 0 0.04 0.09
26 0.75 0.69 0.759 0.825 0.04 0 0.04 0.09
27 0.77 0.69 0.759 0.825 0.02 0 0.04 0.09
28 0.76 0.69 0.759 0.825 0.02 0 0.04 0.09
29 0.73 0.69 0.759 0.825 0.04 0 0.04 0.09
30 0.76 0.69 0.759 0.825 0.03 0 0.04 0.09
Sample size for moving range(2 – 5)
43 0.79 0.69 0.759 0.825 0.06 0 0.04 0.09
44 0.75 0.69 0.759 0.825 0.06 0 0.04 0.09
45 0.76 0.69 0.759 0.825 0.04 0 0.04 0.09
46 0.77 0.69 0.759 0.825 0.02 0 0.04 0.09
47 0.75 0.69 0.759 0.825 0.02 0 0.04 0.09
56 0.78 0.69 0.759 0.825 0.03 0 0.04 0.09
57 0.78 0.69 0.759 0.825 0.02 0 0.04 0.09
58 0.72 0.69 0.759 0.825 0.06 0 0.04 0.09
59 0.71 0.69 0.759 0.825 0.07 0 0.04 0.09
60 0.75 0.69 0.759 0.825 0.04 0 0.04 0.09
61 0.79 0.69 0.759 0.825 0.08 0 0.04 0.09
62 0.78 0.69 0.759 0.825 0.04 0 0.04 0.09
63 0.78 0.69 0.759 0.825 0.01 0 0.04 0.09
64 0.79 0.69 0.759 0.825 0.01 0 0.04 0.09
65 0.76 0.69 0.759 0.825 0.03 0 0.04 0.09
DO NOT MODIFY THIS TABLE
nA2 D3 D4 d2 A3 B3 B4
2 1.88 0 3.267 1.128 2.659 0 3.27
3 1.023 0 2.574 1.693 1.954 0 2.57
4 0.729 0 2.282 2.059 1.628 0 2.27
Control Chart Factors
0.81
0.83
0.85
Observation number
Prob. 8-38 – Individuals (X) Chart
Individuals
Upper control limit
Center line
Lower control limit