Management Chapter 8 Company Packing Slip Errors Average Number

subject Type Homework Help
subject Pages 4
subject Words 260
subject Authors James R. Evans, William M. Lindsay

Unlock document.

This document is partially blurred.
Unlock all pages and 1 million more documents.
Get Access
page-pf1
CBT Company
Packing Slip Errors
This spreadsheet is designed for up to 75 samples. Enter data ONLY in yellow-shaded cells.
Click on the sheet tab to display the control chart (some rescaling may be needed).
Sample
Number of Unit Defects Standard
Sample Nonconformances Size per unit Deviation LCLu CL UCLu
115 87 0.1724 0.032764 00.0934 0.1917
213 79 0.1646 0.034383 00.0934 0.1965
323 92 0.2500 0.031861 00.0934 0.189
16 10 83 0.1205 0.033544 00.0934 0.194
17 879 0.1013 0.034383 00.0934 0.1965
18 875 0.1067 0.035287 00.0934 0.1993
19 369 0.0435 0.03679 00.0934 0.2038
20 887 0.0920 0.032764 00.0934 0.1917
21 13 99 0.1313 0.030714 0.0012 0.0934 0.1855
22 13 101 0.1287 0.030408 0.0022 0.0934 0.1846
23 776 0.0921 0.035055 00.0934 0.1986
24 490 0.0444 0.032213 00.0934 0.19
25 792 0.0761 0.031861 00.0934 0.189
26 480 0.0500 0.034167 00.0934 0.1959
27 581 0.0617 0.033955 00.0934 0.1953
28 8105 0.0762 0.029823 0.0039 0.0934 0.1829
29 880 0.1000 0.034167 00.0934 0.1959
Average Number of Nonconformances Per Unit (u) Chart
page-pf2
41 682 0.0732 0.033748 00.0934 0.1946
42 790 0.0778 0.032213 00.0934 0.19
43 480 0.0500 0.034167 00.0934 0.1959
44 470 0.0571 0.036526 00.0934 0.203
56 669 0.0870 0.03679 00.0934 0.2038
57 379 0.0380 0.034383 00.0934 0.1965
58 879 0.1013 0.034383 00.0934 0.1965
68 #N/A #N/A #N/A #N/A #N/A
69 #N/A #N/A #N/A #N/A #N/A
70 #N/A #N/A #N/A #N/A #N/A
71 #N/A #N/A #N/A #N/A #N/A
72 #N/A #N/A #N/A #N/A #N/A
73 #N/A #N/A #N/A #N/A #N/A
74 #N/A #N/A #N/A #N/A #N/A
75 #N/A #N/A #N/A #N/A #N/A
page-pf3
0.25
0.30
CBT Company Attribute (u) Chart
Defects per unit
Lower control limit
Upper control limit
Center line
page-pf4
CBT Company
Backing Slip Error Causes
Categories % Frequency

Trusted by Thousands of
Students

Here are what students say about us.

Copyright ©2022 All rights reserved. | CoursePaper is not sponsored or endorsed by any college or university.