Excel Templates to accompany Operations Management, Eleventh Edition
created by Lee Tangedahl
Copyright © 2012 by The McGraw Hill Companies, Inc. All rights reserved.
Supplement to Chapter Seven – Learning Curves
Templates: Learning Curves Solved Problems: Solved Problem 1
Solved Problem 2
Lecture Suggestions
Example 2
Example 3
Example 4
See Instructions template for complete instructions.
Learning Curve
Learning Curves
<Back
Learning curve percent 80%
Unit Unit Total Average
Number Time Time Time
110 10 10
8 5.12 53.4591 6.68239
16 4.096 89.2014 5.57509
5.12
0
6
8
10
12
0 5 10 15 20 25 30 35 40 45
Page 2
Time for first unit 10
Learning Curve
Unit 80% Cum 60% 70% 90%
1 10.000 10.000 10.000 10.000 #VALUE! 10.000
2 8.000 18.000 6.000 7.000 #VALUE! 9.000
4 6.400 31.421 3.600 4.900 #VALUE! 8.100
5 5.956 37.377 3.054 4.368 #VALUE! 7.830
6 5.617 42.994 2.670 3.977 #VALUE! 7.616
7 5.345 48.339 2.383 3.674 #VALUE! 7.439
8 5.120 53.459 2.160 3.430 #VALUE! 7.290
10 4.765 63.154 1.832 3.058 #VALUE! 7.047
12 4.493 72.268 1.602 2.784 #VALUE! 6.854
14 4.276 80.923 1.430 2.572 #VALUE! 6.696
15 4.182 85.105 1.359 2.482 #VALUE! 6.626
16 4.096 89.201 1.296 2.401 #VALUE! 6.561
18 3.944 97.162 1.188 2.260 #VALUE! 6.445
20 3.812 104.849 1.099 2.141 #VALUE! 6.342
21 3.753 108.602 1.061 2.087 #VALUE! 6.295
22 3.697 112.299 1.025 2.038 #VALUE! 6.251
23 3.644 115.943 0.992 1.992 #VALUE! 6.209
24 3.595 119.538 0.961 1.949 #VALUE! 6.169
26 3.503 126.589 0.906 1.870 #VALUE! 6.094
28 3.421 133.471 0.858 1.800 #VALUE! 6.026
30 3.346 140.199 0.815 1.737 #VALUE! 5.963
32 3.277 146.786 0.778 1.681 #VALUE! 5.905
33 3.244 150.031 0.760 1.654 #VALUE! 5.877
34 3.213 153.244 0.744 1.629 #VALUE! 5.851
35 3.184 156.428 0.728 1.605 #VALUE! 5.825
36 3.155 159.583 0.713 1.582 #VALUE! 5.800
38 3.100 165.810 0.685 1.538 #VALUE! 5.753
40 3.050 171.935 0.660 1.498 #VALUE! 5.708
3 7.021 25.021 4.450 5.682 #VALUE! 8.462
Example 1
Learning Curves
<Back
Learning curve percent 80%
Time for first unit 10
Unit Unit Total Average
Number Time Time Time
8 5.12 53.4591 6.68239
16 4.096 89.2014 5.57509
8 5.12
Unit Total Average
Time Time Time
Unit Number: 8 5.12 53.4591 6.68239
5.12
0
2
6
8
10
12
Page 5
Example 1
Unit 80% Cum 60% 70% 90%
1 10.000 10.000 10.000 10.000 #VALUE! 10.000
2 8.000 18.000 6.000 7.000 #VALUE! 9.000
4 6.400 31.421 3.600 4.900 #VALUE! 8.100
5 5.956 37.377 3.054 4.368 #VALUE! 7.830
6 5.617 42.994 2.670 3.977 #VALUE! 7.616
7 5.345 48.339 2.383 3.674 #VALUE! 7.439
8 5.120 53.459 2.160 3.430 #VALUE! 7.290
9 4.929 58.389 1.980 3.228 #VALUE! 7.161
10 4.765 63.154 1.832 3.058 #VALUE! 7.047
12 4.493 72.268 1.602 2.784 #VALUE! 6.854
14 4.276 80.923 1.430 2.572 #VALUE! 6.696
16 4.096 89.201 1.296 2.401 #VALUE! 6.561
17 4.017 93.218 1.239 2.327 #VALUE! 6.501
18 3.944 97.162 1.188 2.260 #VALUE! 6.445
20 3.812 104.849 1.099 2.141 #VALUE! 6.342
21 3.753 108.602 1.061 2.087 #VALUE! 6.295
22 3.697 112.299 1.025 2.038 #VALUE! 6.251
24 3.595 119.538 0.961 1.949 #VALUE! 6.169
26 3.503 126.589 0.906 1.870 #VALUE! 6.094
27 3.461 130.050 0.881 1.834 #VALUE! 6.059
28 3.421 133.471 0.858 1.800 #VALUE! 6.026
29 3.382 136.853 0.836 1.768 #VALUE! 5.994
30 3.346 140.199 0.815 1.737 #VALUE! 5.963
32 3.277 146.786 0.778 1.681 #VALUE! 5.905
34 3.213 153.244 0.744 1.629 #VALUE! 5.851
36 3.155 159.583 0.713 1.582 #VALUE! 5.800
38 3.100 165.810 0.685 1.538 #VALUE! 5.753
40 3.050 171.935 0.660 1.498 #VALUE! 5.708
Page 6
3 7.021 25.021 4.450 5.682 #VALUE! 8.462
Example 2
Learning Curves
<Back
Learning curve percent 80%
Unit Unit Total Average
Number Time Time Time
20 152.483 4193.98 209.699
152.48
150
200
250
300
400
450
Unit Time
Page 7
Time for first unit 400
Example 2
Unit 80% Cum 60% 70% 90%
1 400.000 400.000 400.000 400.000 #VALUE! 400.000
2 320.000 720.000 240.000 280.000 #VALUE! 360.000
3 280.841 1000.841 178.007 227.272 #VALUE! 338.482
5 238.255 1495.096 122.164 174.739 #VALUE! 313.195
7 213.796 1933.565 95.335 146.959 #VALUE! 297.579
9 197.180 2335.545 79.217 129.132 #VALUE! 286.426
11 184.844 2710.994 68.327 116.463 #VALUE! 277.821
12 179.739 2890.732 64.083 111.363 #VALUE! 274.171
13 175.166 3065.898 60.412 106.870 #VALUE! 270.855
14 171.037 3236.935 57.201 102.871 #VALUE! 267.821
15 167.280 3404.215 54.365 99.283 #VALUE! 265.027
17 160.673 3728.728 49.575 93.090 #VALUE! 260.033
18 157.744 3886.472 47.530 90.392 #VALUE! 257.783
19 155.022 4041.494 45.673 87.912 #VALUE! 255.673
20 152.483 4193.977 43.979 85.622 #VALUE! 253.688
21 150.107 4344.084 42.426 83.499 #VALUE! 251.813
22 147.876 4491.960 40.996 81.524 #VALUE! 250.039
23 145.774 4637.734 39.675 79.680 #VALUE! 248.355
24 143.791 4781.525 38.450 77.954 #VALUE! 246.754
25 141.914 4923.438 37.310 76.334 #VALUE! 245.227
27 138.441 5202.012 35.253 73.370 #VALUE! 242.375
29 135.292 5474.134 33.444 70.721 #VALUE! 239.757
31 132.419 5740.376 31.840 68.335 #VALUE! 237.339
32 131.072 5871.448 31.104 67.228 #VALUE! 236.196
33 129.780 6001.228 30.407 66.172 #VALUE! 235.094
34 128.539 6129.767 29.745 65.163 #VALUE! 234.029
35 127.345 6257.111 29.116 64.198 #VALUE! 233.001
37 125.087 6508.393 27.948 62.389 #VALUE! 231.041
39 122.985 6755.396 26.884 60.721 #VALUE! 229.199
40 121.987 6877.382 26.387 59.935 #VALUE! 228.319
Page 8
4 256.000 1256.841 144.000 196.000 #VALUE! 324.000
Example 3
Learning Curves
<Back
Learning curve percent 80%
Time for first unit 393.104
3276 983.588 327.863
276.00
0
50
100
150
300
350
400
450
0 5 10 15 20 25 30 35 40 45
Unit Time
Unit Number
Page 9
Example 3
Unit 80% Cum 60% 70% 90%
1 393.104 393.104 393.104 393.104 #VALUE! 393.104
2 314.483 707.588 235.863 275.173 #VALUE! 353.794
4 251.587 1235.175 141.518 192.621 #VALUE! 318.415
5 234.148 1469.322 120.058 171.726 #VALUE! 307.795
6 220.800 1690.122 104.963 156.348 #VALUE! 299.383
7 210.110 1900.232 93.691 144.425 #VALUE! 292.449
8 201.269 2101.502 84.911 134.835 #VALUE! 286.573
9 193.781 2295.282 77.851 126.905 #VALUE! 281.488
10 187.318 2482.600 72.035 120.208 #VALUE! 277.016
11 181.658 2664.258 67.149 114.455 #VALUE! 273.032
12 176.640 2840.898 62.978 109.444 #VALUE! 269.444
14 168.088 3181.133 56.215 101.098 #VALUE! 263.204
16 161.016 3506.544 50.946 94.384 #VALUE! 257.916
18 155.024 3819.472 46.711 88.834 #VALUE! 253.339
20 149.854 4121.676 43.221 84.146 #VALUE! 249.314
21 147.519 4269.195 41.694 82.060 #VALUE! 247.472
22 145.326 4414.522 40.289 80.119 #VALUE! 245.728
23 143.261 4557.783 38.991 78.307 #VALUE! 244.074
24 141.312 4699.095 37.787 76.610 #VALUE! 242.500
25 139.467 4838.562 36.667 75.018 #VALUE! 241.000
26 137.717 4976.279 35.622 73.519 #VALUE! 239.567
28 134.470 5246.804 33.729 70.768 #VALUE! 236.884
30 131.517 5511.281 32.057 68.300 #VALUE! 234.413
32 128.812 5770.229 30.568 66.069 #VALUE! 232.124
34 126.323 6024.094 29.232 64.040 #VALUE! 229.995
36 124.020 6273.263 28.026 62.184 #VALUE! 228.005
37 122.930 6396.194 27.466 61.313 #VALUE! 227.058
38 121.880 6518.074 26.932 60.477 #VALUE! 226.139
39 120.865 6638.938 26.421 59.674 #VALUE! 225.248
40 119.884 6758.822 25.933 58.902 #VALUE! 224.383
Page 10
3 276.000 983.588 174.939 223.354 #VALUE! 332.647
Example 4
Learning Curves
<Back
Learning curve percent 90%
Unit Unit Total Average
Number Time Time Time
29.462 5.99392 201.306 6.83272
3 8.46206
Unit Total Average
Time Time Time
4
6
8
12
Unit Time
Page 11
Time for first unit 10
Example 4
Unit 90% Cum 60% 70% 80%
1 10.000 10.000 10.000 10.000 10.000 #VALUE!
2 9.000 19.000 6.000 7.000 8.000 #VALUE!
3 8.462 27.462 4.450 5.682 7.021 #VALUE!
5 7.830 43.392 3.054 4.368 5.956 #VALUE!
7 7.439 58.447 2.383 3.674 5.345 #VALUE!
9 7.161 72.898 1.980 3.228 4.929 #VALUE!
10 7.047 79.945 1.832 3.058 4.765 #VALUE!
11 6.946 86.890 1.708 2.912 4.621 #VALUE!
12 6.854 93.745 1.602 2.784 4.493 #VALUE!
13 6.771 100.516 1.510 2.672 4.379 #VALUE!
15 6.626 113.837 1.359 2.482 4.182 #VALUE!
17 6.501 126.899 1.239 2.327 4.017 #VALUE!
18 6.445 133.344 1.188 2.260 3.944 #VALUE!
19 6.392 139.735 1.142 2.198 3.876 #VALUE!
20 6.342 146.078 1.099 2.141 3.812 #VALUE!
21 6.295 152.373 1.061 2.087 3.753 #VALUE!
22 6.251 158.624 1.025 2.038 3.697 #VALUE!
23 6.209 164.833 0.992 1.992 3.644 #VALUE!
24 6.169 171.002 0.961 1.949 3.595 #VALUE!
25 6.131 177.132 0.933 1.908 3.548 #VALUE!
27 6.059 189.286 0.881 1.834 3.461 #VALUE!
29 5.994 201.306 0.836 1.768 3.382 #VALUE!
31 5.933 213.202 0.796 1.708 3.310 #VALUE!
33 5.877 224.985 0.760 1.654 3.244 #VALUE!
35 5.825 236.660 0.728 1.605 3.184 #VALUE!
36 5.800 242.461 0.713 1.582 3.155 #VALUE!
37 5.776 248.237 0.699 1.560 3.127 #VALUE!
38 5.753 253.989 0.685 1.538 3.100 #VALUE!
39 5.730 259.719 0.672 1.518 3.075 #VALUE!
40 5.708 265.427 0.660 1.498 3.050 #VALUE!
Page 12
4 8.100 35.562 3.600 4.900 6.400 #VALUE!
Solved Problem 1
Learning Curves
<Back
Learning curve percent 90%
Unit Unit Total Average
Number Time Time Time
5 21.9236 121.497 24.2995
5 0
5 21.9236
0
15
25
30
0 5 10 15 20 25 30 35 40 45
Unit Number
60% 70% 80% 90%
Page 13
Time for first unit 28
Solved Problem 1
Unit 90% Cum 60% 70% 80%
1 28.000 28.000 28.000 28.000 28.000 #VALUE!
2 25.200 53.200 16.800 19.600 22.400 #VALUE!
3 23.694 76.894 12.461 15.909 19.659 #VALUE!
5 21.924 121.497 8.551 12.232 16.678 #VALUE!
7 20.831 163.652 6.673 10.287 14.966 #VALUE!
8 20.412 184.064 6.048 9.604 14.336 #VALUE!
9 20.050 204.114 5.545 9.039 13.803 #VALUE!
11 19.447 243.293 4.783 8.152 12.939 #VALUE!
13 18.960 281.445 4.229 7.481 12.262 #VALUE!
15 18.552 318.744 3.806 6.950 11.710 #VALUE!
17 18.202 355.317 3.470 6.516 11.247 #VALUE!
18 18.045 373.362 3.327 6.327 11.042 #VALUE!
19 17.897 391.259 3.197 6.154 10.852 #VALUE!
20 17.758 409.017 3.079 5.994 10.674 #VALUE!
21 17.627 426.644 2.970 5.845 10.507 #VALUE!
23 17.385 461.532 2.777 5.578 10.204 #VALUE!
25 17.166 495.970 2.612 5.343 9.934 #VALUE!
27 16.966 530.001 2.468 5.136 9.691 #VALUE!
28 16.873 546.873 2.402 5.041 9.578 #VALUE!
29 16.783 563.656 2.341 4.950 9.470 #VALUE!
30 16.697 580.353 2.283 4.865 9.368 #VALUE!
31 16.614 596.967 2.229 4.783 9.269 #VALUE!
32 16.534 613.500 2.177 4.706 9.175 #VALUE!
33 16.457 629.957 2.128 4.632 9.085 #VALUE!
35 16.310 662.649 2.038 4.494 8.914 #VALUE!
37 16.173 695.062 1.956 4.367 8.756 #VALUE!
39 16.044 727.214 1.882 4.250 8.609 #VALUE!
40 15.982 743.196 1.847 4.195 8.539 #VALUE!
Page 14
4 22.680 99.574 10.080 13.720 17.920 #VALUE!