Problem 7-11 Instructor Reserve
Enter data only in the shaded cells
This spreadsheet is designed to calculate the probability of values equal to, or less than, a desired x value,
given the mean and standard deviation of a normally distributed variable. It uses the cumulative normal distribution
Enter the mean of the distribution in shaded cell D8 and the standard deviation in shaded cell D9. below.
Enter the desired X-value in shaded cell D10, below. The calculated z-value and probability will be seen in D11 and D12.
Mean of distribution 40000 40000 NORMAL PROBABILITY CALCULATIONS
Std deviation of distribution 850 850
(X-axis) Probability Using
Prob. of x, or less 0.88493
Equivalent – Z Values NORMS.DIST
36600 -4.00 0.00003 Equivalent Probability Using Desired
36685 -3.90 0.00005 Z Values NORM.DIST x-values
36770 -3.80 0.00007 -4.00 0.00003 940
36855 -3.70 0.00011 -3.60 0.00016 948
36940 -3.60 0.00016 -3.20 0.00069 956
37025 -3.50 0.00023 -2.80 0.00256 964
37110 -3.40 0.00034 -2.40 0.00820 972
37195 -3.30 0.00048 -2.00 0.02275 980
37280 -3.20 0.00069 -1.60 0.05480 988
37365 -3.10 0.00097 -1.20 0.11507 996
38385 -1.90 0.02872 3.60 0.99984 1092
38470 -1.80 0.03593 4.00 0.99997 1100
38555 -1.70 0.04457
38640 -1.60 0.05480
38725 -1.50 0.06681 <– x = 38750
38810 -1.40 0.08076
38895 -1.30 0.09680
38980 -1.20 0.11507
39065 -1.10 0.13567
39150 -1.00 0.15866
39235 -0.90 0.18406
39320 -0.80 0.21186
39405 -0.70 0.24196
39490 -0.60 0.27425
39575 -0.50 0.30854
39660 -0.40 0.34458
39745 -0.30 0.38209
40680 0.80 0.78814
40765 0.90 0.81594
40850 1.00 0.84134
40935 1.10 0.86433
41020 1.20 0.88493
41105 1.30 0.90320
41190 1.40 0.91924
41615 1.90 0.97128
41700 2.00 0.97725
41785 2.10 0.98214
41870 2.20 0.98610
41955 2.30 0.98928
42040 2.40 0.99180
42125 2.50 0.99379
42210 2.60 0.99534
42295 2.70 0.99653
42380 2.80 0.99744
42465 2.90 0.99813
42550 3.00 0.99865
0.50
0.60
0.70
0.80
0.90
1.00
Cumulative Probability Function
NORMS.DIST
Calculated z-value 1.20
Prob. of x, or less 0.88493
Equivalent
Desired
Z Values NORM.DIST x-values
–4.00 0.00003 940
–3.60 0.00016 948
–3.20 0.00069 956
–2.80 0.00256 964
–2.40 0.00820 972
–2.00 0.02275 980
–1.60 0.05480 988
–1.20 0.11507 996
3.60 0.99984 1092
4.00 0.99997 1100
Desired x-value 41490 38750 Mean of distribution 1020