Cellurific Battery Life-Reliability
Enter data only in the shaded cells
This spreadsheet is designed to calculate the probability of values equal to, or less than, a desired x value,
given the mean and standard deviation of a normally distributed variable. It uses the cumulative normal distribution
Enter the mean of the distribution in shaded cell D8 and the standard deviation in shaded cell D9. below.
Enter the desired X-value in shaded cell D10, below. The calculated z-value and probability will be seen in D11 and D12.
Part a (find 1 – prob) Part b
Mean of distribution 1100 1100 NORMAL PROBABILITY CALCULATIONS
Std deviation of distribution 60 60
(X-axis) Probability Using
Prob. of x, or less 0.04006
Equivalent – Z Values NORM.DIST
860 -4.00 0.00003 Equivalent Probability Using Desired
866 -3.90 0.00005 Z Values NORM.DIST x-values
872 -3.80 0.00007 -4.00 0.00003 860
878 -3.70 0.00011 -3.60 0.00016 884
884 -3.60 0.00016 -3.20 0.00069 908
890 -3.50 0.00023 -2.80 0.00256 932
896 -3.40 0.00034 -2.40 0.00820 956
938 -2.70 0.00347 0.40 0.65542 1124
944 -2.60 0.00466 0.80 0.78814 1148
950 -2.50 0.00621 1.20 0.88493 1172
956 -2.40 0.00820 1.60 0.94520 1196
962 -2.30 0.01072 2.00 0.97725 1220
968 -2.20 0.01390 2.40 0.99180 1244
974 -2.10 0.01786 2.80 0.99744 1268
980 -2.00 0.02275 3.20 0.99931 1292
986 -1.90 0.02872 3.60 0.99984 1316
992 -1.80 0.03593 4.00 0.99997 1340
998 -1.70 0.04457
1004 -1.60 0.05480
1010 -1.50 0.06681
1016 -1.40 0.08076
1076 -0.40 0.34458
1082 -0.30 0.38209
1088 -0.20 0.42074
1094 -0.10 0.46017
1100 0.00 0.50000
1106 0.10 0.53983
1112 0.20 0.57926
1118 0.30 0.61791
1124 0.40 0.65542
1130 0.50 0.69146
1136 0.60 0.72575
1142 0.70 0.75804
1148 0.80 0.78814
1154 0.90 0.81594
1160 1.00 0.84134
1166 1.10 0.86433
1172 1.20 0.88493
1178 1.30 0.90320
1244 2.40 0.99180
1250 2.50 0.99379
1256 2.60 0.99534
1262 2.70 0.99653
1268 2.80 0.99744
1274 2.90 0.99813
1280 3.00 0.99865
1286 3.10 0.99903
1292 3.20 0.99931
1298 3.30 0.99952
1304 3.40 0.99966
1310 3.50 0.99977
1316 3.60 0.99984
1322 3.70 0.99989
1328 3.80 0.99993
1334 3.90 0.99995
1340 4.00 0.99997
0.00
0.10
0.20
0.70
0.80
0.90
1.00
-4.0 -3.5 -3.0 -2.5 -2.0 -1.5 -1.0 -0.5 0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0
Cumulative Probability
z-values
Cumulative Probability Function
Desired x-value 1200 995 Mean of distribution 1100