Binomial Probability Distribution
Enter data only in yellow-shaded cells.
Number of successes, x3
Sample size, n (up to 50) 10
00.10737 0.10737
10.26844 0.37581
20.30199 0.67780
30.20133 0.87913
40.08808 0.96721
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
Probability of a success, p0.2
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Poisson Probability Distribution Template
Enter data only in yellow-shaded cells.
Number of outcomes, x5
x f(x) F(x)
00.00001 0.00001
10.00007 0.00008
20.00044 0.00052
30.00177 0.00229
40.00531 0.00760
50.01274 0.02034
60.02548 0.04582
70.04368 0.08950
80.06552 0.15503
90.08736 0.24239
10 0.10484 0.34723
11 0.11437 0.46160
12 0.11437 0.57597
13 0.10557 0.68154
14 0.09049 0.77202
23 0.00157 0.99853
24 0.00079 0.99931
25 0.00038 0.99969
26 0.00017 0.99987
27 0.00008 0.99994
28 0.00003 0.99998
29 0.00001 0.99999
30 0.00001 1.00000
31 0.00000 1.00000
32 0.00000 1.00000
33 0.00000 1.00000
34 0.00000 1.00000
35 0.00000 1.00000
Mean,
36 0.00000 1.00000
37 0.00000 1.00000
38 0.00000 1.00000
39 0.00000 1.00000
40 0.00000 1.00000
41 0.00000 1.00000
42 0.00000 1.00000
Enter data only in yellow-shaded cells
Mean,
m
1020
Standard deviation,
s
20
x z F(x)
960.00 -3.00 0.00135
962.00 -2.90 0.00187
966.00 -2.70 0.00347
988.00 -1.60 0.05480
990.00 -1.50 0.06681
992.00 -1.40 0.08076
994.00 -1.30 0.09680
996.00 -1.20 0.11507
998.00 -1.10 0.13567
1000.00 -1.00 0.15866
1002.00 -0.90 0.18406
1004.00 -0.80 0.21186
1006.00 -0.70 0.24196
1008.00 -0.60 0.27425
1010.00 -0.50 0.30854
1012.00 -0.40 0.34458
1014.00 -0.30 0.38209
1016.00 -0.20 0.42074
1018.00 -0.10 0.46017
1020.00 0.00 0.50000
1022.00 0.10 0.53983
1024.00 0.20 0.57926
1026.00 0.30 0.61791
1050.00 1.50 0.93319
1052.00 1.60 0.94520
1054.00 1.70 0.95543
1056.00 1.80 0.96407
1058.00 1.90 0.97128
1060.00 2.00 0.97725
1062.00 2.10 0.98214
1064.00 2.20 0.98610
1066.00 2.30 0.98928
1068.00 2.40 0.99180
1070.00 2.50 0.99379
1072.00 2.60 0.99534
1074.00 2.70 0.99653
1076.00 2.80 0.99744
1078.00 2.90 0.99813
1080.00 3.00 0.99865
0.40000
0.50000
0.60000
1.00000
Cumulative Probability Distribution P(X ≤ x)
Standard deviation,
s
Exponential Probability Distribution Template
Enter data only in yellow-shaded cells.
Mean rate,
l
0.00025
x F(x)
0 0.0000
800 0.1813
1600 0.3297
2400 0.4512
3200 0.5507
4000 0.6321
4800 0.6988
5600 0.7534
6400 0.7981
13600 0.9666
14400 0.9727
15200 0.9776
16000 0.9817