Burrito Brothers
Customer survey Results Customer Number Customer survey responses
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Avg Std. dev. Avg Std. dev.
Menu was easy to read 3 5 5 5 5 5 5 5 5 5 4 5 5 4 3 5 4 5 5 5 5 5 5 3 5 4.64 0.70 Menu was easy to read 4.64 0.70
Order was prepared correctly 3 4 5 4 5 4 3 5 4 5 3 4 5 4 4 5 3 4 5 5 5 4 5 4 5 4.28 0.74 Order was prepared correctly 4.28 0.74
Food was tasty 2 4 5 2 5 5 4 4 3 4 3 5 5 5 3 4 3 4 3 4 3 4 5 3 4 3.84 0.94 Food was tasty 3.84 0.94
Food was served hot 2 5 4 3 5 5 5 5 2 3 1 5 5 4 2 3 1 5 3 3 4 5 5 2 3 3.60 1.38 Food was served hot 3.60 1.38
Employees were courteous and
polite
4 4 5 3 5 4 4 5 3 4 3 4 5 5 4 4 3 4 4 4 4 4 4 4 4 4.04 0.61
Employees were courteous and
polite
Restaurant was clean 5 4 5 3 5 4 4 5 3 3 3 4 5 5 5 4 3 4 3 4 4 4 4 5 3 4.04 0.79 Restaurant was clean 4.04 0.79
Value for price paid 4 5 5 2 5 5 5 5 2 3 2 5 5 5 4 3 2 5 3 3 3 5 5 4 3 3.92 1.19 Value for price paid 3.92 1.19
Overall satisfaction 2 4 5 3 5 4 4 5 2 4 3 4 5 4 3 4 3 4 3 4 4 4 5 3 4 3.80 0.87 Overall satisfaction 3.80 0.87
Likely to dine with us again? 2 4 5 2 5 4 4 5 2 3 2 4 5 4 3 3 2 4 5 3 3 4 5 3 3 3.56 1.08 Likely to dine with us again? 3.56 1.08
Likely to recommend us to
friends?
Likely to recommend us to
friends?
Average score: items 1-7 3.3 4.4 4.9 3.1 5.0 4.6 4.3 4.9 3.1 3.9 2.7 4.6 5.0 4.6 3.6 4.0 2.7 4.4 3.7 4.0 4.0 4.4 4.7 3.6 3.9 4.05 0.69