Maggie’s French Fry Study
Location Fry Number
Container Number
Order Size Length Visual Inspection Results Conforming/Nonconforming
1 1 1 L 7.6 0
1 2 1 L 6.4 0 Total Sample – Lengths Bin Range Bin Frequency
1 3 1 L 10.2 0 1.75 20
1 4 1 L 13.3 broken 1 Mean 6.4815 1.75 3.50 89
1 5 1 L 8.4 0 Standard Error 0.0912 3.5 5.25 188
1 6 1 L 7.0 0 Median 6.1000 5.25 7.00 265
1 7 1 L 7.0 0 Mode 5.0000 7 8.75 141
1 8 1 L 10.4 0
Standard Deviation
2.6874 8.75 10.50 89
1 9 1 L 5.7 0 Sample Variance 7.2224 10.5 12.25 50
120 1 L 8 0
121 1 L 10.7 0
122 1 L 6.1 0
123 1 L 5.3 0
124 1 L 5.7 0
125 1 L 1.4 0
126 1 L 9.2 0
135 1 L 5 0
136 1 L 5 0
137 1 L 7.1 0
138 1 L 3.7 transparent 1
139 1 L 2.5 piece 1
140 1 L 6.1 wilty 1
141 1 L 4.3 0
142 1 L 5.5 0
143 1 L 4.1 0
144 1 L 4.1 0
145 1 L 5.1 0
146 1 L 7.3 broken 1
147 1 L 6 0
148 1 L 4.9 0
149 1 L 8.1 broken 1
150 1 L 4.5 0
151 1 L 6.1 0
152 1 L 6.7 0
153 1 L 11.9 broken wilty 1
154 1 L 4.4 0
155 1 L 5.7 wilty transparent 1
156 1 L 6.6 0
157 1 L 8.1 0
158 1 L 10.3 wilty broken 1
159 1 L 8 broken 1
160 1 L 6.1 broken 1
161 1 L 3.6 0
162 1 L 2.7 0
163 1 L 5.3 piece 1
164 1 L 1.6 0
165 1 L 10.1 broken 1
166 1 L 5.9 brown 1
167 1 L 7 0
168 1 L 11.3 wilty 1
169 1 L 6.8 wilty 1
170 1 L 6.8 wilty brown 1
250
300
Histogram
171 1 L 3.5 burnt skin 1
172 1 L 5.7 0
173 1 L 3.3 wilty piece 1
174 1 L 8 wilty 1
175 1 L 2.5 wilty 1
176 1 L 7 wilty 1
177 1 L 6.5 0
178 1 L 3.7 burnt skin 1
179 1 L 5.2 0
180 1 L 3.7 burnt skin 1 Lengths Total Sample Location 1
181 1 L 4.2 broken 1
182 1 L 8 wilty 1 Mean 6.4815 6.2482
183 1 L 3.5 0 Standard Error 0.0912 0.1175
184 1 L 9 0 Median 6.1000 5.8000
185 1 L 7.2 burnt skin 1 Mode 5.0000 5.0000
186 1 L 6.3 burnt skin 1
Standard Deviation
2.6874 2.5964
187 1 L 8 0 Sample Variance 7.2224 6.7414
198 1 L 7 0
199 1 L 6.9 0
1100 1 L 4.8 0
1101 1 L 12 broken wilty 1
1102 1 L 8 broken wilty 1
1103 1 L 6.5 0
1104 1 L 5.5 0
1105 1 L 5.9 0
1106 1 L 1.8 0
1107 1 L 5.5 0
1108 1 L 4.2 wilty 1
1109 1 L 3.8 0
1110 1 L 3.2 0
1111 1 L 3 transparent 1
1112 1 L 1.5 transparent 1
1113 1 L 3 transparent 1
1114 1 L 3.2 transparent 1
1115 1 L 4.6 0
1116 1 L 3.6 0
1117 1 L 5.4 transparent 1
1118 1 L 6.4 broken wilty 1
1119 1 L 2.7 transparent 1
1120 1 L 4.5 0
1121 1 L 5 0
1122 2 M 3.5 0
1123 2 M 9.3 0
1124 2 M 11.7 brown 1
1125 2 M 7.1 0
1126 2 M 10.5 wilty brown 1
1127 2 M 11 wilty 1
1128 2 M 6.2 0
1129 2 M 11 0
1130 2 M 6.9 0
1131 2 M 6.1 wilty brown 1
1132 2 M 10.7 0
1133 2 M 4.6 0
1134 2 M 7.6 0
1135 2 M 6 broken 1
1136 2 M 5.8 piece 1
1137 2 M 5.3 0
1138 2 M 10 wilty 1
1139 2 M 10 wilty 1
1140 2 M 7 0
1141 2 M 12.1 wilty 1
1142 2 M 13.7 0
1143 2 M 8 wilty 1
196 1 L 5.7 0 Smallest(1) 0.7000 1.1000
1144 2 M 5.3 transparent 1
1145 2 M 5 0
1146 2 M 7.4 0
1147 2 M 8 wilty 1
1148 2 M 5.8 wilty 1
1149 2 M 4.8 0
1150 2 M 3.4 0
1151 2 M 8.6 0
1152 2 M 7.2 0
1153 2 M 13 broken 1
1154 2 M 6 wilty piece 1
1155 2 M 5.7 piece 1
1156 2 M 7.2 0
1157 2 M 12 0
1158 2 M 6.6 0
1159 2 M 11 wilty 1
1170 2 M 7.2 0
1171 2 M 2 transparent 1
1172 2 M 5 0
1173 2 M 5.5 0
1174 2 M 4.7 0
1175 2 M 7 0
1176 2 M 5.7 0
1177 2 M 7.5 0
1178 2 M 3 0
1179 2 M 7 0
1180 2 M 5.6 transparent 1
1181 2 M 5 0
1182 2 M 6 0
1183 2 M 3.8 wilty 1
1184 2 M 2.5 0
1185 2 M 4.3 0
1186 2 M 4.4 0
1187 3 S 5.7 piece 1
1188 3 S 6.1 0
1189 3 S 7.5 0
1190 3 S 8.5 0
1191 3 S 5.6 wilty 1
1202 3 S 6 piece 1
1203 3 S 5.2 0
1204 3 S 5.2 0
1205 3 S 4 0
1206 3 S 5.5 wilty 1
1207 3 S 4.6 wilty 1
1208 3 S 4.2 transparent 1
1209 3 S 6.3 brown 1
1210 3 S 3.9 0
1211 3 S 3 transparent 1
1212 3 S 4.3 0
1213 3 S 5.1 0
1214 3 S 7.2 wilty brown 1
1215 3 S 7.4 piece 1
1216 3 S 6.9 burnt skin 1
1217 3 S 8 0
1218 3 S 4.8 0
1219 3 S 3.5 0
1220 3 S 2 transparent 1
1221 3 S 2 wilty 1
1222 3 S 4.5 0
1223 3 S 6.6 wilty 1
1224 3 S 5.7 wilty 1
1225 3 S 5.2 wilty 1
1226 3 S 5.6 0
1227 3 S 3.5 0
1228 3 S 6 0
1229 3 S 1.3 wilty 1
1230 3 S 3.8 0
1231 3 S 2.7 wilty 1
1232 3 S 2 wilty 1
1233 3 S 3.1 transparent 1
1234 3 S 3.6 piece 1
1235 3 S 5.8 wilty piece 1
1236 3 S 1.1 0
1237 3 S 3 brown 1
1238 3 S 7 wilty 1
1239 3 S 5.6 0
1240 3 S 4.4 0
1241 3 S 5.5 0
1242 3 S 4 transparent 1
1243 3 S 7.5 0
1244 3 S 3.6 0
1245 3 S 1.5 transparent 1
1246 3 S 6.6 0
1247 3 S 4.5 0
1248 4 L 12.3 0
1249 4 L 10.1 0
1250 4 L 12 broken wilty 1
1251 4 L 11 wilty 1
1252 4 L 13.6 brown 1
1253 4 L 9.1 broken brown 1
1254 4 L 7.8 0
1255 4 L 5.1 0
1256 4 L 6.2 0
1257 4 L 7.7 0
1258 4 L 9.6 wilty 1
1259 4 L 5.5 transparent 1
1260 4 L 5.5 transparent 1
1261 4 L 6.8 0
1262 4 L 5.4 wilty 1
1263 4 L 6 0
1264 4 L 6.9 wilty 1
1265 4 L 6.6 wilty 1
1266 4 L 6.7 wilty 1
1267 4 L 10.2 0
1277 4 L 12.5 wilty 1
1278 4 L 4.8 0
1279 4 L 5.6 0
1280 4 L 3.6 piece 1
1281 4 L 5.1 transparent 1
1282 4 L 4.5 brown 1
1283 4 L 5.3 wilty 1
1284 4 L 6.2 0
1285 4 L 3.5 0
1286 4 L 4.5 transparent 1
1287 4 L 6.7 0
1288 4 L 9.4 broken wilty 1
1289 4 L 3.3 0
1290 4 L 5.3 broken 1
1291 4 L 10.8 0
1292 4 L 10.5 0
1293 4 L 7 piece 1
1294 4 L 9.8 brown wilty 1
1295 4 L 5.6 0
1296 4 L 4.7 brown 1
1297 4 L 6.6 0
1298 4 L 8 wilty 1
1299 4 L 7.9 0
1300 4 L 5.8 brown 1
1301 4 L 9.2 brown wilty 1
1302 4 L 6.5 0
1303 4 L 4 0
1304 4 L 9.6 brown broken 1
1305 4 L 5.3 0
1306 4 L 4.4 brown transparent 1
1307 4 L 6 0
1308 4 L 6.5 0
1309 4 L 5.7 0
1310 4 L 9.5 0
1311 4 L 11 brown 1
1312 4 L 7.2 0
1313 4 L 7.5 0
1314 4 L 4.4 transparent 1
1315 4 L 4.2 0
1316 4 L 5.5 transparent 1
1317 4 L 4.1 0
1318 4 L 6.8 0
1319 4 L 5.5 0
1320 4 L 5.5 0
1321 4 L 4.4 0
1322 4 L 7 transparent 1
1323 4 L 4 0
1324 4 L 4.2 transparent 1
1325 4 L 6 0
1326 4 L 5 0
1327 4 L 6 0
1328 4 L 5.6 brown burnt skin 1
1329 4 L 10.5 brown 1
1330 4 L 8.3 0
1331 4 L 5 wilty 1
1332 4 L 8.5 broken 1
1333 4 L 7.4 wilty 1
1334 4 L 8.1 0
1335 4 L 6.6 0
1336 4 L 2.2 0
1337 4 L 6.5 wilty 1
1338 4 L 9.7 brown 1
1339 4 L 6.1 0
1340 4 L 3.5 0
1341 4 L 4.5 transparent skin 1
1342 4 L 6.5 0
1343 4 L 8.3 0
1344 4 L 5.4 0
1345 4 L 5.5 0
1346 4 L 6.1 0
1347 4 L 6.4 0
1348 4 L 6.2 0
1349 4 L 7.5 wilty 1
1350 4 L 5.7 brown 1
1361 5 M 6.5 wilty 1
1362 5 M 8.1 0
1363 5 M 8 0
1364 5 M 13.3 brown wilty 1
1365 5 M 6.5 0
1366 5 M 6.5 brown 1
1367 5 M 9.6 0
1368 5 M 6.1 wilty 1
1369 5 M 6.2 0
1370 5 M 5.1 0
1371 5 M 6.6 0
1372 5 M 7.4 0
1373 5 M 4.5 0
1374 5 M 10.3 0
1375 5 M 6 brown 1
1376 5 M 7.1 wilty 1
1377 5 M 4.3 0
1378 5 M 9.5 0
1379 5 M 5.5 0
1380 5 M 11.5 transparent brown 1
1381 5 M 5.3 wilty 1
1382 5 M 5.6 piece 1
1383 5 M 3.9 0
1384 5 M 5 transparent 1
1385 5 M 12.5 wilty 1
1386 5 M 5.1 wilty 1
1404 5 M 2.5 transparent 1
1405 5 M 1.6 transparent 1
1406 5 M 6.7 0
1407 5 M 2.6 brown 1
1408 5 M 9 brown 1
1409 5 M 4.5 0
1410 5 M 3.9 0
1411 5 M 7.3 0
1412 5 M 11 wilty brown 1
1413 5 M 4.1 wilty 1
1414 5 M 5.7 0
1415 5 M 7.5 wilty brown 1
1416 5 M 2.6 piece brown 1
1417 5 M 8 wilty 1
1418 5 M 3.5 0
1419 5 M 4.5 0
1420 5 M 4.5 0
1421 5 M 1.5 transparent 1
1422 5 M 2.5 piece 1
1423 5 M 7 broken transparent 1
1424 5 M 5.3 0
1425 5 M 4.8 wilty 1
1426 5 M 9.9 wilty 1
1427 5 M 4 transparent 1
1428 5 M 1.5 transparent 1
1429 5 M 3.3 0
1430 5 M 5.6 brown 1
1431 5 M 4 0
1432 5 M 6.1 0
1433 5 M 6.6 broken 1
1434 5 M 6.1 0
1435 5 M 6.5 0
1436 5 M 2.6 transparent 1
1437 5 M 1.5 transparent 1
1438 5 M 3.5 0
1439 5 M 3.5 transparent brown 1
1440 5 M 7 transparent 1
1441 5 M 4 transparent 1
1442 5 M 5.5 transparent 1
1443 5 M 3.5 0
1444 5 M 4.7 wilty 1
1445 5 M 1.6 0
1446 5 M 4.3 wilty 1
1447 5 M 3.6 0
1448 5 M 6.3 0
1449 6 S 7.7 wilty 1
1450 6 S 6.1 wilty brown 1
1451 6 S 8.7 broken 1
1452 6 S 9.1 0
1453 6 S 10.4 0
1454 6 S 7.8 wilty brown 1
1455 6 S 7.3 0
1456 6 S 13.4 wilty brown broken 1
1457 6 S 11.7 wilty 1
1458 6 S 11 0
1459 6 S 11 0
1460 6 S 8.5 wilty 1
1461 6 S 9.5 wilty broken 1
1462 6 S 6.9 brown 1
1463 6 S 8 0
1464 6 S 6.8 0
1465 6 S 8 0
1466 6 S 11 brown 1
1467 6 S 6.8 wilty 1
1468 6 S 6.7 wilty 1
1469 6 S 12 wilty 1
1470 6 S 4.5 0
1471 6 S 7.4 wilty 1
1472 6 S 3.6 transparent 1
1473 6 S 2 0
1474 6 S 1.3 transparent 1
1475 6 S 4.5 piece broken wilty 1
1476 6 S 5.5 0
1477 6 S 3.2 transparent 1
1478 6 S 8 0
1479 6 S 4.6 0
1487 6 S 3.9 0
1488 6 S 3.1 transparent 1
2489 7 L 9 broken 1
2490 7 L 14.8 wilty 1
2491 7 L 10.7 wilty 1
2492 7 L 11.8 broken 1
2493 7 L 7.2 0
2494 7 L 12 wilty 1
2495 7 L 5.6 transparent 1
2496 7 L 4.3 transparent 1
2497 7 L 10.7 broken 1
2498 7 L 9 0
2499 7 L 7.2 0
2500 7 L 3.1 transparent 1
2501 7 L 5 0
2502 7 L 6 0
2503 7 L 6 0
2504 7 L 8.9 0
2505 7 L 6.3 0
2506 7 L 6.6 broken 1
2507 7 L 13.8 0
2508 7 L 5.3 0
2509 7 L 4.2 transparent 1
2510 7 L 6.5 wilty 1
2511 7 L 6.3 0
2512 7 L 8.7 wilty 1
2513 7 L 9 wilty 1
2514 7 L 4.5 brown 1
2515 7 L 12.3 brown 1
2516 7 L 6.7 0
2517 7 L 5 0
2518 7 L 2.5 brown transparent piece 1
2519 7 L 2.8 0
2520 7 L 6.1 0
2521 7 L 8 0
2522 7 L 7.5 0
2523 7 L 5 0
2524 7 L 7 0
2525 7 L 5.4 transparent 1
2526 7 L 6.7 0
2527 7 L 5.9 wilty 1
2528 7 L 2.9 brown piece 1
2529 7 L 9 0
2540 7 L 8.9 brown wilty 1
2541 7 L 6.4 0
2542 7 L 6.4 wilty 1
2543 7 L 3.1 0
2544 7 L 5.2 0
2545 7 L 11.8 0
2546 7 L 6.2 0
2547 7 L 8.7 wilty 1
2548 7 L 8.6 brown wilty 1
2549 7 L 5.6 brown 1
2550 7 L 4.8 0
2551 7 L 5 0
2552 7 L 7.2 brown 1
2553 7 L 5 transparent 1
2554 7 L 8.5 brown 1
2555 7 L 4.8 0
2556 7 L 4.9 0
2557 7 L 6.5 piece brown wilty 1
2558 7 L 9.4 brown 1
2559 7 L 4.5 transparent 1
2560 7 L 1.5 transparent brown 1
2561 7 L 9.6 brown 1
2562 7 L 6 brown 1
2563 7 L 6.5 brown 1
2564 7 L 6.3 brown 1
2565 7 L 5.3 brown 1
2566 7 L 2.7 wilty brown 1
2567 7 L 4.3 0
2568 7 L 6 brown 1
2569 7 L 4.5 0
2570 7 L 7.5 0
2571 7 L 7.3 burnt skin 1
2572 7 L 8.1 wilty 1
2573 7 L 7.2 0
2574 7 L 5.9 brown 1
2575 7 L 6.5 0
2576 7 L 1.9 transparent 1
2577 8 M 3.6 piece 1
2578 8 M 8.9 0
2579 8 M 8.4 wilty 1
2580 8 M 7.5 wilty 1
2581 8 M 11 0
2582 8 M 8.8 0
2583 8 M 4.7 0
2584 8 M 8.6 brown 1
2585 8 M 14.2 wilty brown 1
2586 8 M 13.7 broken brown wilty 1
2587 8 M 6.7 0
2592 8 M 10.3 0
2593 8 M 5.9 0
2594 8 M 7.2 brown 1
2595 8 M 8 0
2596 8 M 5.7 0
2597 8 M 10.4 0
2598 8 M 4.9 transparent 1
2599 8 M 7.1 brown 1
2600 8 M 7.2 0
2601 8 M 6 0
2602 8 M 2.7 0
2603 8 M 2 transparent 1
2604 8 M 2.9 transparent 1
2605 8 M 3 transparent 1
2606 8 M 3.2 0
2607 8 M 9.2 0
2608 8 M 2.7 transparent 1
2609 8 M 4.5 brown transparent 1
2610 8 M 7.5 broken 1
2611 8 M 8.2 0
2612 8 M 4.6 0
2613 8 M 9.6 wilty 1
2614 8 M 8.4 wilty 1
2615 8 M 9.2 wilty 1
2616 8 M 9.7 wilty brown 1
2634 9 S 6 0
2635 9 S 4 0
2636 9 S 7.5 0
2637 9 S 14.1 broken brown 1
2638 9 S 3.6 brown 1
2639 9 S 4.3 brown 1
2640 9 S 3.6 0
2641 9 S 4.5 0
2642 9 S 7.5 0
2643 9 S 2 transparent 1
2644 9 S 5 0
2645 9 S 0.7 brown transparent 1
2646 9 S 3.9 wilty brown burnt skin 1
2647 9 S 7.5 0
2648 9 S 3 0
2649 9 S 6.5 0
2650 9 S 7.1 0
2651 9 S 7.7 0
2652 9 S 1.7 0
2653 9 S 6.5 wilty 1
2654 9 S 4.5 0
2655 9 S 4.5 transparent 1
2656 9 S 6.4 0
2657 9 S 8.5 brown 1
2658 9 S 10.1 wilty 1
2659 9 S 9.5 0
2660 9 S 5.5 0
2661 9 S 6.5 0
2662 9 S 4.4 0
2663 9 S 6.6 0
2664 9 S 3.9 0
2665 9 S 9 0
2666 9 S 5 wilty 1
2667 9 S 6.3 0
2668 9 S 5.8 burnt skin brown 1
2669 9 S 3 brown 1
2670 9 S 1.6 transparent brown 1
2671 10 L 12.5 0
2672 10 L 8 brown 1
2673 10 L 8 brown 1
2674 10 L 6.6 0
2675 10 L 14.4 wilty 1
2676 10 L 8.5 0
2677 10 L 9.3 0
2678 10 L 6 burnt skin 1
2679 10 L 13.3 brown wilty 1
2680 10 L 5.1 piece 1
2681 10 L 10.5 brown 1
2682 10 L 10.2 0
2683 10 L 8 0
2690 10 L10 broken 1
2691 10 L 6.5 0
2692 10 L 8.1 brown 1
2693 10 L 7 broken 1
2694 10 L11 broken 1
2695 10 L 7 brown wilty 1
2696 10 L 6.6 0
2697 10 L 4 0
2698 10 L 7.1 0
2699 10 L 8.6 brown 1
2700 10 L 5.9 piece 1
2701 10 L 10.7 wilty 1
2702 10 L 7.1 0
2703 10 L 10.5 0
2704 10 L 5.7 brown 1
2705 10 L 6 piece 1
2706 10 L 5 brown 1
2707 10 L 7.3 wilty brown 1
2708 10 L 3 brown 1
2709 10 L 4.5 brown 1
2710 10 L 2.9 brown 1
2711 10 L 9.5 wilty 1
2719 10 L 6 0
2720 10 L12 0
2721 10 L 6 0
2722 10 L 14.1 wilty 1
2723 10 L 6.1 broken transparent 1
2724 10 L 4.5 0
2725 10 L 2.8 0
2726 10 L 6.4 0
2727 10 L 3 burnt skin transparent 1
2728 10 L 6.8 piece brown 1
2729 10 L 5.5 transparent 1
2730 10 L 9 0
2731 10 L 6.8 wilty 1
2732 10 L 13.4 wilty 1
2733 10 L 5.8 brown 1
2734 10 L 6.8 0
2735 10 L 2.8 0
2736 10 L 2.5 transparent 1
2737 10 L 4.3 0
2738 10 L 8.3 0
2739 10 L 5.3 0
2740 10 L 8 0
2741 10 L 4.4 transparent 1
2742 10 L 2.5 piece 1
2743 10 L 4.4 0
2744 10 L 6 0
2745 10 L 6.1 0
2746 10 L 3.9 transparent 1
2747 10 L 5 0
2748 10 L 6.2 0
2749 10 L 6.4 brown 1
2750 10 L 4.6 transparent 1
2759 10 L 5.5 0
2760 10 L 8 0
2761 10 L 4.6 0
2762 10 L 3.5 transparent brown 1
2763 10 L 2.7 0
2764 10 L 6 0
2765 10 L 3.6 0
2766 10 L 3.5 0
2767 10 L 3.6 0
2768 10 L 2.4 brown 1
2769 10 L 2 transparent brown 1
2770 10 L 4.5 0
2771 10 L 5.5 transparent 1
2772 10 L 3.9 0
2773 11 M 10.2 transparent 1
2774 11 M 6.6 0
2775 11 M 9.1 0
2776 11 M 8.8 wilty brown 1
2787 11 M 7.1 0
2788 11 M 8 0
2789 11 M 4.5 0
2790 11 M 6.2 0
2791 11 M 10.3 brown 1
2792 11 M 5.5 0
2793 11 M 7.5 0
2794 11 M 5.1 0
2795 11 M 9.2 0
2796 11 M 5 0
2797 11 M 9.6 0
2798 11 M10 0
2799 11 M 8.5 wilty 1
2800 11 M 10.2 broken 1
2801 11 M 9 0
2802 11 M 5 wilty 1
2803 11 M 3.9 transparent 1
2804 11 M 9.8 0
2805 11 M 7 0
2806 11 M 3.4 brown transparent 1
2807 11 M 9.3 0
2808 11 M 8.2 0
2809 11 M 8.5 0
2810 11 M 5 broken 1
2811 11 M 4.2 transparent 1
2812 11 M 8.8 wilty 1
2813 11 M 8 0
2814 11 M 10.2 broken brown 1
2815 11 M 5.8 brown 1
2816 11 M 5 piece 1
2817 11 M 5.5 transparent brown 1
2818 11 M 8.8 0
2819 11 M 5.5 0
2833 12 S 10.9 wilty 1
2834 12 S 6.5 brown 1
2835 12 S 6 wilty 1
2836 12 S 7.2 0
2837 12 S 9.6 0
2838 12 S 9 0
2839 12 S 4 0
2840 12 S 7.2 wilty 1
2841 12 S 5.6 0
2842 12 S 6.6 wilty brown 1
2843 12 S 4.5 0
2844 12 S 7 0
2845 12 S 5.5 0
2846 12 S 5.5 0
2847 12 S 2.4 0
2848 12 S 5.6 0
2849 12 S 5.8 0
2850 12 S 3 0
2851 12 S 2.6 0
2852 12 S 3.6 0
2853 12 S 5.6 0
2854 12 S 3.5 0
2855 12 S 8.2 0
2864 12 S 5.5 0
2865 12 S 8.2 wilty 1
2866 12 S 6 brown 1
2867 12 S 8.5 0
2868 12 S 1.6 brown transparent 1
Maggie’s French Fry Study
Fry Number Container Number Order Size Length Visual Inspection Results Conforming/Nonconforming
1 1 1 L 7.6 0
1 2 1 L 6.4 0 Total Sample – Lengths Bin Range Bin Frequency
1 3 1 L 10.2 0 1.75 20
1 4 1 L 13.3 broken 1 Mean 6.4815 1.75 3.50 89
1 5 1 L 8.4 0 Standard Error 0.0912 3.5 5.25 188
1 6 1 L 7.0 0 Median 6.1000 5.25 7.00 265
1 7 1 L 7.0 0 Mode 5.0000 7 8.75 141
127 1 L 5.5 0
128 1 L 7.9 0
129 1 L 5 0
130 1 L 10 0
131 1 L 3.5 piece 1
132 1 L 8.1 wilty 1 Length from Location 1
133 1 L 6.1 brown wilty 1
134 1 L 4.4 0 Mean 6.2482
135 1 L 5 0 Standard Error 0.1175
136 1 L 5 0 Median 5.8000
137 1 L 7.1 0 Mode 5.0000
138 1 L 3.7 transparent 1 Standard Deviation 2.5964
146 1 L 7.3 broken 1 Count 488.0000
147 1 L 6 0 Largest(1) 14.0000
148 1 L 4.9 0 Smallest(1) 1.1000
149 1 L 8.1 broken 1
150 1 L 4.5 0
151 1 L 6.1 0
152 1 L 6.7 0
153 1 L 11.9 broken wilty 1
154 1 L 4.4 0
155 1 L 5.7 wilty
transparent
1
156 1 L 6.6 0
157 1 L 8.1 0
158 1 L 10.3 wilty broken 1
159 1 L 8 broken 1 Length from Location 2
160 1 L 6.1 broken 1
161 1 L 3.6 0 Mean 6.7811
165 1 L 10.1 broken 1 Standard Deviation 2.7748
166 1 L 5.9 brown 1 Sample Variance 7.6994
167 1 L 7 0 Kurtosis 0.0101
168 1 L 11.3 wilty 1 Skewness 0.4633
0
1.75 3.50 5.25 7.00 8.75 10.5012.2514.0015.75More
Bin
169 1 L 6.8 wilty 1 Range 14.1000
170 1 L 6.8 wilty brown 1 Minimum 0.7000
171 1 L 3.5 burnt skin 1 Maximum 14.8000
172 1 L 5.7 0 Sum 2576.8000
173 1 L 3.3 wilty piece 1 Count 380.0000
174 1 L 8 wilty 1 Largest(1) 14.8000
175 1 L 2.5 wilty 1 Smallest(1) 0.7000
176 1 L 7 wilty 1
177 1 L 6.5 0
178 1 L 3.7 burnt skin 1
179 1 L 5.2 0
180 1 L 3.7 burnt skin 1 Lengths
Total Sample
Location 1
181 1 L 4.2 broken 1
182 1 L 8 wilty 1 Mean 6.481 6.248
183 1 L 3.5 0 Standard Error 0.091 0.118
184 1 L 9 0 Median 6.100 5.800
195 1 L 3.7 wilty 1 Largest(1) 14.800 14.000
196 1 L 5.7 0 Smallest(1) 0.700 1.100
197 1 L 5 0
198 1 L 7 0
199 1 L 6.9 0
1100 1 L 4.8 0
1101 1 L 12 broken wilty 1
1102 1 L 8 broken wilty 1
1103 1 L 6.5 0
1104 1 L 5.5 0
1105 1 L 5.9 0
1106 1 L 1.8 0
1107 1 L 5.5 0
1108 1 L 4.2 wilty 1
1109 1 L 3.8 0
1110 1 L 3.2 0
1111 1 L 3 transparent 1
1112 1 L 1.5 transparent 1
1113 1 L 3 transparent 1
1114 1 L 3.2 transparent 1
1115 1 L 4.6 0
1116 1 L 3.6 0
1117 1 L 5.4 transparent 1
1118 1 L 6.4 broken wilty 1
1119 1 L 2.7 transparent 1
1120 1 L 4.5 0
1121 1 L 5 0
1122 2 M 3.5 0
1123 2 M 9.3 0
1124 2 M 11.7 brown 1
1125 2 M 7.1 0
1126 2 M 10.5 wilty brown 1
1127 2 M 11 wilty 1
1128 2 M 6.2 0
1129 2 M 11 0
1130 2 M 6.9 0
1131 2 M 6.1 wilty brown 1
1132 2 M 10.7 0
1133 2 M 4.6 0
1134 2 M 7.6 0
1135 2 M 6 broken 1
1136 2 M 5.8 piece 1
1137 2 M 5.3 0
1138 2 M 10 wilty 1
1139 2 M 10 wilty 1
1140 2 M 7 0
1141 2 M 12.1 wilty 1
1142 2 M 13.7 0
1143 2 M 8 wilty 1
1144 2 M 5.3 transparent 1
1145 2 M 5 0
1146 2 M 7.4 0
1151 2 M 8.6 0
1152 2 M 7.2 0
1153 2 M 13 broken 1
1154 2 M 6 wilty piece 1
1155 2 M 5.7 piece 1
1156 2 M 7.2 0
1157 2 M 12 0
1158 2 M 6.6 0
1159 2 M 11 wilty 1
1160 2 M 11.3 wilty 1
1161 2 M 8.5 0
1162 2 M 6.6 0
1163 2 M 10.6 wilty 1
1164 2 M 6.8 piece 1
1165 2 M 5 brown 1
1166 2 M 3.5 wilty 1
1167 2 M 10.5 0
1168 2 M 5.6 0
1169 2 M 3.5 0
1170 2 M 7.2 0
1171 2 M 2 transparent 1
1172 2 M 5 0
1173 2 M 5.5 0
1174 2 M 4.7 0
1175 2 M 7 0
1176 2 M 5.7 0
1177 2 M 7.5 0
1195 3 S 4 transparent 1
1196 3 S 5.3 0
1197 3 S 8 wilty 1
1198 3 S 7.4 broken wilty 1
1199 3 S 10 broken 1
1200 3 S 6 0
1201 3 S 3 piece 1
1202 3 S 6 piece 1
1203 3 S 5.2 0
1204 3 S 5.2 0
1205 3 S 4 0
1206 3 S 5.5 wilty 1
1207 3 S 4.6 wilty 1
1208 3 S 4.2 transparent 1
1209 3 S 6.3 brown 1
1210 3 S 3.9 0
1211 3 S 3 transparent 1
1212 3 S 4.3 0
1213 3 S 5.1 0
1214 3 S 7.2 wilty brown 1
1215 3 S 7.4 piece 1
1216 3 S 6.9 burnt skin 1
1217 3 S 8 0
1218 3 S 4.8 0
1219 3 S 3.5 0
1220 3 S 2 transparent 1
1231 3 S 2.7 wilty 1
1232 3 S 2 wilty 1
1233 3 S 3.1 transparent 1
1234 3 S 3.6 piece 1
1235 3 S 5.8 wilty piece 1
1236 3 S 1.1 0
1237 3 S 3 brown 1
1238 3 S 7 wilty 1
1239 3 S 5.6 0
1240 3 S 4.4 0
1241 3 S 5.5 0
1242 3 S 4 transparent 1
1243 3 S 7.5 0
1244 3 S 3.6 0
1245 3 S 1.5 transparent 1
1246 3 S 6.6 0
1247 3 S 4.5 0
1248 4 L 12.3 0
1257 4 L 7.7 0
1258 4 L 9.6 wilty 1
1259 4 L 5.5 transparent 1
1260 4 L 5.5 transparent 1
1261 4 L 6.8 0
1262 4 L 5.4 wilty 1
1263 4 L 6 0
1264 4 L 6.9 wilty 1
1265 4 L 6.6 wilty 1
1266 4 L 6.7 wilty 1
1267 4 L 10.2 0
1268 4 L 6.3 0
1269 4 L 12.2 broken brown 1
1270 4 L 12 wilty 1
1271 4 L 5.6 0
1272 4 L 7.5 wilty brown 1
1273 4 L 7 0
1274 4 L 11 broken 1
1275 4 L 5.2 0
1276 4 L 10.5 wilty 1
1277 4 L 12.5 wilty 1
1278 4 L 4.8 0
1279 4 L 5.6 0
1280 4 L 3.6 piece 1
1281 4 L 5.1 transparent 1
1282 4 L 4.5 brown 1
1283 4 L 5.3 wilty 1
1284 4 L 6.2 0
1285 4 L 3.5 0
1286 4 L 4.5 transparent 1
1287 4 L 6.7 0
1288 4 L 9.4 broken wilty 1
1289 4 L 3.3 0
1290 4 L 5.3 broken 1
1291 4 L 10.8 0
1292 4 L 10.5 0
1293 4 L 7 piece 1
