Maggie’s French Fry Study
Location Fry Number Container Number Order Size Length Visual Inspection Results Conforming/Nonconforming
1 1 1 L 7.6 0
1 2 1 L 6.4 0 Total Sample – Lengths Bin Range Bin Frequency
1 3 1 L 10.2 0 1.75 20
1 4 1 L 13.3 broken 1 Mean 6.4815 1.75 3.50 89
1 5 1 L 8.4 0 Standard Error 0.0912 3.5 5.25 188
111 1 L 5.4 0 Skewness 0.5673 14 15.75 6
112 1 L 8.6 0 Range 14.1000 15.75 More 0
113 1 L 4.8 0 Minimum 0.7000
114 1 L 8.5 0 Maximum 14.8000
119 1 L 4.6 0
120 1 L 8 0
121 1 L 10.7 0
122 1 L 6.1 0
123 1 L 5.3 0
124 1 L 5.7 0
125 1 L 1.4 0
126 1 L 9.2 0
127 1 L 5.5 0
128 1 L 7.9 0
137 1 L 7.1 0
138 1 L 3.7 transparent 1
139 1 L 2.5 piece 1
140 1 L 6.1 wilty 1
141 1 L 4.3 0
142 1 L 5.5 0
143 1 L 4.1 0
144 1 L 4.1 0
145 1 L 5.1 0
146 1 L 7.3 broken 1
147 1 L 6 0
148 1 L 4.9 0
149 1 L 8.1 broken 1
150 1 L 4.5 0
151 1 L 6.1 0
152 1 L 6.7 0
167 1 L 7 0
168 1 L 11.3 wilty 1
169 1 L 6.8 wilty 1
170 1 L 6.8 wilty brown 1
171 1 L 3.5 burnt skin 1
172 1 L 5.7 0
173 1 L 3.3 wilty piece 1
174 1 L 8 wilty 1
175 1 L 2.5 wilty 1
176 1 L 7 wilty 1
177 1 L 6.5 0
178 1 L 3.7 burnt skin 1
179 1 L 5.2 0
180 1 L 3.7 burnt skin 1 Lengths Total Sample Location 1
181 1 L 4.2 broken 1
182 1 L 8 wilty 1 Mean 6.4815 6.2482
183 1 L 3.5 0 Standard Error 0.0912 0.1175
184 1 L 9 0 Median 6.1000 5.8000
185 1 L 7.2 burnt skin 1 Mode 5.0000 5.0000
186 1 L 6.3 burnt skin 1
Standard Deviation
2.6874 2.5964
187 1 L 8 0 Sample Variance 7.2224 6.7414
188 1 L 8.3 wilty 1 Kurtosis 0.0942 0.1982
1100 1 L 4.8 0
1101 1 L 12 broken wilty 1
1102 1 L 8 broken wilty 1
1103 1 L 6.5 0
1104 1 L 5.5 0
1105 1 L 5.9 0
1106 1 L 1.8 0
1107 1 L 5.5 0
1108 1 L 4.2 wilty 1
1109 1 L 3.8 0
1110 1 L 3.2 0
1111 1 L 3 transparent 1
1112 1 L 1.5 transparent 1
1113 1 L 3 transparent 1
150
200
250
300
Histogram
Standard Deviation
1114 1 L 3.2 transparent 1
1115 1 L 4.6 0
1116 1 L 3.6 0
1117 1 L 5.4 transparent 1
1118 1 L 6.4 broken wilty 1
1132 2 M 10.7 0
1133 2 M 4.6 0
1134 2 M 7.6 0
1135 2 M 6 broken 1
1136 2 M 5.8 piece 1
1137 2 M 5.3 0
1138 2 M 10 wilty 1
1139 2 M 10 wilty 1
1140 2 M 7 0
1141 2 M 12.1 wilty 1
1142 2 M 13.7 0
1143 2 M 8 wilty 1
1144 2 M 5.3 transparent 1
1145 2 M 5 0
1146 2 M 7.4 0
1147 2 M 8 wilty 1
1148 2 M 5.8 wilty 1
1169 2 M 3.5 0
1170 2 M 7.2 0
1171 2 M 2 transparent 1
1172 2 M 5 0
1173 2 M 5.5 0
1174 2 M 4.7 0
1175 2 M 7 0
1176 2 M 5.7 0
1177 2 M 7.5 0
1178 2 M 3 0
1179 2 M 7 0
1180 2 M 5.6 transparent 1
1181 2 M 5 0
1182 2 M 6 0
1183 2 M 3.8 wilty 1
1184 2 M 2.5 0
1185 2 M 4.3 0
1186 2 M 4.4 0
1187 3 S 5.7 piece 1
1188 3 S 6.1 0
1189 3 S 7.5 0
1190 3 S 8.5 0
1191 3 S 5.6 wilty 1
1192 3 S 13 wilty 1
1193 3 S 11.3 wilty 1
1194 3 S 4 0
1195 3 S 4 transparent 1
1216 3 S 6.9 burnt skin 1
1217 3 S 8 0
1218 3 S 4.8 0
1219 3 S 3.5 0
1220 3 S 2 transparent 1
1221 3 S 2 wilty 1
1222 3 S 4.5 0
1223 3 S 6.6 wilty 1
1224 3 S 5.7 wilty 1
1225 3 S 5.2 wilty 1
1226 3 S 5.6 0
1227 3 S 3.5 0
1228 3 S 6 0
1229 3 S 1.3 wilty 1
1230 3 S 3.8 0
1231 3 S 2.7 wilty 1
1232 3 S 2 wilty 1
1233 3 S 3.1 transparent 1
1234 3 S 3.6 piece 1
1235 3 S 5.8 wilty piece 1
1236 3 S 1.1 0
1252 4 L 13.6 brown 1
1253 4 L 9.1 broken brown 1
1254 4 L 7.8 0
1255 4 L 5.1 0
1256 4 L 6.2 0
1257 4 L 7.7 0
1258 4 L 9.6 wilty 1
1259 4 L 5.5 transparent 1
1260 4 L 5.5 transparent 1
1261 4 L 6.8 0
1262 4 L 5.4 wilty 1
1263 4 L 6 0
1264 4 L 6.9 wilty 1
1265 4 L 6.6 wilty 1
1266 4 L 6.7 wilty 1
1267 4 L 10.2 0
1268 4 L 6.3 0
1269 4 L 12.2 broken brown 1
1270 4 L 12 wilty 1
1271 4 L 5.6 0
1272 4 L 7.5 wilty brown 1
1273 4 L 7 0
1295 4 L 5.6 0
1296 4 L 4.7 brown 1
1297 4 L 6.6 0
1298 4 L 8 wilty 1
1299 4 L 7.9 0
1300 4 L 5.8 brown 1
1301 4 L 9.2 brown wilty 1
1302 4 L 6.5 0
1303 4 L 4 0
1304 4 L 9.6 brown broken 1
1305 4 L 5.3 0
1306 4 L 4.4 brown
transparent
1
1307 4 L 6 0
1308 4 L 6.5 0
1309 4 L 5.7 0
1310 4 L 9.5 0
1311 4 L 11 brown 1
1312 4 L 7.2 0
1313 4 L 7.5 0
1314 4 L 4.4 transparent 1
1315 4 L 4.2 0
1316 4 L 5.5 transparent 1
1317 4 L 4.1 0
1318 4 L 6.8 0
1342 4 L 6.5 0
1343 4 L 8.3 0
1344 4 L 5.4 0
1345 4 L 5.5 0
1346 4 L 6.1 0
1347 4 L 6.4 0
1348 4 L 6.2 0
1349 4 L 7.5 wilty 1
1350 4 L 5.7 brown 1
1351 4 L 4.5 wilty 1
1352 4 L 4.6 0
1353 4 L 6 0
1354 4 L 5.6 wilty 1
1355 4 L 14 wilty brown 1
1356 4 L 4.4 brown 1
1357 4 L 5 transparent 1
1358 4 L 5 transparent 1
1359 4 L 4 piece 1
1376 5 M 7.1 wilty 1
1377 5 M 4.3 0
1378 5 M 9.5 0
1379 5 M 5.5 0
1380 5 M 11.5 transparent brown 1
1381 5 M 5.3 wilty 1
1382 5 M 5.6 piece 1
1383 5 M 3.9 0
1384 5 M 5 transparent 1
1385 5 M 12.5 wilty 1
1386 5 M 5.1 wilty 1
1387 5 M 7.8 wilty 1
1388 5 M 7.3 0
1389 5 M 5.2 transparent 1
1390 5 M 6.7 brown 1
1391 5 M 4.6 0
1392 5 M 5.8 0
1393 5 M 4.5 piece wilty 1
1394 5 M 4.3 0
1395 5 M 4.5 0
1416 5 M 2.6 piece brown 1
1417 5 M 8 wilty 1
1418 5 M 3.5 0
1419 5 M 4.5 0
1420 5 M 4.5 0
1421 5 M 1.5 transparent 1
1422 5 M 2.5 piece 1
1423 5 M 7 broken
transparent
1
1424 5 M 5.3 0
1425 5 M 4.8 wilty 1
1426 5 M 9.9 wilty 1
1427 5 M 4 transparent 1
1428 5 M 1.5 transparent 1
1429 5 M 3.3 0
1430 5 M 5.6 brown 1
1431 5 M 4 0
1432 5 M 6.1 0
1433 5 M 6.6 broken 1
1434 5 M 6.1 0
1435 5 M 6.5 0
1436 5 M 2.6 transparent 1
1437 5 M 1.5 transparent 1
1438 5 M 3.5 0
1439 5 M 3.5 transparent brown 1
1440 5 M 7 transparent 1
1456 6 S 13.4 wilty brown broken 1
1457 6 S 11.7 wilty 1
1458 6 S 11 0
1459 6 S 11 0
1460 6 S 8.5 wilty 1
1461 6 S 9.5 wilty broken 1
1462 6 S 6.9 brown 1
1463 6 S 8 0
1464 6 S 6.8 0
1465 6 S 8 0
1466 6 S 11 brown 1
1467 6 S 6.8 wilty 1
1468 6 S 6.7 wilty 1
1469 6 S 12 wilty 1
1470 6 S 4.5 0
1487 6 S 3.9 0
1488 6 S 3.1 transparent 1
2489 7 L 9 broken 1
2490 7 L 14.8 wilty 1
2491 7 L 10.7 wilty 1
2492 7 L 11.8 broken 1
2493 7 L 7.2 0
2494 7 L 12 wilty 1
2495 7 L 5.6 transparent 1
2496 7 L 4.3 transparent 1
2497 7 L 10.7 broken 1
2498 7 L 9 0
2499 7 L 7.2 0
2500 7 L 3.1 transparent 1
2501 7 L 5 0
2502 7 L 6 0
2503 7 L 6 0
2504 7 L 8.9 0
2505 7 L 6.3 0
2520 7 L 6.1 0
2521 7 L 8 0
2522 7 L 7.5 0
2523 7 L 5 0
2524 7 L 7 0
2525 7 L 5.4 transparent 1
2526 7 L 6.7 0
2527 7 L 5.9 wilty 1
2528 7 L 2.9 brown piece 1
2529 7 L 9 0
2530 7 L 5.4 wilty 1
2531 7 L 3.1 transparent brown 1
2532 7 L 6.5 transparent 1
2533 7 L 5 0
2534 7 L 9.6 0
2535 7 L 10.5 broken 1
2536 7 L 8.8 wilty 1
2537 7 L 5.5 0
2538 7 L 5 0
2539 7 L 8 0
2540 7 L 8.9 brown wilty 1
2541 7 L 6.4 0
2571 7 L 7.3 burnt skin 1
2572 7 L 8.1 wilty 1
2573 7 L 7.2 0
2574 7 L 5.9 brown 1
2575 7 L 6.5 0
2576 7 L 1.9 transparent 1
2577 8 M 3.6 piece 1
2578 8 M 8.9 0
2579 8 M 8.4 wilty 1
2580 8 M 7.5 wilty 1
2581 8 M 11 0
2582 8 M 8.8 0
2583 8 M 4.7 0
2603 8 M 2 transparent 1
2604 8 M 2.9 transparent 1
2605 8 M 3 transparent 1
2606 8 M 3.2 0
2607 8 M 9.2 0
2608 8 M 2.7 transparent 1
2609 8 M 4.5 brown
transparent
transparent
1
2610 8 M 7.5 broken 1
2611 8 M 8.2 0
2612 8 M 4.6 0
2613 8 M 9.6 wilty 1
2614 8 M 8.4 wilty 1
2615 8 M 9.2 wilty 1
2616 8 M 9.7 wilty brown 1
2617 8 M 6.6 wilty 1
2618 8 M 7.5 0
2619 8 M 6.7 0
2620 8 M 6.2 0
2621 8 M 6.1 broken 1
2622 8 M 4 wilty brown 1
2623 8 M 6.1 wilty 1
2624 8 M 6.3 wilty 1
2625 8 M 2.6 brown 1
2626 8 M 3 0
2627 8 M 2.8 transparent 1
2628 9 S 11 wilty brown 1
2629 9 S 8.5 wilty 1
2649 9 S 6.5 0
2650 9 S 7.1 0
2651 9 S 7.7 0
2652 9 S 1.7 0
2653 9 S 6.5 wilty 1
2654 9 S 4.5 0
2655 9 S 4.5 transparent 1
2656 9 S 6.4 0
2657 9 S 8.5 brown 1
2658 9 S 10.1 wilty 1
2659 9 S 9.5 0
2660 9 S 5.5 0
2661 9 S 6.5 0
2662 9 S 4.4 0
2663 9 S 6.6 0
2664 9 S 3.9 0
2665 9 S 9 0
2666 9 S 5 wilty 1
2667 9 S 6.3 0
2668 9 S 5.8 burnt skin brown 1
2687 10 L 10.9 0
2688 10 L 8.6 0
2689 10 L 7.4 0
2690 10 L10 broken 1
2691 10 L 6.5 0
2692 10 L 8.1 brown 1
2693 10 L 7 broken 1
2694 10 L11 broken 1
2695 10 L 7 brown wilty 1
2696 10 L 6.6 0
2697 10 L 4 0
2698 10 L 7.1 0
2699 10 L 8.6 brown 1
2700 10 L 5.9 piece 1
2719 10 L 6 0
2720 10 L12 0
2721 10 L 6 0
2722 10 L 14.1 wilty 1
2723 10 L 6.1 broken
transparent
1
2724 10 L 4.5 0
2725 10 L 2.8 0
2726 10 L 6.4 0
2727 10 L 3 burnt skin
transparent
1
2728 10 L 6.8 piece brown 1
2729 10 L 5.5 transparent 1
2730 10 L 9 0
2731 10 L 6.8 wilty 1
2732 10 L 13.4 wilty 1
2733 10 L 5.8 brown 1
2734 10 L 6.8 0
2735 10 L 2.8 0
2736 10 L 2.5 transparent 1
2737 10 L 4.3 0
2757 10 L 3.9 0
2758 10 L 7.7 0
2759 10 L 5.5 0
2760 10 L 8 0
2761 10 L 4.6 0
2762 10 L 3.5 transparent brown 1
2763 10 L 2.7 0
2764 10 L 6 0
2765 10 L 3.6 0
2766 10 L 3.5 0
2767 10 L 3.6 0
2768 10 L 2.4 brown 1
2769 10 L 2 transparent brown 1
2770 10 L 4.5 0
2771 10 L 5.5 transparent 1
2772 10 L 3.9 0
2773 11 M 10.2 transparent 1
2774 11 M 6.6 0
2775 11 M 9.1 0
2776 11 M 8.8 wilty brown 1
2777 11 M 8.6 brown 1
2778 11 M14 broken wilty 1
2779 11 M 11.5 0
2780 11 M 11.2 wilty 1
2799 11 M 8.5 wilty 1
2800 11 M 10.2 broken 1
2801 11 M 9 0
2802 11 M 5 wilty 1
2803 11 M 3.9 transparent 1
2804 11 M 9.8 0
2805 11 M 7 0
2806 11 M 3.4 brown
transparent
1
2807 11 M 9.3 0
2808 11 M 8.2 0
2809 11 M 8.5 0
2810 11 M 5 broken 1
2811 11 M 4.2 transparent 1
2812 11 M 8.8 wilty 1
2813 11 M 8 0
2814 11 M 10.2 broken brown 1
2815 11 M 5.8 brown 1
2816 11 M 5 piece 1
2830 12 S 7.5 wilty 1
2831 12 S 11.5 wilty brown 1
2832 12 S 11.5 wilty 1
2833 12 S 10.9 wilty 1
2834 12 S 6.5 brown 1
2835 12 S 6 wilty 1
2836 12 S 7.2 0
2837 12 S 9.6 0
2838 12 S 9 0
2839 12 S 4 0
2840 12 S 7.2 wilty 1
2841 12 S 5.6 0
2842 12 S 6.6 wilty brown 1
2843 12 S 4.5 0
2844 12 S 7 0
2845 12 S 5.5 0
2846 12 S 5.5 0
2847 12 S 2.4 0
2848 12 S 5.6 0
2849 12 S 5.8 0
2850 12 S 3 0
2851 12 S 2.6 0
2852 12 S 3.6 0
2853 12 S 5.6 0
2854 12 S 3.5 0
2863 12 S 6.7 0
2864 12 S 5.5 0
2865 12 S 8.2 wilty 1
2866 12 S 6 brown 1
2867 12 S 8.5 0
2868 12 S 1.6 brown
transparent
1
Maggie’s French Fry Study
Fry Number
Container Number
Order Size
Length Visual Inspection Results Conforming/Nonconforming
1 1 1 L 7.6 0
1 2 1 L 6.4 0 Total Sample – Lengths Bin Range Bin
Frequency
1 3 1 L 10.2 0 1.75 20
1 4 1 L 13.3 broken 1 Mean 6.4815 1.75 3.50 89
1 5 1 L 8.4 0 Standard Error 0.0912 3.5 5.25 188
1 6 1 L 7.0 0 Median 6.1000 5.25 7.00 265
1 7 1 L 7.0 0 Mode 5.0000 7 8.75 141
1 8 1 L 10.4 0 Standard Deviation 2.6874 8.75 10.50 89
1 9 1 L 5.7 0 Sample Variance 7.2224 10.5 12.25 50
110 1 L 11.9 broken 1 Kurtosis 0.0942 12.25 14.00 20
124 1 L 5.7 0
125 1 L 1.4 0
126 1 L 9.2 0
127 1 L 5.5 0
128 1 L 7.9 0
129 1 L 5 0
130 1 L 10 0
131 1 L 3.5 piece 1
132 1 L 8.1 wilty 1 Length from Location 1
133 1 L 6.1 brown wilty 1
134 1 L 4.4 0 Mean 6.2482
135 1 L 5 0 Standard Error 0.1175
136 1 L 5 0 Median 5.8000
137 1 L 7.1 0 Mode 5.0000
138 1 L 3.7 transparent 1 Standard Deviation 2.5964
139 1 L 2.5 piece 1 Sample Variance 6.7414
140 1 L 6.1 wilty 1 Kurtosis 0.1982
152 1 L 6.7 0
153 1 L 11.9 broken wilty 1
154 1 L 4.4 0
155 1 L 5.7 wilty
transparent
1
156 1 L 6.6 0
157 1 L 8.1 0
158 1 L 10.3 wilty broken 1
159 1 L 8 broken 1 Length from Location 2
160 1 L 6.1 broken 1
161 1 L 3.6 0 Mean 6.7811
162 1 L 2.7 0 Standard Error 0.1423
163 1 L 5.3 piece 1 Median 6.5000
164 1 L 1.6 0 Mode 6.0000
178 1 L 3.7 burnt skin 1
179 1 L 5.2 0
180 1 L 3.7 burnt skin 1 Lengths
Total Sample
Location 1
181 1 L 4.2 broken 1
182 1 L 8 wilty 1 Mean 6.481 6.248
183 1 L 3.5 0 Standard Error 0.091 0.118
184 1 L 9 0 Median 6.100 5.800
185 1 L 7.2 burnt skin 1 Mode 5.000 5.000
186 1 L 6.3 burnt skin 1 Standard Deviation 2.687 2.596
1101 1 L 12 broken wilty 1
1102 1 L 8 broken wilty 1
1103 1 L 6.5 0
1104 1 L 5.5 0
1105 1 L 5.9 0
1106 1 L 1.8 0
1107 1 L 5.5 0
1108 1 L 4.2 wilty 1
1109 1 L 3.8 0
1110 1 L 3.2 0
1111 1 L 3 transparent 1
1112 1 L 1.5 transparent 1
0
Bin
1113 1 L 3 transparent 1
1114 1 L 3.2 transparent 1
1115 1 L 4.6 0
1116 1 L 3.6 0
1117 1 L 5.4 transparent 1
1118 1 L 6.4 broken wilty 1
1137 2 M 5.3 0
1138 2 M 10 wilty 1
1139 2 M 10 wilty 1
1140 2 M 7 0
1141 2 M 12.1 wilty 1
1142 2 M 13.7 0
1143 2 M 8 wilty 1
1144 2 M 5.3 transparent 1
1145 2 M 5 0
1146 2 M 7.4 0
1147 2 M 8 wilty 1
1148 2 M 5.8 wilty 1
1149 2 M 4.8 0
1150 2 M 3.4 0
1151 2 M 8.6 0
1152 2 M 7.2 0
1153 2 M 13 broken 1
1175 2 M 7 0
1176 2 M 5.7 0
1177 2 M 7.5 0
1178 2 M 3 0
1179 2 M 7 0
1180 2 M 5.6 transparent 1
1181 2 M 5 0
1182 2 M 6 0
1183 2 M 3.8 wilty 1
1184 2 M 2.5 0
1185 2 M 4.3 0
1186 2 M 4.4 0
1187 3 S 5.7 piece 1
1188 3 S 6.1 0
1189 3 S 7.5 0
1190 3 S 8.5 0
1191 3 S 5.6 wilty 1
1192 3 S 13 wilty 1
1193 3 S 11.3 wilty 1
1194 3 S 4 0
1195 3 S 4 transparent 1
1196 3 S 5.3 0
1197 3 S 8 wilty 1
1214 3 S 7.2 wilty brown 1
1215 3 S 7.4 piece 1
1216 3 S 6.9 burnt skin 1
1217 3 S 8 0
1218 3 S 4.8 0
1219 3 S 3.5 0
1220 3 S 2 transparent 1
1221 3 S 2 wilty 1
1222 3 S 4.5 0
1229 3 S 1.3 wilty 1
1230 3 S 3.8 0
1231 3 S 2.7 wilty 1
1232 3 S 2 wilty 1
1233 3 S 3.1 transparent 1
1234 3 S 3.6 piece 1
1235 3 S 5.8 wilty piece 1
1236 3 S 1.1 0
1237 3 S 3 brown 1
1238 3 S 7 wilty 1
1239 3 S 5.6 0
1254 4 L 7.8 0
1255 4 L 5.1 0
1256 4 L 6.2 0
1257 4 L 7.7 0
1258 4 L 9.6 wilty 1
1259 4 L 5.5 transparent 1
1260 4 L 5.5 transparent 1
1261 4 L 6.8 0
1262 4 L 5.4 wilty 1
1263 4 L 6 0
1264 4 L 6.9 wilty 1
1265 4 L 6.6 wilty 1
1266 4 L 6.7 wilty 1
1267 4 L 10.2 0
1268 4 L 6.3 0
1269 4 L 12.2 broken brown 1
1270 4 L 12 wilty 1
1271 4 L 5.6 0
1272 4 L 7.5 wilty brown 1
1273 4 L 7 0
1293 4 L 7 piece 1
1294 4 L 9.8 brown wilty 1
1295 4 L 5.6 0
1296 4 L 4.7 brown 1
1297 4 L 6.6 0
1298 4 L 8 wilty 1
1299 4 L 7.9 0
1300 4 L 5.8 brown 1
1301 4 L 9.2 brown wilty 1
1302 4 L 6.5 0
1303 4 L 4 0
1304 4 L 9.6 brown broken 1
1305 4 L 5.3 0
1306 4 L 4.4 brown
transparent
1
1307 4 L 6 0
1319 4 L 5.5 0
1320 4 L 5.5 0
1321 4 L 4.4 0
1322 4 L 7 transparent 1
1323 4 L 4 0
1324 4 L 4.2 transparent 1
1325 4 L 6 0
1326 4 L 5 0
1327 4 L 6 0
1328 4 L 5.6 brown burnt skin 1
1329 4 L 10.5 brown 1
1330 4 L 8.3 0
1331 4 L 5 wilty 1
1332 4 L 8.5 broken 1
1333 4 L 7.4 wilty 1
1334 4 L 8.1 0
1341 4 L 4.5 transparent skin 1
1342 4 L 6.5 0
1343 4 L 8.3 0
1344 4 L 5.4 0
1345 4 L 5.5 0
1346 4 L 6.1 0
1347 4 L 6.4 0
1348 4 L 6.2 0
1349 4 L 7.5 wilty 1
1350 4 L 5.7 brown 1
1351 4 L 4.5 wilty 1
1369 5 M 6.2 0
1370 5 M 5.1 0
1371 5 M 6.6 0
1372 5 M 7.4 0
1373 5 M 4.5 0
1374 5 M 10.3 0
1375 5 M 6 brown 1
1376 5 M 7.1 wilty 1
1377 5 M 4.3 0
1378 5 M 9.5 0
1379 5 M 5.5 0
1380 5 M 11.5 transparent brown 1
1381 5 M 5.3 wilty 1
1382 5 M 5.6 piece 1
1383 5 M 3.9 0
1384 5 M 5 transparent 1
1385 5 M 12.5 wilty 1
1386 5 M 5.1 wilty 1
1387 5 M 7.8 wilty 1
1417 5 M 8 wilty 1
1418 5 M 3.5 0
1419 5 M 4.5 0
1420 5 M 4.5 0
1421 5 M 1.5 transparent 1
1422 5 M 2.5 piece 1
1423 5 M 7 broken
transparent
1
1424 5 M 5.3 0
1425 5 M 4.8 wilty 1
1426 5 M 9.9 wilty 1
1427 5 M 4 transparent 1
1428 5 M 1.5 transparent 1
1429 5 M 3.3 0
1430 5 M 5.6 brown 1
1431 5 M 4 0
1432 5 M 6.1 0
1433 5 M 6.6 broken 1
1434 5 M 6.1 0
1452 6 S 9.1 0
1453 6 S 10.4 0
1454 6 S 7.8 wilty brown 1
1455 6 S 7.3 0
1456 6 S 13.4 wilty brown broken 1
1457 6 S 11.7 wilty 1
1458 6 S 11 0
1459 6 S 11 0
1460 6 S 8.5 wilty 1