2571 7 L 7.3 burnt skin 1
2572 7 L 8.1 wilty 1
2573 7 L 7.2 0
2574 7 L 5.9 brown 1
2575 7 L 6.5 0
2576 7 L 1.9 transparent 1
2577 8 M 3.6 piece 1
2578 8 M 8.9 0
2579 8 M 8.4 wilty 1
2580 8 M 7.5 wilty 1
2581 8 M 11 0
2582 8 M 8.8 0
2583 8 M 4.7 0
2584 8 M 8.6 brown 1
2585 8 M 14.2 wilty brown 1
2586 8 M 13.7 broken brown wilty 1
2587 8 M 6.7 0
2597 8 M 10.4 0
2598 8 M 4.9 transparent 1
2599 8 M 7.1 brown 1
2600 8 M 7.2 0
2601 8 M 6 0
2602 8 M 2.7 0
2603 8 M 2 transparent 1
2604 8 M 2.9 transparent 1
2605 8 M 3 transparent 1
2606 8 M 3.2 0
2607 8 M 9.2 0
2608 8 M 2.7 transparent 1
2609 8 M 4.5 brown
transparent
1
2610 8 M 7.5 broken 1
2611 8 M 8.2 0
2619 8 M 6.7 0
2620 8 M 6.2 0
2621 8 M 6.1 broken 1
2622 8 M 4 wilty brown 1
2623 8 M 6.1 wilty 1
2624 8 M 6.3 wilty 1
2625 8 M 2.6 brown 1
2626 8 M 3 0
2627 8 M 2.8 transparent 1
2628 9 S 11 wilty brown 1
2629 9 S 8.5 wilty 1
2630 9 S 9.5 brown 1
2631 9 S 6.6 0
2632 9 S 13 0
2633 9 S 7.9 brown 1
2634 9 S 6 0
2635 9 S 4 0
2636 9 S 7.5 0
2637 9 S 14.1 broken brown 1
2638 9 S 3.6 brown 1
2639 9 S 4.3 brown 1
2640 9 S 3.6 0
2641 9 S 4.5 0
2642 9 S 7.5 0
2643 9 S 2 transparent 1
2644 9 S 5 0
2645 9 S 0.7 brown
transparent
1
2646 9 S 3.9 wilty brown
burnt skin
1
2647 9 S 7.5 0
2648 9 S 3 0
2649 9 S 6.5 0
2650 9 S 7.1 0
2651 9 S 7.7 0
2652 9 S 1.7 0
2653 9 S 6.5 wilty 1
2654 9 S 4.5 0
2655 9 S 4.5 transparent 1
2663 9 S 6.6 0
2664 9 S 3.9 0
2665 9 S 9 0
2666 9 S 5 wilty 1
2667 9 S 6.3 0
2668 9 S 5.8 burnt skin brown 1
2669 9 S 3 brown 1
2670 9 S 1.6 transparent brown 1
2671 10 L 12.5 0
2672 10 L 8 brown 1
2673 10 L 8 brown 1
2674 10 L 6.6 0
2675 10 L 14.4 wilty 1
2676 10 L 8.5 0
2677 10 L 9.3 0
2678 10 L 6 burnt skin 1
2679 10 L 13.3 brown wilty 1
2680 10 L 5.1 piece 1
2681 10 L 10.5 brown 1
2682 10 L 10.2 0
2683 10 L 8 0
2684 10 L 4.1 0
2685 10 L 9 wilty 1
2686 10 L 13.1 brown 1
2687 10 L 10.9 0
2688 10 L 8.6 0
2689 10 L 7.4 0
2690 10 L10 broken 1
2691 10 L 6.5 0
2692 10 L 8.1 brown 1
2693 10 L 7 broken 1
2694 10 L11 broken 1
2695 10 L 7 brown wilty 1
2696 10 L 6.6 0
2697 10 L 4 0
2698 10 L 7.1 0
2699 10 L 8.6 brown 1
2708 10 L 3 brown 1
2709 10 L 4.5 brown 1
2710 10 L 2.9 brown 1
2711 10 L 9.5 wilty 1
2712 10 L 8.6 0
2713 10 L 8 0
2714 10 L 6 0
2715 10 L 10.3 wilty 1
2716 10 L 9.2 0
2717 10 L 5.1 brown 1
2718 10 L 8 0
2719 10 L 6 0
2720 10 L12 0
2721 10 L 6 0
2722 10 L 14.1 wilty 1
2723 10 L 6.1 broken
transparent
1
2724 10 L 4.5 0
2725 10 L 2.8 0
2726 10 L 6.4 0
2727 10 L 3 burnt skin
transparent
1
2728 10 L 6.8 piece brown 1
2729 10 L 5.5 transparent 1
2730 10 L 9 0
2731 10 L 6.8 wilty 1
2732 10 L 13.4 wilty 1
2739 10 L 5.3 0
2740 10 L 8 0
2741 10 L 4.4 transparent 1
2742 10 L 2.5 piece 1
2743 10 L 4.4 0
2744 10 L 6 0
2745 10 L 6.1 0
2746 10 L 3.9 transparent 1
2747 10 L 5 0
2748 10 L 6.2 0
2749 10 L 6.4 brown 1
2750 10 L 4.6 transparent 1
2751 10 L 4 transparent 1
2752 10 L 6 0
2753 10 L 6 brown 1
2754 10 L 3.5 transparent 1
2755 10 L 6.3 0
2756 10 L 4.6 0
2757 10 L 3.9 0
2758 10 L 7.7 0
2759 10 L 5.5 0
2760 10 L 8 0
2761 10 L 4.6 0
2762 10 L 3.5 transparent brown 1
2779 11 M 11.5 0
2780 11 M 11.2 wilty 1
2781 11 M 14.3 wilty 1
2782 11 M 10.9 0
2783 11 M 11.1 0
2784 11 M 6.5 0
2785 11 M 10.5 0
2786 11 M 9.1 wilty brown 1
2787 11 M 7.1 0
2788 11 M 8 0
2789 11 M 4.5 0
2790 11 M 6.2 0
2791 11 M 10.3 brown 1
2792 11 M 5.5 0
2793 11 M 7.5 0
2806 11 M 3.4 brown
transparent
1
2807 11 M 9.3 0
2808 11 M 8.2 0
2809 11 M 8.5 0
2810 11 M 5 broken 1
2811 11 M 4.2 transparent 1
2812 11 M 8.8 wilty 1
2813 11 M 8 0
2814 11 M 10.2 broken brown 1
2815 11 M 5.8 brown 1
2816 11 M 5 piece 1
2817 11 M 5.5 transparent brown 1
2818 11 M 8.8 0
2819 11 M 5.5 0
2820 11 M 9.1 wilty 1
2821 11 M 2.3 0
2822 11 M10 0
2823 11 M 5.5 transparent 1
2824 11 M 1.8 0
2825 11 M 1.5 transparent brown 1
2826 12 S 6.5 0
2827 12 S 11.2 wilty 1
2828 12 S 8.5 0
2829 12 S12 wilty 1
2830 12 S 7.5 wilty 1
2853 12 S 5.6 0
2854 12 S 3.5 0
2855 12 S 8.2 0
2856 12 S 6 0
2857 12 S 7 0
2858 12 S 5 broken 1
2859 12 S 8.2 wilty 1
2860 12 S 4.6 piece 1
2861 12 S 7.5 0
2862 12 S 7.2 transparent brown 1
2863 12 S 6.7 0
2864 12 S 5.5 0
2865 12 S 8.2 wilty 1
Maggie’s French Fry Study
Location
Fry Number
Container Number
Order Size
Length Visual Inspection Results Conforming/Nonconforming
1 1 1 L 7.6 0
1 2 1 L 6.4 0 Conforming vs. Non-Conforming
1 3 1 L 10.2 0
1 5 1 L 8.4 0 Location 1 Location 2 Total
1 6 1 L 7.0 0 Conforming 258 199 457
1 7 1 L 7.0 0 Non-Conforming 230 181 411
1 8 1 L 10.4 0 488 380 868
122 1 L 6.1 0
123 1 L 5.3 0
124 1 L 5.7 0
125 1 L 1.4 0
126 1 L 9.2 0
127 1 L 5.5 0
128 1 L 7.9 0
129 1 L 5 0
130 1 L 10 0
132 1 L 8.1 0
134 1 L 4.4 0
135 1 L 5 0
136 1 L 5 0
137 1 L 7.1 0
141 1 L 4.3 0
142 1 L 5.5 0
143 1 L 4.1 0
144 1 L 4.1 0
145 1 L 5.1 0
147 1 L 6 0
148 1 L 4.9 0
150 1 L 4.5 0
151 1 L 6.1 0
152 1 L 6.7 0
154 1 L 4.4 0
156 1 L 6.6 0
157 1 L 8.1 0
161 1 L 3.6 0
194 1 L 5 0
196 1 L 5.7 0
197 1 L 5 0
198 1 L 7 0
199 1 L 6.9 0
1100 1 L 4.8 0
1103 1 L 6.5 0
1104 1 L 5.5 0
1105 1 L 5.9 0
1106 1 L 1.8 0
1107 1 L 5.5 0
1109 1 L 3.8 0
1110 1 L 3.2 0
1129 2 M 11 0
1130 2 M 6.9 0
1132 2 M 10.7 0
1133 2 M 4.6 0
1134 2 M 7.6 0
1137 2 M 5.3 0
1140 2 M 7 0
1142 2 M 13.7 0
1145 2 M 5 0
1146 2 M 7.4 0
1149 2 M 4.8 0
1150 2 M 3.4 0
1151 2 M 8.6 0
1152 2 M 7.2 0
1156 2 M 7.2 0
1157 2 M 12 0
1158 2 M 6.6 0
1161 2 M 8.5 0
1178 2 M 3 0
1179 2 M 7 0
1181 2 M 5 0
1182 2 M 6 0
1184 2 M 2.5 0
1185 2 M 4.3 0
1186 2 M 4.4 0
1188 3 S 6.1 0
1189 3 S 7.5 0
1190 3 S 8.5 0
1194 3 S 4 0
1196 3 S 5.3 0
1200 3 S 6 0
1203 3 S 5.2 0
1204 3 S 5.2 0
1205 3 S 4 0
1210 3 S 3.9 0
1212 3 S 4.3 0
1213 3 S 5.1 0
1217 3 S 8 0
1218 3 S 4.8 0
1219 3 S 3.5 0
1222 3 S 4.5 0
1226 3 S 5.6 0
1227 3 S 3.5 0
1228 3 S 6 0
1230 3 S 3.8 0
1236 3 S 1.1 0
1239 3 S 5.6 0
1240 3 S 4.4 0
1241 3 S 5.5 0
1243 3 S 7.5 0
1244 3 S 3.6 0
1246 3 S 6.6 0
1247 3 S 4.5 0
1248 4 L 12.3 0
1278 4 L 4.8 0
1279 4 L 5.6 0
1284 4 L 6.2 0
1285 4 L 3.5 0
1287 4 L 6.7 0
1289 4 L 3.3 0
1291 4 L 10.8 0
1292 4 L 10.5 0
1295 4 L 5.6 0
1297 4 L 6.6 0
1299 4 L 7.9 0
1302 4 L 6.5 0
1303 4 L 4 0
1305 4 L 5.3 0
1307 4 L 6 0
1308 4 L 6.5 0
1309 4 L 5.7 0
1310 4 L 9.5 0
1312 4 L 7.2 0
1313 4 L 7.5 0
1315 4 L 4.2 0
1317 4 L 4.1 0
1318 4 L 6.8 0
1319 4 L 5.5 0
1320 4 L 5.5 0
1321 4 L 4.4 0
1323 4 L 4 0
1325 4 L 6 0
1326 4 L 5 0
1346 4 L 6.1 0
1347 4 L 6.4 0
1348 4 L 6.2 0
1352 4 L 4.6 0
1353 4 L 6 0
1362 5 M 8.1 0
1363 5 M 8 0
1365 5 M 6.5 0
1367 5 M 9.6 0
1369 5 M 6.2 0
1370 5 M 5.1 0
1371 5 M 6.6 0
1395 5 M 4.5 0
1396 5 M 5.6 0
1397 5 M 7.7 0
1400 5 M 5.4 0
1406 5 M 6.7 0
1409 5 M 4.5 0
1410 5 M 3.9 0
1411 5 M 7.3 0
1414 5 M 5.7 0
1418 5 M 3.5 0
1419 5 M 4.5 0
1420 5 M 4.5 0
1424 5 M 5.3 0
1429 5 M 3.3 0
1431 5 M 4 0
1432 5 M 6.1 0
1434 5 M 6.1 0
1435 5 M 6.5 0
1438 5 M 3.5 0
1443 5 M 3.5 0
1445 5 M 1.6 0
1447 5 M 3.6 0
1448 5 M 6.3 0
1452 6 S 9.1 0
1453 6 S 10.4 0
1455 6 S 7.3 0
1458 6 S 11 0
1459 6 S 11 0
1463 6 S 8 0
1464 6 S 6.8 0
2493 7 L 7.2 0
2498 7 L 9 0
2499 7 L 7.2 0
2501 7 L 5 0
2502 7 L 6 0
2503 7 L 6 0
2504 7 L 8.9 0
2505 7 L 6.3 0
2507 7 L 13.8 0
2523 7 L 5 0
2524 7 L 7 0
2526 7 L 6.7 0
2529 7 L 9 0
2533 7 L 5 0
2534 7 L 9.6 0
2537 7 L 5.5 0
2538 7 L 5 0
2539 7 L 8 0
2541 7 L 6.4 0
2543 7 L 3.1 0
2544 7 L 5.2 0
2545 7 L 11.8 0
2546 7 L 6.2 0
2550 7 L 4.8 0
2551 7 L 5 0
2555 7 L 4.8 0
2556 7 L 4.9 0
2567 7 L 4.3 0
2569 7 L 4.5 0
2570 7 L 7.5 0
2573 7 L 7.2 0
2575 7 L 6.5 0
2578 8 M 8.9 0
2581 8 M 11 0
2602 8 M 2.7 0
2606 8 M 3.2 0
2607 8 M 9.2 0
2611 8 M 8.2 0
2612 8 M 4.6 0
2618 8 M 7.5 0
2619 8 M 6.7 0
2620 8 M 6.2 0
2626 8 M 3 0
2631 9 S 6.6 0
2632 9 S 13 0
2634 9 S 6 0
2635 9 S 4 0
2636 9 S 7.5 0
2640 9 S 3.6 0
2641 9 S 4.5 0
2642 9 S 7.5 0
2644 9 S 5 0
2647 9 S 7.5 0
2648 9 S 3 0
2649 9 S 6.5 0
2650 9 S 7.1 0
2651 9 S 7.7 0
2652 9 S 1.7 0
2671 10 L 12.5 0
2674 10 L 6.6 0
2676 10 L 8.5 0
2677 10 L 9.3 0
2682 10 L 10.2 0
2683 10 L 8 0
2684 10 L 4.1 0
2687 10 L 10.9 0
2688 10 L 8.6 0
2689 10 L 7.4 0
2691 10 L 6.5 0
2696 10 L 6.6 0
2697 10 L 4 0
2698 10 L 7.1 0
2702 10 L 7.1 0
2703 10 L 10.5 0
2712 10 L 8.6 0
2713 10 L 8 0
2737 10 L 4.3 0
2738 10 L 8.3 0
2739 10 L 5.3 0
2740 10 L 8 0
2743 10 L 4.4 0
2744 10 L 6 0
2745 10 L 6.1 0
2747 10 L 5 0
2748 10 L 6.2 0
2752 10 L 6 0
2755 10 L 6.3 0
2756 10 L 4.6 0
2757 10 L 3.9 0
2758 10 L 7.7 0
2759 10 L 5.5 0
2760 10 L 8 0
2761 10 L 4.6 0
2763 10 L 2.7 0
2764 10 L 6 0
2765 10 L 3.6 0
2766 10 L 3.5 0
2785 11 M 10.5 0
2787 11 M 7.1 0
2788 11 M 8 0
2789 11 M 4.5 0
2790 11 M 6.2 0
2792 11 M 5.5 0
2793 11 M 7.5 0
2794 11 M 5.1 0
2795 11 M 9.2 0
2796 11 M 5 0
2797 11 M 9.6 0
2798 11 M10 0
2801 11 M 9 0
2804 11 M 9.8 0
2805 11 M 7 0
2807 11 M 9.3 0
2808 11 M 8.2 0
2809 11 M 8.5 0
2813 11 M 8 0
2818 11 M 8.8 0
2819 11 M 5.5 0
2821 11 M 2.3 0
2822 11 M10 0
2824 11 M 1.8 0
2826 12 S 6.5 0
2828 12 S 8.5 0
2836 12 S 7.2 0
2837 12 S 9.6 0
2838 12 S 9 0
2839 12 S 4 0
2841 12 S 5.6 0
2851 12 S 2.6 0
2852 12 S 3.6 0
2853 12 S 5.6 0
2854 12 S 3.5 0
2855 12 S 8.2 0
2856 12 S 6 0
2857 12 S 7 0
2861 12 S 7.5 0
2863 12 S 6.7 0
2864 12 S 5.5 0
2867 12 S 8.5 0
1 4 1 L 13.3 broken 1
110 1 L 11.9 broken 1
117 1 L 10.5 broken brown wilty 1
131 1 L 3.5 piece 1
133 1 L 6.1 brown wilty 1
138 1 L 3.7 transparent 1
139 1 L 2.5 piece 1
140 1 L 6.1 wilty 1
146 1 L 7.3 broken 1
149 1 L 8.1 broken 1
153 1 L 11.9 broken wilty 1
176 1 L 7 wilty 1
178 1 L 3.7 burnt skin 1
180 1 L 3.7 burnt skin 1
181 1 L 4.2 broken 1
182 1 L 8 wilty 1
185 1 L 7.2 burnt skin 1
186 1 L 6.3 burnt skin 1
188 1 L 8.3 wilty 1
190 1 L 3.6 transparent 1
191 1 L 6.7 broken brown 1
192 1 L 8.6 burnt skin 1
195 1 L 3.7 wilty 1
1101 1 L 12 broken wilty 1
1102 1 L 8 broken wilty 1
1108 1 L 4.2 wilty 1
1111 1 L 3 transparent 1
1112 1 L 1.5 transparent 1
1113 1 L 3 transparent 1
1114 1 L 3.2 transparent 1
1117 1 L 5.4 transparent 1
1118 1 L 6.4 broken wilty 1
1119 1 L 2.7 transparent 1
1124 2 M 11.7 brown 1
1126 2 M 10.5 wilty brown 1
1127 2 M 11 wilty 1
1159 2 M 11 wilty 1
1160 2 M 11.3 wilty 1
1163 2 M 10.6 wilty 1
1164 2 M 6.8 piece 1
1165 2 M 5 brown 1
1166 2 M 3.5 wilty 1
1171 2 M 2 transparent 1
1180 2 M 5.6 transparent 1
1183 2 M 3.8 wilty 1
1187 3 S 5.7 piece 1
1191 3 S 5.6 wilty 1
1192 3 S 13 wilty 1
1193 3 S 11.3 wilty 1
1195 3 S 4 transparent 1
1197 3 S 8 wilty 1
1198 3 S 7.4 broken wilty 1
1199 3 S 10 broken 1
1201 3 S 3 piece 1
1225 3 S 5.2 wilty 1
1229 3 S 1.3 wilty 1
1231 3 S 2.7 wilty 1
1232 3 S 2 wilty 1
1233 3 S 3.1 transparent 1
1234 3 S 3.6 piece 1
1235 3 S 5.8 wilty piece 1
1237 3 S 3 brown 1
1238 3 S 7 wilty 1
1242 3 S 4 transparent 1
1245 3 S 1.5 transparent 1
1250 4 L 12 broken wilty 1
1251 4 L 11 wilty 1
1252 4 L 13.6 brown 1
1253 4 L 9.1 broken brown 1
1258 4 L 9.6 wilty 1
1259 4 L 5.5 transparent 1
1260 4 L 5.5 transparent 1
1262 4 L 5.4 wilty 1
1264 4 L 6.9 wilty 1
1265 4 L 6.6 wilty 1
1266 4 L 6.7 wilty 1
1269 4 L 12.2 broken brown 1
1270 4 L 12 wilty 1
1294 4 L 9.8 brown wilty 1
1296 4 L 4.7 brown 1
1298 4 L 8 wilty 1
1300 4 L 5.8 brown 1
1301 4 L 9.2 brown wilty 1
1304 4 L 9.6 brown broken 1
1306 4 L 4.4 brown transparent 1
1311 4 L 11 brown 1
1314 4 L 4.4 transparent 1
1316 4 L 5.5 transparent 1
1322 4 L 7 transparent 1
1324 4 L 4.2 transparent 1
1328 4 L 5.6 brown burnt skin 1
1329 4 L 10.5 brown 1
1331 4 L 5 wilty 1
1332 4 L 8.5 broken 1
1333 4 L 7.4 wilty 1
1337 4 L 6.5 wilty 1
1338 4 L 9.7 brown 1
1341 4 L 4.5 transparent skin 1
1349 4 L 7.5 wilty 1
1350 4 L 5.7 brown 1
1351 4 L 4.5 wilty 1
1354 4 L 5.6 wilty 1
1364 5 M 13.3 brown wilty 1
1366 5 M 6.5 brown 1
1368 5 M 6.1 wilty 1
1375 5 M 6 brown 1
1376 5 M 7.1 wilty 1
1380 5 M 11.5 transparent brown 1
1381 5 M 5.3 wilty 1
1382 5 M 5.6 piece 1
1384 5 M 5 transparent 1
1385 5 M 12.5 wilty 1
1386 5 M 5.1 wilty 1
1387 5 M 7.8 wilty 1
1389 5 M 5.2 transparent 1
1390 5 M 6.7 brown 1
1393 5 M 4.5 piece wilty 1
1398 5 M 7.2 wilty 1
1399 5 M 7 wilty 1
1401 5 M 4.3 transparent brown 1
1402 5 M 6.1 piece 1
1403 5 M 2.1 piece 1
1404 5 M 2.5 transparent 1
1405 5 M 1.6 transparent 1
1407 5 M 2.6 brown 1
1433 5 M 6.6 broken 1
1436 5 M 2.6 transparent 1
1437 5 M 1.5 transparent 1
1439 5 M 3.5 transparent brown 1
1440 5 M 7 transparent 1
1441 5 M 4 transparent 1
1442 5 M 5.5 transparent 1
1444 5 M 4.7 wilty 1
1446 5 M 4.3 wilty 1
1449 6 S 7.7 wilty 1
1450 6 S 6.1 wilty brown 1
1451 6 S 8.7 broken 1
1454 6 S 7.8 wilty brown 1
1456 6 S 13.4 wilty brown
1
1457 6 S 11.7 wilty 1
1460 6 S 8.5 wilty 1
1461 6 S 9.5 wilty broken 1
1462 6 S 6.9 brown 1
2490 7 L 14.8 wilty 1
2491 7 L 10.7 wilty 1
2492 7 L 11.8 broken 1
2494 7 L 12 wilty 1
2495 7 L 5.6 transparent 1
2496 7 L 4.3 transparent 1
2497 7 L 10.7 broken 1
2500 7 L 3.1 transparent 1
2506 7 L 6.6 broken 1
2509 7 L 4.2 transparent 1
2510 7 L 6.5 wilty 1
2512 7 L 8.7 wilty 1
2513 7 L 9 wilty 1
2514 7 L 4.5 brown 1
2515 7 L 12.3 brown 1
2518 7 L 2.5 brown transparent
1
2525 7 L 5.4 transparent 1
2527 7 L 5.9 wilty 1
2528 7 L 2.9 brown piece 1
2530 7 L 5.4 wilty 1
2531 7 L 3.1 transparent brown 1
2532 7 L 6.5 transparent 1
2535 7 L 10.5 broken 1
2536 7 L 8.8 wilty 1
2540 7 L 8.9 brown wilty 1
2542 7 L 6.4 wilty 1
2563 7 L 6.5 brown 1
2564 7 L 6.3 brown 1
2565 7 L 5.3 brown 1
2566 7 L 2.7 wilty brown 1
2568 7 L 6 brown 1
2571 7 L 7.3 burnt skin 1
2572 7 L 8.1 wilty 1
2574 7 L 5.9 brown 1
2576 7 L 1.9 transparent 1
2577 8 M 3.6 piece 1
2579 8 M 8.4 wilty 1
2580 8 M 7.5 wilty 1
2584 8 M 8.6 brown 1
2585 8 M 14.2 wilty brown 1
2608 8 M 2.7 transparent 1
2609 8 M 4.5 brown transparent 1
2610 8 M 7.5 broken 1
2613 8 M 9.6 wilty 1
2614 8 M 8.4 wilty 1
2615 8 M 9.2 wilty 1
2616 8 M 9.7 wilty brown 1
2617 8 M 6.6 wilty 1
2621 8 M 6.1 broken 1
2622 8 M 4 wilty brown 1
2623 8 M 6.1 wilty 1
2624 8 M 6.3 wilty 1
2625 8 M 2.6 brown 1
2627 8 M 2.8 transparent 1
2668 9 S 5.8 burnt skin brown 1
2669 9 S 3 brown 1
2670 9 S 1.6 transparent brown 1
2672 10 L 8 brown 1
2673 10 L 8 brown 1
2675 10 L 14.4 wilty 1
2678 10 L 6 burnt skin 1
2679 10 L 13.3 brown wilty 1
2680 10 L 5.1 piece 1
2681 10 L 10.5 brown 1
2685 10 L 9 wilty 1
2686 10 L 13.1 brown 1
2690 10 L10 broken 1
2692 10 L 8.1 brown 1
2693 10 L 7 broken 1
2694 10 L11 broken 1
2695 10 L 7 brown wilty 1
2699 10 L 8.6 brown 1
2700 10 L 5.9 piece 1
2701 10 L 10.7 wilty 1
2704 10 L 5.7 brown 1
2705 10 L 6 piece 1
2706 10 L 5 brown 1
2707 10 L 7.3 wilty brown 1
2708 10 L 3 brown 1
2709 10 L 4.5 brown 1
2710 10 L 2.9 brown 1
2711 10 L 9.5 wilty 1
2715 10 L 10.3 wilty 1
2717 10 L 5.1 brown 1
2722 10 L 14.1 wilty 1
2723 10 L 6.1 broken transparent 1
2749 10 L 6.4 brown 1
2750 10 L 4.6 transparent 1
2751 10 L 4 transparent 1
2753 10 L 6 brown 1
2754 10 L 3.5 transparent 1
2762 10 L 3.5 transparent brown 1
2768 10 L 2.4 brown 1
2769 10 L 2 transparent brown 1
2771 10 L 5.5 transparent 1
2773 11 M 10.2 transparent 1
2776 11 M 8.8 wilty brown 1
2777 11 M 8.6 brown 1
2778 11 M14 broken wilty 1
2780 11 M 11.2 wilty 1
2781 11 M 14.3 wilty 1
2786 11 M 9.1 wilty brown 1
2791 11 M 10.3 brown 1
2799 11 M 8.5 wilty 1
2829 12 S12 wilty 1
2830 12 S 7.5 wilty 1
2831 12 S 11.5 wilty brown 1
2832 12 S 11.5 wilty 1
2833 12 S 10.9 wilty 1
2834 12 S 6.5 brown 1
2835 12 S 6 wilty 1
2840 12 S 7.2 wilty 1
2842 12 S 6.6 wilty brown 1
2858 12 S 5 broken 1
2859 12 S 8.2 wilty 1
2860 12 S 4.6 piece 1
2862 12 S 7.2 transparent brown 1
2865 12 S 8.2 wilty 1
2866 12 S 6 brown 1
2868 12 S 1.6 brown transparent 1