El Grande Green Tea
Probability Calculations Using the Normal Distribution Template
Enter data only in the shaded cells
This spreadsheet is designed to calculate the probability of values equal to, or less than, a desired x value,
given the mean and standard deviation of a normally distributed variable. It uses the cumulative normal distribution
Enter the mean of the distribution in shaded cell D8 and the standard deviation in shaded cell D9. below.
Enter the desired X-value in shaded cell D10, below. The calculated z-value and probability will be seen in D11 and D12.
Mean of distribution 329.07 NORMAL PROBABILITY CALCULATIONS
Std deviation of distribution 9
Prob. of x, or less 0.88493
Equivalent – Z Values NORMS.DIST
289.07 -4.44 0.00000 Equivalent Probability Using Desired
290.07 -4.33 0.00001 Z Values NORM.DIST x-values
291.07 -4.22 0.00001 -4.00 0.00003 940
292.07 -4.11 0.00002 -3.60 0.00016 948
293.07 -4.00 0.00003 -3.20 0.00069 956
306.07 -2.56 0.00530 2.00 0.97725 1060
307.07 -2.44 0.00725 2.40 0.99180 1068
308.07 -2.33 0.00982 2.80 0.99744 1076
309.07 -2.22 0.01313 3.20 0.99931 1084
310.07 -2.11 0.01738 3.60 0.99984 1092
311.07 -2.00 0.02275 4.00 0.99997 1100
312.07 -1.89 0.02945
313.07 -1.78 0.03772
314.07 -1.67 0.04779
315.07 -1.56 0.05991
316.07 -1.44 0.07431
317.07 -1.33 0.09121
318.07 -1.22 0.11081
319.07 -1.11 0.13326
320.07 -1.00 0.15866
330.07 0.11 0.54424
331.07 0.22 0.58793
332.07 0.33 0.63056
333.07 0.44 0.67164
334.07 0.56 0.71074
335.07 0.67 0.74751
336.07 0.78 0.78165
337.07 0.89 0.81297
338.07 1.00 0.84134
339.07 1.11 0.86674
340.07 1.22 0.88919
341.07 1.33 0.90879
342.07 1.44 0.92569
343.07 1.56 0.94009
344.07 1.67 0.95221
345.07 1.78 0.96228
362.07 3.67 0.99988
363.07 3.78 0.99992
364.07 3.89 0.99995
365.07 4.00 0.99997
366.07 4.11 0.99998
367.07 4.22 0.99999
368.07 4.33 0.99999
369.07 4.44 1.00000
0.40
0.50
0.60
0.70
0.80
Cumulative Probability Function
Prob. of x, or less 0.88493
Equivalent Probability Using Desired
Z Values NORM.DIST x-values
-4.00 0.00003 940
-3.60 0.00016 948
-3.20 0.00069 956
2.00 0.97725 1060
2.40 0.99180 1068
2.80 0.99744 1076
3.20 0.99931 1084
3.60 0.99984 1092
4.00 0.99997 1100
Desired x-value 350 Mean of distribution 1020
Mean of distribution 1020
Std Dev of distribution 20
Desired x-value 1044