Dockhousing, Inc.
Normal Distribution Probability Template
Enter data only in yellow-shaded cells
Mean, m50
Standard deviation, s0.5
x z F(x)
48.50 -3.00 0.00135
48.55 -2.90 0.00187
48.65 -2.70 0.00347
48.70 -2.60 0.00466
49.15 -1.70 0.04457
49.20 -1.60 0.05480
49.25 -1.50 0.06681
49.30 -1.40 0.08076
49.35 -1.30 0.09680
49.40 -1.20 0.11507
49.45 -1.10 0.13567
49.50 -1.00 0.15866
49.55 -0.90 0.18406
49.60 -0.80 0.21186
49.65 -0.70 0.24196
49.70 -0.60 0.27425
49.75 -0.50 0.30854
49.80 -0.40 0.34458
49.85 -0.30 0.38209
49.90 -0.20 0.42074
50.40 0.80 0.78814
50.45 0.90 0.81594
50.50 1.00 0.84134
50.55 1.10 0.86433
50.60 1.20 0.88493
50.65 1.30 0.90320
50.70 1.40 0.91924
50.75 1.50 0.93319
50.80 1.60 0.94520
50.85 1.70 0.95543
50.90 1.80 0.96407
50.95 1.90 0.97128
51.00 2.00 0.97725
0.30000
0.40000
0.50000
0.60000
0.70000
0.90000
1.00000
Cumulative Probability Distribution P(X ≤ x)
51.05 2.10 0.98214
51.10 2.20 0.98610
51.15 2.30 0.98928
51.20 2.40 0.99180
Problem 6-14
Normal Inverse Distribution Calculation Template
Enter data only in yellow-shaded cells
Mean, m50
Standard deviation, s0.5
Probability P(Xx)0.00135 Check the Probability vs. the x value
Calculated x-value 48.50