Unlock access to all the studying documents.
View Full Document
Dockhousing, Inc.
Normal Distribution Probability Template
Enter data only in yellow-shaded cells
48.50 -3.00 0.00135
48.55 -2.90 0.00187
48.65 -2.70 0.00347
48.70 -2.60 0.00466
48.75 -2.50 0.00621
48.80 -2.40 0.00820
48.85 -2.30 0.01072
49.35 -1.30 0.09680
49.40 -1.20 0.11507
49.45 -1.10 0.13567
49.50 -1.00 0.15866
49.55 -0.90 0.18406
49.60 -0.80 0.21186
49.65 -0.70 0.24196
49.70 -0.60 0.27425
49.75 -0.50 0.30854
49.80 -0.40 0.34458
49.85 -0.30 0.38209
49.90 -0.20 0.42074
49.95 -0.10 0.46017
50.00 0.00 0.50000
50.05 0.10 0.53983
50.10 0.20 0.57926
50.15 0.30 0.61791
50.20 0.40 0.65542
50.25 0.50 0.69146
50.30 0.60 0.72575
50.35 0.70 0.75804
50.95 1.90 0.97128
0.20000
0.30000
0.40000
0.50000
0.60000
0.70000
1.00000
Cumulative Probability Distribution P(X ≤ x)
Calculated z-value -3.0
51.00 2.00 0.97725
51.05 2.10 0.98214
51.10 2.20 0.98610
51.15 2.30 0.98928
51.20 2.40 0.99180
Normal Inverse Distribution Calculation Template
Enter data only in yellow-shaded cells
Probability P(X ≤ x)0.00135 Check the Probability vs. the x value
Calculated x-value 48.50