Chapter 12 Running Case Solution
Bill of Materials: Moto 300 Brake System
Component Component No. Source Unit Cost Quantity Extended Cost
Brake cable M0593 Nissin 27.81 1 27.81
Brake pedal M0546 Harrison Billet 6.03 2 12.06
Brake pad M3203 Russell 27.05 2 54.10
Front brake pump M0959 Brembo 66.05 1 66.05
Brake pipe cost
Total brake system materials cost 657.36 27 28 29 30
104 654.64 655.64 656.64 657.64
Front brake 105 655.64 656.64 657.64 658.64
caliper cost 106 656.64 657.64 658.64 659.64
107 657.64 658.64 659.64 660.64
Brake pipe cost
Total materials cost 2,191.20 27 28 29 30
103 2,178.80 2,182.13 2,185.47 2,188.80
Front brake 104 2,182.13 2,185.47 2,188.80 2,192.13
caliper cost 105 2,185.47 2,188.80 2,192.13 2,195.47