NAME EEO PERF DOH ABS PROMO EDU PAY
ANDERSON, K. 2 4 8/1/2011 3 1 2 $69,138.75
BARCELONA, C. 1 4 11/1/2001 8 2 3 $67,295.05
DAVIS, T. 4 2 6/1/2015 3 2 3 $68,401.27
DeFEO,J. 6 5 11/1/2014 3 1 3 $77,435.40
DOSIER, T. 1 5 7/1/2005 3 1 4 $84,072.72
DUNN, P. 1 5 6/1/2013 3 1 4 $57,339.07
EVENINGSTAR, B. 11 2 8/1/2011 9 2 2 $75,591.70
FERNANDEZ, J. 5 4 10/1/2011 1 2 3 $62,870.17
FORD, A. 2 4 12/1/2011 8 2 4 $62,870.17
FOSBURY, D. 1 2 6/1/2011 3 1 3 $64,529.50
GILL, W. 1 5 4/1/2014 3 1 4 $70,613.71
GOMEZ, J. 6 5 11/1/2014 0 1 1 $72,641.78
HERMA, B. 1 4 6/1/2010 2 1 3 $84,994.57
HERNANDEZ, R. 5 2 10/1/2014 2 1 4 $68,585.64
HILL, T. 9 4 4/21/2013 3 1 3 $76,882.29
HULL, C. 2 4 7/1/2014 3 1 3 $76,697.92
MOORE, L. 3 4 9/1/2012 0 1 3 $77,988.51
MORGAN, J. 1 3 11/1/2012 2 2 1 $62,317.06
NASH, G. 3 5 12/1/2011 0 1 4 $83,150.87
NIMBUS, W. 1 5 10/1/2012 2 2 4 $90,156.93
OLSEN, J. 4 5 10/1/2014 4 1 1 $95,688.03
PIERSON, D. 1 4 6/1/2014 3 2 3 $80,764.06
PLECK, J. 1 4 6/1/2013 4 1 3 $73,379.26
POLCOWSKI, R. 1 3 2/1/2015 2 2 3 $60,104.62
REILLY, R. 1 5 5/1/2013 1 1 4 $68,216.90
RITA, M. 1 4 12/1/2012 4 2 1 $74,116.74
RODIN, P. 2 5 3/1/2012 4 1 4 $68,585.64
RODRIGUEZ, P. 5 4 8/1/2014 2 2 2 $83,150.87
ROGAN, P. 1 2 5/1/2016 6 1 3 $85,547.68
SALK, R. 2 2 8/1/2010 1 2 2 $66,004.46
SAMSON, T. 4 4 10/1/2015 0 1 3 $72,088.67
SANTANA, C. 5 4 10/1/2015 4 1 3 $87,207.01
SHANNON, J. 2 5 8/1/2014 8 2 3 $70,429.34
EQUAL EMPLOYMENT OPPORTUNITY AND WORKFORCE MANAGEMENT AT MOBICOM
TELECOMMUNICATIONS
EEO/AAP DATA FOR MANAGERIAL PERSONNEL
WERNER, L. 1 5 8/1/2009 3 1 3 $105,275.27
WILKERSON, W. 1 2 6/1/2011 6 2 3 $71,166.82
WILLIAMS, V. 4 4 8/1/2012 8 2 4 $66,557.57
YANG, W. 7 4 11/1/2012 0 1 1 $66,004.46
EEOC Code FREQ. EEOC Category Description Layoffs Layoff %
1
White Male 10.0%
2
White Female
3
Black Male
4
Black Female
5
Hispanic or Latino Male
6
Hispanic or Latino Female
7
Asian Male
Asian Female
Two or More Races Male
Two or More Races Female
Job Group: Managers
MALE FEMALE WHITE BLACK
HISPANIC
OR LATINO
ASIAN
NATIVE HAWAIIAN OR
PACIFIC ISLANDER
NATIVE AMERICAN
OR ALASKA NATIVE
TWO OR MORE
RACES
EMPLOYEES(#)
EMPLOYEES(%)
UTILIZATION & AVAILABILITY ANALYSIS FOR MOBICOM MANAGERS