Pay Structure Design – FES Points and Proposed Midpoints
Pay Structure Design
Directions: Enter the Proposed Midpoint $ for each Jobcode.
Click Print Data to print the data. Click Print Graph to print the chart.
Job Code Olympia Benchmark Job Titles
FES
Points
Proposed
Midpoint $
105 Mail Clerk 340 $24,733
155 General Clerk C 340 $26,467
405 Data Entry Operator B 340 $24,250
410 Data Entry Operator A 490 $27,750
425 Computer Operator 835 $34,067
430 Senior Computer Operator 1110 $43,300
435 Computer Operations Supv. 1705 $63,933
445 Computer Operations Mgr. 2685 $82,633
500 Computer Programmer B 1190 $48,567
505 Computer Programmer A 1630 $58,933
510 Sr. Computer Programmer 1855 $72,233
515 Systems Analyst C 1960 $61,350
520 Systems Analyst B 2170 $63,833
525 Systems Analyst A 2470 $72,500
526 Senior Systems Analyst 2720 $84,467
530 Applications Systems Mgr. 2790 $85,750
535 Asst. VP-Applications Systems 3390 $91,600
$5,000
$55,000
$65,000
$95,000
$105,000
150 350 550 750 950 115013501550175019502150235025502750295031503350
FES Points
160 General Clerk B 440 $28,800
165 General Clerk A 620 $31,967
175 Secretary C 805 $31,467
180 Executive Secretary 985 $41,700
Pay Structure Design
Pay Structure Design
Directions: Enter all cells in BLUE – Jobcodes, FES Points, Range Spread, Midpoint Differential, and lowest Midpoint.
Click Print Data to print the structure. Click Print Graph to print the chart.
Jobcodes
Assigned to
This Grade
Grade
Range
Spread %
Midpoint
Differential %
Minimum Midpoint Maximum
105/155/405 1200 400 35.0% $21,277 $25,000 $28,723 1 200-400
160/410 2401 600 35.0% 12.0% $23,830 $28,000 $32,170 2 401-600
71401 1600 45.0% 12.0% $40,282 $49,346 $58,409 7 1401-1600
435/505 81601 1800 45.0% 12.0% $45,116 $55,267 $65,418 8 1601-1800
510/515 91801 2000 45.0% 12.0% $50,530 $61,899 $73,268 9 1801-2000
ABC 16 0 0 0.0% 12.0% $136,839 $136,839 $136,839 16 0-0
ABC 17 0 0 0.0% 12.0% $153,260 $153,260 $153,260 17 0-0
ABC 18 0 0 0.0% 12.0% $171,651 $171,651 $171,651 18 0-0
ABC 19 0 0 0.0% 0.0% $171,651 $171,651 $171,651 19 0-0
ABC 20 0 0 0.0% 0.0% $171,651 $171,651 $171,651 20 0-0
ABC 21 0 0 0.0% 0.0% $171,651 $171,651 $171,651 21 0-0
ABC 22 0 0 0.0% 0.0% $171,651 $171,651 $171,651 22 0-0
ABC 23 0 0 0.0% 0.0% $171,651 $171,651 $171,651 23 0-0
ABC 24 0 0 0.0% 0.0% $171,651 $171,651 $171,651 24 0-0
ABC 25 0 0 0.0% 0.0% $171,651 $171,651 $171,651 25 0-0
ABC 26 0 0 0.0% 0.0% $171,651 $171,651 $171,651 26 0-0
ABC 27 0 0 0.0% 0.0% $171,651 $171,651 $171,651 27 0-0
$5,000
$25,000
$125,000
$145,000
$165,000
$185,000
1 200-400
3 601-800
5 1001-1200
7 1401-1600
9 1801-2000
17 0-0
19 0-0
21 0-0
23 0-0
25 0-0
27 0-0
29 0-0
430/500 51001 1200 40.0% 12.0% $32,782 $39,338 $45,894 5 1001-1200
Pay Structure Design
This Grade
Grade
Spread %
Differential %
Minimum Midpoint Maximum
$165,000
ABC 28 0 0 0.0% 0.0% $171,651 $171,651 $171,651 28 0-0
ABC 29 0 0 0.0% 0.0% $171,651 $171,651 $171,651 29 0-0
ABC 30 0 0 0.0% 0.0% $171,651 $171,651 $171,651 30 0-0