Sheet1
Performance Level Median Pay
Below Median
Above Median
79,040.00$
1 0.0% 0.0%
2 1.0% 0.0%
3 2.0% 0.0%
4 3.0% 1.0%
5 4.0% 2.0%
6 5.0% 3.0%
7 6.0% 4.0%
EMPLOYEE NAME EMPLOYEE ID DOH PAY PERF MERIT % NEW PAY PAY*PERF
DANGLER, S. 367038616 11/1/2019 78,850.00$ 5
RICHARDS, K. 131193347 8/1/2017 69,825.00$ 2
DOLENZ, M. 137063618 10/1/2014 69,160.00$ 4
BEST, P. 136283741 8/1/2018 73,910.00$ 2
CRAIG, E. 145411820 9/1/2020 81,510.00$ 4
KIM, M. I. 141164380 12/1/2009 75,430.00$ 3
MARZORATI, S. M. 132327587 11/1/2006 75,430.00$ 5
SACKS, F. J. 146001676 5/1/2018 75,430.00$ 5
HIGH, G. B. 110302822 6/1/2021 76,000.00$ 2
WALCZAK, E. L. 221466406 8/1/2019 76,000.00$ 4
NUSBAUM, H. H. 138406772 11/1/2020 76,760.00$ 2
WOLMAN, W. M. 355128011 4/1/2019 77,710.00$ 2
HOFFMAN, R. M. 508301507 5/1/2020 77,710.00$ 3
KEATING, C. E. 146383856 3/1/2020 81,700.00$ 2
HARRIS, J. 488194784 8/1/2013 71,820.00$ 5
KEENAN, F. J. 507386097 2/1/2014 72,390.00$ 3
D’AGOSTINO, A. 140204764 6/1/2013 72,200.00$ 4
ALBANESE, L. 145400574 6/1/2008 73,340.00$ 4
CUTLER, A. 135126291 1/1/2019 79,040.00$ 4
HERMAN, M. S. 469042565 7/1/2013 71,440.00$ 4
FERNANDEZ, C. 321165992 9/1/2013 75,240.00$ 5
FIRILLO, T. 332268769 4/1/2011 71,630.00$ 2
LEE, S. W. 487368181 3/1/2010 73,530.00$ 2
GILLIGAN, J. F. 105546532 7/1/2005 73,150.00$ 4
LI, T-S. 481345703 2/1/2021 82,270.00$ 4
FOWLER, WM. 549395189 12/1/2012 68,970.00$ 5
GUPPY, J. W. 517282893 6/1/2013 82,460.00$ 4
SCALE, S. 390519386 3/1/2014 82,460.00$ 4
RUOCCO, W. A. 140296117 8/1/2009 82,650.00$ 3
GRIFFIN, D. 344245788 2/1/2004 82,650.00$ 5
GREENE, A. S. 492325110 11/15/2013 83,410.00$ 5
ENNIS, S. 604265298 6/1/2014 83,790.00$ 5
KOVACS, M. M. 485213265 1/1/2012 83,790.00$ 4
SCHNEIDER, B. J. 492222186 6/1/2003 83,980.00$ 5
ACUFF, H. 138120862 8/1/2007 84,170.00$ 4
PAPPAS, H. S. 207477822 10/1/2007 74,670.00$ 5
MONTANA, J. D. 483406971 3/15/2014 85,310.00$ 4
KIM, W. E. 302559410 1/1/2015 85,500.00$ 4
TABLE FOR MERIT INCREASES
MERIT PAY AT PAXIVA CORPORATION
Merit Increase
EMPLOYEE SALARY DATA
Page 1
Sheet1
DRAZIN, C. 138378100 11/1/2013 85,500.00$ 5
ADLER, P. M. 151336929 12/1/2018 85,690.00$ 5
TURNER, T. T. 522610710 7/1/2009 87,780.00$ 4
PETRILLO, T. M. 453378952 9/1/2012 88,350.00$ 5
FOX, J. G. 478461430 4/1/2011 92,720.00$ 6
MALZONE, C. F. 346752300 11/1/2014 92,720.00$ 5
HAMILTON, N. K. 145202154 3/1/2015 94,050.00$ 7
ROBBINS, K. 135276424 1/1/2019 95,950.00$ 3
BUDERI, P. M. 274412450 2/1/2018 95,570.00$ 6
WRIGHT, L. 507196251 6/1/2007 76,570.00$ 5
Correlation Coefficient (r) Performance and Pay
Correlation Coefficient (r) Performance and New Pay
TOTAL PAY
MIDPOINT
N
——-
Compa-Ratio
N
COMPUTATION OF COMPA-RATIO
CORRELATION BETWEEN PAY AND PERFORMANCE
Page 2
Sheet1
Page 3