Date of Report 4/3/2020
LAST FI. MI DOH DOB GENDER EEO EDU SOE LOM PA Salary PROMO LOS
Maskowitz D. H. 9/9/2013 4/4/1978 M W 3 AG 3 4 82,840.00$ 7
Mentucci I. E. 1/1/2016 2/9/1978 M W 2 AG 3 5 73,340.00$ 9
Aquilino J. P. 9/9/2013 4/8/1987 M H 2 JF 3 4 76,000.00$ 9
Murphy O. 9/9/2012 8/24/1974 M W 3 JF 3 4 83,410.00$ 9
Baxter O. N. 8/8/2017 6/3/1977 M AA 2ER 3 3 70,300.00$ 7
Walter T. 1/4/2019 5/18/1975 M W 2 CR 3 2 73,150.00$ 8
Urnston R. J. 2/2/2014 9/7/1985 M W 3 US 3 5 84,170.00$ 7
Lopez S. Q. 5/8/2013 7/17/1976 M H 3 JF 3 5 85,120.00$ 9
Cruz R. J. 4/4/2008 8/9/1967 F H 1 WI 3 4 85,500.00$ 9
Lynch C. A. 5/8/2015 5/30/1979 M W 2 AG 3 4 72,580.00$ 8
Zoldaski L. W. 7/7/2016 2/18/1980 M W 2 WI 3 3 75,050.00$ 4
Lyttle B. 9/9/2009 3/25/1976 M AA 2WI 3 3 79,990.00$ 7
Day J. L. 3/7/2019 8/6/1995 F NA 3CR 3 3 70,680.00$ 8
Walcheski R. H. 5/19/2013 11/11/1957 M W 3 AG 3 5 92,720.00$ 8
Delaney S. E. 5/5/2015 7/3/1987 F W 2 JF 3 2 65,550.00$ 6
Mahoney Q. J. 9/9/2018 7/27/1991 M W 2 CR 3 2 60,610.00$ 10
Ying C. S 6/6/2010 10/9/1980 M W 3 ER 3 4 91,580.00$ 6
Vunetti S. A. 12/12/2009 3/24/1974 M W 3 US 3 4 94,810.00$ 6
Eng D. E. 2/2/2017 5/30/1985 M W 3 ER 3 4 72,010.00$ 8
Ashby K. S. 9/9/2016 5/8/1986 M W 2 JF 3 4 74,100.00$ 8
Fagan N D. 5/7/2006 7/18/1976 F W 2 ER 3 4 97,280.00$ 9
Volkan C. P. 3/3/2014 3/8/1967 M W 2 JF 3 5 84,930.00$ 9
Foley L. W. 8/8/2009 3/23/1977 F W 2 JF 3 5 87,400.00$ 7
Bradshaw T. H. 11/11/2019 9/22/1994 M W 2 JF 3 5 69,540.00$ 5
Freedman I. W. 4/6/2011 6/24/1968 M W 2 ER 3 4 82,650.00$ 7
Navitsky R. G. 6/6/2015 5/27/1986 F W 2 CR 3 3 68,210.00$ 9
Greenwood A. E. 6/9/2003 6/9/1964 F AA 3ER 3 4 88,350.00$ 6
Nester S. 7/9/2017 8/18/1980 M W 3 ER 3 4 76,190.00$ 8
Herzog E. G. 4/3/2011 6/29/1959 M W 3 US 3 2 76,950.00$ 9
Newcomb C. D. 4/7/2013 9/19/1974 M W 3 JF 3 5 89,680.00$ 9
Hwang T. S. 5/25/2012 3/17/1959 F A 3 ER 3 5 84,360.00$ 10
Nicoletti F. L. 7/7/2010 7/25/1972 M W 3 WI 3 4 91,770.00$ 7
Jordan E. W. 4/8/2009 7/13/1977 M AA 2ER 3 3 78,280.00$ 7
Siciliana P. K. 5/15/2008 4/6/1979 M W 2 ER 3 4 90,250.00$ 7
HR DATA AT CYBERBYTE TECHNOLOGY
MANAGERIAL PERSONNEL
Higgins W. S. 4/7/2014 2/18/1970 M AA 2AG 3 4 74,480.00$ 9
Sinhi R. C. 8/15/2014 5/30/1988 M A 3 WI 3 2 72,960.00$ 6
Keating S. O. 9/9/2019 2/19/1989 M W 3 AG 3 5 59,280.00$ 9
Smocker J. R. 9/24/2018 3/12/1989 F W 2 JF 3 1 60,420.00$ 9
Cristo J. S. 3/3/2019 7/3/1971 M H 1 US 3 3 69,350.00$ 7
Tremper A. L. 4/4/2015 9/9/1977 M W 3 ER 3 5 80,750.00$ 10
Wong T. Y. 2/2/2012 7/15/1970 M W 2 AG 3 4 89,490.00$ 8
Tsang C. 6/6/2005 12/8/1971 M A 2 ER 3 3 91,010.00$ 8
Washington R. A. 9/9/2012 3/14/1976 M AA 3JF 3 3 82,650.00$ 10
Wittleman R. Z. 9/9/2015 8/8/1985 M W 2 WI 3 1 69,540.00$ 7
Yates N. D. 9/9/2019 12/29/1990 M AA 2JF 3 3 64,790.00$ 8
Turnston J. A. 8/8/2019 12/26/1991 M AA 2WI 3 4 66,690.00$ 9
Hiring Source
Agency
College
Referal
Unsolicited
Job Group: Managers
As of: 1/12/2022
Male Female White
African
American
Hispanic Asian
Native
American
EMPLOYEES (#)
EMPLOYEES (%)
AVAILABILITY AND UTILIZATION ANALYSIS
Years of Service
LENGTH OF SERVICE BY SOURCE OF EMPLOYMENT