LKE Distribution
Author Laura Easterling
Date 12/1/2017
Purpose
To analyze the Accounts Receivable and
prepare summary reports
Field Description Data Type Notes
Invoice Number Invoice number Number
Invoice Date Date of invoice Date Enter dates using mm/dd/yyyy
Company Name of company Text
Sales Rep Name of sales representative Text
Data Definition Table
Sales Commission Commission for sales rep Number Look up commission rate using sales rep name
Invoice Amount Amount of invoice Number Accounting format with two decimal places
Current Date 7/1/2017
Invoice
Number
Invoice Date Company Sales Rep
Sales
Commission
Days Past
Due
10410 5/10/2017 New Medical Center Boehmer 60.15$ 802.00$ 22 802.00$
10413 6/16/2017 Advanced Scientific Concepts, Inc. Lesure 84.93$ 2,123.20$ 0 2,123.20$
10418 5/17/2017 American Heart Association Lesure 72.59$ 1,814.80$ 15 1,814.80$
10436 5/8/2017 Lyme Disease Assoc of NJ Boehmer 165.81$ 2,210.80$ 24 2,210.80$
10463 6/6/2017 Pro Change Behavior Systems Johnson 42.80$ 713.30$ 0 713.30$
10471 6/11/2017 American Psychology Foundation Lesure 53.12$ 1,328.00$ 0 1,328.00$
10476 6/17/2017 CSCS Corp. Riley 10.03$ 182.40$ 0 182.40$
10483 5/26/2017 Global Environment & Technology Foundation Lesure 28.16$ 704.00$ 6 704.00$
10500 5/10/2017 Perry Institute for Marine Science Boehmer 41.31$ 550.80$ 22 550.80$
10502 5/11/2017 Save the Lions Johnson 48.98$ 816.30$ 21 816.30$
10527 6/5/2017 Cape Cod National Seashore NPS Johnson 100.20$ 1,670.00$ 0 1,670.00$
10539 6/16/2017 Emitech Lesure 14.22$ 355.50$ 0 355.50$
10567 6/15/2017 Northeast Fisheries Science Center Lesure 124.36$ 3,109.00$ 0 3,109.00$
10571 6/18/2017 SAECT Lesure 25.91$ 647.75$ 0 647.75$
10577 6/26/2017 Altuna International Research Co. Lesure 22.76$ 569.00$ 0 569.00$
10586 5/20/2017 BoBell Flavors, Inc Johnson 1.68$ 28.00$ 12 28.00$
10588 5/28/2017 Brossman Engineering Boehmer 292.50$ 3,900.00$ 4 3,900.00$
10589 5/29/2017 Cadmus Group Johnson 4.32$ 72.00$ 3 72.00$
10623 6/5/2017 Intervet International B.V. Johnson 85.79$ 1,429.75$ 0 1,429.75$
10625 6/6/2017 Laser Fare Advanced Technology Group Lesure 19.19$ 479.75$ 0 479.75$
10667 5/25/2017 Northeast Regional Aquaculture Center Johnson 115.26$ 1,921.00$ 7 1,921.00$
10676 6/15/2017 Sino Development Corporation Ltd. Boehmer 40.11$ 534.85$ 0 534.85$
10686 6/16/2017 Swedish Board of Fisheries SBF Boehmer 122.88$ 1,638.45$ 0 1,638.45$
10687 6/19/2017 St Jeremy Hospital Riley 341.10$ 6,201.90$ 0 6,201.90$
10702 6/25/2017 FM Global Research Boehmer 24.75$ 330.00$ 0 330.00$
10741 6/30/2017 Lemelson Foundation – NCIIA Lesure 11.40$ 285.00$ 0 285.00$
10760 5/21/2017 Conrad Johnson 198.24$ 3,304.00$ 11 3,304.00$
10763 6/5/2017 Nalas Engineering Services, Inc. Lesure 24.64$ 616.00$ 0 616.00$
10787 1/19/2017 Child Wilfare Institute Boehmer 207.06$ 2,760.80$ 133 2,760.80$
10815 5/5/2017 Kent Electric Lesure 1.60$ 40.00$ 27 40.00$
10840 6/19/2017 DHS Medical Assistance Boehmer 19.80$ 264.00$ 0 264.00$
10858 2/28/2017 EA Engineering, Science & Technology, Inc. Johnson 38.94$ 649.00$ 93 649.00$
10864 5/6/2017 KM Scientific Company Johnson 16.92$ 282.00$ 26 282.00$
10907 5/27/2017 Maxwell Technologies Boehmer 8.14$ 108.50$ 5 108.50$
10273 5/28/2017 Consortium for Ocean Leadership Johnson 128.54$ 2,142.40$ 4 2,142.40$
10282 6/9/2017 MRSI Group, Inc Boehmer 11.66$ 155.40$ 0 155.40$
10283 6/12/2017 Natural Environment Research Co Lesure 56.59$ 1,414.80$ 0 1,414.80$
10321 5/5/2017 Alpharma,Inc Lesure 5.76$ 144.00$ 27 144.00$
10323 5/8/2017 Cardio Tech International Inc. Boehmer 12.33$ 164.40$ 24 164.40$
10329 6/27/2017 Image Acoustics, Inc. Lesure 192.78$ 4,819.40$ 0 4,819.40$
10358 6/2/2017 Ocean Dynamics Inc. Boehmer 33.90$ 452.00$ 0 452.00$
10370 5/5/2017 Materials Sciences Corporation Johnson 70.44$ 1,174.00$ 27 1,174.00$
10401 6/1/2017 I. M. A. Dynamite Group, Inc. Boehmer 290.15$ 3,868.60$ 0 3,868.60$
10407 2/7/2017 Marine BioConversion, LLC Riley 65.67$ 1,194.00$ 114 1,194.00$
11068 6/5/2017 Baylor Research Institute Boehmer 178.86$ 2,384.80$ 0 2,384.80$
20169 3/5/2017 CACI Technologies, Inc. Boehmer 27.00$ 360.00$ 88 360.00$
21269 6/2/2017 Coalescent Technologies Corporation Boehmer 50.70$ 676.00$ 0 676.00$
21291 5/17/2017 Normandeau & Associates Boehmer 41.46$ 552.80$ 15 552.80$
21327 6/10/2017 Citizens for the Protection of Waverly Bay Riley 124.44$ 2,262.50$ 0 2,262.50$
21395 1/26/2017 Ekloff Marine Corp. Johnson 139.99$ 2,333.20$ 126 2,333.20$
21430 5/2/2017 Foster Corporation Boehmer 434.70$ 5,796.00$ 30 5,796.00$
21443 6/15/2017 Lincoln Institute of Policy Lesure 21.50$ 537.60$ 0 537.60$
21480 5/20/2017 Promire Gas Company Lesure 30.24$ 756.00$ 12 756.00$
21496 5/5/2017 Lake Simco Conservation Authority Lesure 8.00$ 200.00$ 27 200.00$
21520 4/30/2017 Army Corp Johnson 12.00$ 200.00$ 32 200.00$
21566 6/15/2017 NM State Agricultural Experiment Station Lesure 81.60$ 2,040.00$ 0 2,040.00$
21578 6/25/2017 Bigelow Laboratory for Mining Lesure 19.08$ 477.00$ 0 477.00$
21671 6/8/2017 Sensor Tech, Inc. Boehmer 69.01$ 920.10$ 0 920.10$
21678 6/18/2017 SORICO Boehmer 394.24$ 5,256.50$ 0 5,256.50$
21776 6/15/2017 Chemo International Inc. Boehmer 523.84$ 6,984.50$ 0 6,984.50$
21807 5/31/2017 Emitech, Inc Johnson 1.10$ 18.40$ 1 18.40$
21831 6/16/2017 American Cancer Society Boehmer 201.33$ 2,684.40$ 0 2,684.40$
21946 6/11/2017 Ardane Therapeutics Johnson 84.45$ 1,407.50$ 0 1,407.50$
21963 6/18/2017 GreenFins LLC Boehmer 5.10$ 68.00$ 0 68.00$
21967 6/22/2017 The Armore Corporation Boehmer 68.28$ 910.40$ 0 910.40$
22274 6/5/2017 Grow Smart Delaware Johnson 32.32$ 538.60$ 0 538.60$
22322 5/7/2017 Alternatives Res & Dev Fdtn Boehmer 8.40$ 112.00$ 25 112.00$
22356 5/29/2017 New Mexico Regional Turf Foundation Boehmer 82.98$ 1,106.40$ 3 1,106.40$
22368 6/6/2017 Synergy Innovations, Inc. Boehmer 137.57$ 1,834.20$ 0 1,834.20$
22400 6/1/2017 Hazen Research Inc. Boehmer 229.73$ 3,063.00$ 0 3,063.00$
22432 5/5/2017 Jet Propulsion Laboratory Boehmer 36.38$ 485.00$ 27 485.00$
22439 5/10/2017 Institute for Research & Evaluation Boehmer 80.85$ 1,078.00$ 22 1,078.00$
22473 6/15/2017 Boston Medical Center Riley 12.67$ 230.40$ 0 230.40$
22482 6/21/2017 Shire Development Inc. Lesure 5.88$ 147.00$ 0 147.00$
22484 6/26/2017 Argonne National Laboratories Lesure 15.45$ 386.20$ 0 386.20$
22551 6/28/2017 Genix Therapeutics, Inc. Lesure 73.44$ 1,836.00$ 0 1,836.00$
22559 6/6/2017 Nationa Park and Recreation Boehmer 41.09$ 547.80$ 0 547.80$
22575 6/21/2017 Environ Protection Agcy Riley 118.11$ 2,147.40$ 0 2,147.40$
22590 5/30/2017 Catalyst Foundation Lesure 45.60$ 1,140.00$ 2 1,140.00$
10926 6/5/2017 Memory Pharmaceuticals, Inc Johnson 30.86$ 514.40$ 0 514.40$
10935 6/8/2017 Alaska Department of Fish & Game Boehmer 52.50$ 700.00$ 0 700.00$
10957 4/17/2017 Frontier Technology. Inc. Lesure 70.51$ 1,762.70$ 45 1,762.70$
10960 6/18/2017 Institute of Technology Johnson 16.60$ 276.60$ 0 276.60$
10962 4/18/2017 Merck Sharp & Dohme Corp. Boehmer 268.80$ 3,584.00$ 44 3,584.00$
10966 6/19/2017 Pam Roddick Housing Authority Lesure 50.22$ 1,255.60$ 0 1,255.60$
10982 6/26/2017 Hudson River group Johnson 60.84$ 1,014.00$ 0 1,014.00$
11007 5/8/2017 Optodot Corporation Boehmer 197.54$ 2,633.90$ 24 2,633.90$
11026 3/15/2017 Adaptive Methods, Inc. Johnson 61.80$ 1,030.00$ 78 1,030.00$
11037 5/21/2017 Advanced Fuel Research Johnson 3.60$ 60.00$ 11 60.00$
11064 5/31/2017 BAE Systems Riley 259.73$ 4,722.30$ 1 4,722.30$
22622 6/2/2017 Evans Johnson Inc. Lesure 24.20$ 605.00$ 0 605.00$
22629 6/5/2017 Medical Tech International, Inc Lesure 111.00$ 2,775.05$ 0 2,775.05$
22640 6/15/2017 NOMAD Limited Boehmer 70.88$ 945.00$ 0 945.00$
22689 5/6/2017 Acquisition Center Boehmer 47.25$ 630.00$ 26 630.00$
22707 6/29/2017 Lamont-Doherty Earth Observatory Riley 93.72$ 1,704.00$ 0 1,704.00$
22768 1/8/2017 Tetra Tech Lesure 59.08$ 1,477.00$ 144 1,477.00$
22790 5/22/2017 Ecochlor Riley 46.75$ 850.00$ 10 850.00$
22881 5/15/2017 Russell Wisdom Foundation Boehmer 11.25$ 150.00$ 17 150.00$
22887 5/15/2017 Eknor Apex Company Riley 3.85$ 70.00$ 17 70.00$
22996 5/2/2017 IODP Management International, Inc Lesure 22.40$ 560.00$ 30 560.00$
22998 3/5/2017 IUCN-Washington Office Lesure 27.44$ 686.00$ 88 686.00$
Current Date 7/1/2017
Invoice
Number
Invoice Date Company 1-30 days 31-60 days 61-90 days Over 90 days
10962 4/18/2017 Merck Sharp & Dohme Corp. $ 3,584.00$ $ $
21520 4/30/2017 Army Corp $ 200.00$ $ $
21430 5/2/2017 Foster Corporation 5,796.00$ $ $ $
22996 5/2/2017 IODP Management International, Inc 560.00$ $ $ $
10321 5/5/2017 Alpharma,Inc 144.00$ $ $ $
10370 5/5/2017 Materials Sciences Corporation 1,174.00$ $ $ $
10815 5/5/2017 Kent Electric 40.00$ $ $ $
21496 5/5/2017 Lake Simco Conservation Authority 200.00$ $ $ $
22432 5/5/2017 Jet Propulsion Laboratory 485.00$ $ $ $
10864 5/6/2017 KM Scientific Company 282.00$ $ $ $
22689 5/6/2017 Acquisition Center 630.00$ $ $ $
22322 5/7/2017 Alternatives Res & Dev Fdtn 112.00$ $ $ $
10323 5/8/2017 Cardio Tech International Inc. 164.40$ $ $ $
10436 5/8/2017 Lyme Disease Assoc of NJ 2,210.80$ $ $ $
11007 5/8/2017 Optodot Corporation 2,633.90$ $ $ $
10410 5/10/2017 New Medical Center 802.00$ $ $ $
10500 5/10/2017 Perry Institute for Marine Science 550.80$ $ $ $
22439 5/10/2017 Institute for Research & Evaluation 1,078.00$ $ $ $
10502 5/11/2017 Save the Lions 816.30$ $ $ $
22881 5/15/2017 Russell Wisdom Foundation 150.00$ $ $ $
22887 5/15/2017 Eknor Apex Company 70.00$ $ $ $
10418 5/17/2017 American Heart Association 1,814.80$ $ $ $
21291 5/17/2017 Normandeau & Associates 552.80$ $ $ $
10586 5/20/2017 BoBell Flavors, Inc 28.00$ $ $ $
21480 5/20/2017 Promire Gas Company 756.00$ $ $ $
10760 5/21/2017 Conrad 3,304.00$ $ $ $
11037 5/21/2017 Advanced Fuel Research 60.00$ $ $ $
22790 5/22/2017 Ecochlor 850.00$ $ $ $
10667 5/25/2017 Northeast Regional Aquaculture Center 1,921.00$ $ $ $
10483 5/26/2017 Global Environment & Technology Foundation 704.00$ $ $ $
10907 5/27/2017 Maxwell Technologies 108.50$ $ $ $
10273 5/28/2017 Consortium for Ocean Leadership 2,142.40$ $ $ $
10588 5/28/2017 Brossman Engineering 3,900.00$ $ $ $
10589 5/29/2017 Cadmus Group 72.00$ $ $ $
22356 5/29/2017 New Mexico Regional Turf Foundation 1,106.40$ $ $ $
22590 5/30/2017 Catalyst Foundation 1,140.00$ $ $ $
11064 5/31/2017 BAE Systems 4,722.30$ $ $ $
21807 5/31/2017 Emitech, Inc 18.40$ $ $ $
Total 41,099.80$ 5,546.70$ 2,076.00$ 10,432.20$
22768 1/8/2017 Tetra Tech $ $ $ 1,477.00$
10787 1/19/2017 Child Wilfare Institute $ $ $ 2,760.80$
21395 1/26/2017 Ekloff Marine Corp. $ $ $ 2,333.20$
10407 2/7/2017 Marine BioConversion, LLC $ $ $ 1,194.00$
22406 2/7/2017 Mikel, Inc. $ $ $ 2,018.20$
10858 2/28/2017 EA Engineering, Science & Technology, Inc. $ $ $ 649.00$
20169 3/5/2017 CACI Technologies, Inc. $ $ 360.00$ $
22998 3/5/2017 IUCN-Washington Office $ $ 686.00$ $
11026 3/15/2017 Adaptive Methods, Inc. $ $ 1,030.00$ $
10957 4/17/2017 Frontier Technology. Inc. $ 1,762.70$ $ $
Reps
Invoices Commission Total Amount Age
Number of
Invoices
Total Amount
Boehmer 38 4,590.26$ 61,203.40$ Current 54 80,317.60$
Johnson 23 1,416.76$ 23,612.65$ 1-30 days 36 41,099.80$
Accounts Receivable Aging
Sales Rep Analysis
Boehmer 7.50%
Commission Rates