Summary Sales
Paige’s Tea Room
Author Paige Sapienza
Date 11/21/2017
Purpose To summarize quarterly sales data for each tea room location
Summary Sales
1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Totals
Green 30$ 30$ 30$ 30$ 120$
Black 30 30 30 30 120$
Oolong 30 30 30 30 120$
Paige’s Tea Room
Paige Sapienza
3/25/2022
Atlanta
Atlanta
1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Totals
Green 10$ 10$ 10$ 10$ 40$
Black 10 10 10 10 40$
Oolong 10 10 10 10 40$
Paige’s Tea Room
Paige Sapienza
3/25/2022
Naples
Naples
1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Totals
Green 10$ 10$ 10$ 10$ 40$
Mate 10 10 10 10 40$
Blooming 10 10 10 10 40$
Blends 10 10 10 10 40$
Totals 80$ 80$ 80$ 80$ 320$
Paige’s Tea Room
Paige Sapienza
3/25/2022
New Orleans
New Orleans
1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Totals
Green 10$ 10$ 10$ 10$ 40$
Black 10 10 10 10 40$
Oolong 10 10 10 10 40$
Paige’s Tea Room
Paige Sapienza
3/25/2022
Paige’s Tea Room
Author Paige Sapienza
Date 9/5/2018
Purpose To summarize quarterly sales data for each tea room location
Summary Sales
1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Totals
Green 21,642$ 25,341$ 27,073$ 26,826$ 100,882$
Black 29,582 27,926 25,736 109,680 192,924$
Oolong 23,287 19,345 16,016 19,387 78,035$
Paige’s Tea Room
Atlanta
1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Totals
Green 7,531$ 10,726$ 9,769$ 8,774$ 36,800$
Black 10,535 8,957 7,672 9,077 36,241$
Paige’s Tea Room
Naples
1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Totals
Green 7,323$ 8,637$ 10,005$ 9,848$ 35,813$
Black 10,086 9,397 8,388 11,733 39,604$
Oolong 6,856 5,761 4,976 6,023 23,616$
Paige’s Tea Room
New Orleans
1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Totals
Green 6,788$ 5,978$ 7,299$ 8,204$ 28,269$
Black 8,961 9,572 9,676 88,870 117,079$
Oolong 6,945 5,826 5,032 6,091 23,894$
Paige’s Tea Room