Stefanek Family Budget
Author Edmund and Lydia Stefanek
Date 3/1/2017
Purpose
To provide an overview of
the monthly budget of
Edmund and Lydia
Stefanek
Stefanek Family Budget
Mortage 285,000$
Monthly Payment (1,551.94)$
Income & Expenses Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Edmund 4,750 4,750 4,750 4,750 4,750 4,750 4,750 4,750 4,750 4,750 4,750 4,750
Lydia 1,500 1,200 1,500 1,400 1,100 2,300 2,200 2,400 1,500 1,300 1,300 1,500
Car -325 -325 -325 -325 -325 -325 -325 -325 -325 -325 -325 -325
Travel -105 -55 -135 -275 -1,100 -225 -235 -1,750 -75 -125 -715 -725
Mortgage -1,552 -1,552 -1,552 -1,552 -1,552 -1,552 -1,552 -1,552 -1,552 -1,552 -1,552 -1,552
Misc. -400 -350 -300 -375 -5,750 -275 -180 -2,420 -210 -375 -415 -895
Monthly Average Trend
Edmund 4,750
Lydia 1,600
Total Income 6350
Food -615
Utilities -133
Car -325
Income
Expenses
Income
Income
-13%
3%
2%
-21%
Expenses
Food
Utilities
Stefanek Budget Budget 3/25/2022
Annual Interest Rate 4.30%
Interest Rate per Month 0.36%
Total Payments 300
Circuit Realty
Author Alice Cho
Date 3/1/2017
Purpose To provide an overview of home listings in Tempe, Arizona
Circuit Realty
Listing Summary
Listings by Region
15%
34%
36%
15%
Listings by Bedrooms
1 bedroom 2 bedrooms 3 bedrooms 4+ bedrooms
Average Price by Region
0
50000
100000
150000
200000
250000
300000
1 to 5 6 to 10 11 to 15 16 to 20 21+ Years
Average Price by Home Age
39583
39706
39828
39948
40071
40193
40313
40436
40558
40678
40801
40923
41044
41167
Date
Average Home Price and Foreclosure Rates
Circuit Realty
Housing Tables
Home Listi
Count Sales Price by Region Average Price
North 56 North 203,729$
East 47 East 236,511$
South 36 South 181,022$
West 42 West 323,617$
Home Listi
Count Sales Price by Year Average Price
Home Listi
Circuit Realty
Current Listings
Listing Street Region Square Feet Bedrooms Bathrooms Age Price
301-20-521 795 Mason Street, Tempe, AZ 85281 East 3,650 3 bds 4 ba 2 362,700$
303-33-502 253 Wellington Lane, Tempe, AZ 85285 East 2,640 3 bds 2 ba 23 296,200$
306-32-532 145 Knox Avenue, Tempe, AZ 85282 East 3,560 4+bds 2.5 ba 6 392,700$
323-97-543 515 Packers Street, Tempe, AZ 85284 East 1,070 1 bd 2.5 ba 17 127,900$
325-60-513 218 Delaware Lane, Tempe, AZ 85283 East 1,280 1 bd 2 ba 9 132,200$
333-53-534 345 Jessie Lane, Tempe, AZ 85283 East 1,160 2 bds 2 ba 15 132,300$
335-13-542 778 South Chester Avenue, Tempe, AZ 85283 East 2,670 2 bds 3 ba 13 300,000$
335-51-553 864 Avers Avenue, Tempe, AZ 85284 East 1,950 3 bds 2.5 ba 10 242,700$
337-71-502 713 Buena Way, Tempe, AZ 85281 East 1,940 3 bds 2 ba 16 222,200$
338-72-526 384 Champlain Lane, Tempe, AZ 85281 East 1,740 2 bds 3 ba 10 181,200$
338-86-537 868 Newcastle Lane, Tempe, AZ 85283 East 3,380 3 bds 3 ba 14 323,300$
339-18-508 383 Iowa Avenue, Tempe, AZ 85284 East 3,020 3 bds 3 ba 12 319,000$
340-84-537 766 Monroe Street, Tempe, AZ 85285 East 2,590 3 bds 3 ba 11 291,900$
341-63-518 925 Orleans Street, Tempe, AZ 85281 East 3,220 4+bds 2 ba 11 338,600$
346-33-536 435 Farrell Lane, Tempe, AZ 85283 East 1,180 1 bd 2 ba 16 148,500$
354-71-537 723 St Michaels Street, Tempe, AZ 85284 East 3,220 4+bds 4 ba 13 374,500$
356-27-530 150 Phillips Lane, Tempe, AZ 85285 East 2,560 4+bds 2 ba 14 280,300$
357-68-545 294 Kinzua Avenue, Tempe, AZ 85281 East 2,150 3 bds 2 ba 12 218,200$
357-92-507 935 Wisner Avenue, Tempe, AZ 85281 East 2,890 3 bds 2 ba 9 300,600$
358-44-516 89 Neva Street, Tempe, AZ 85285 East 1,690 1 bd 1.5 ba 16 148,700$
359-61-519 402 West Peterson Avenue, Tempe, AZ 85283 East 3,150 3 bds 3 ba 1 303,000$
360-25-546 142 Maryland Street, Tempe, AZ 85287 East 2,640 2 bds 3 ba 16 307,700$
360-99-507 844 Lincoln Avenue, Tempe, AZ 85284 East 980 1 bd 1 ba 16 99,400$
361-82-513 226 Long Way, Tempe, AZ 85282 East 3,150 4+bds 3 ba 13 369,200$
361-89-540 277 Governors Boulevard, Tempe, AZ 85283 East 3,130 3 bds 2 ba 8 368,600$
363-30-518 8 South Michigan Way, Tempe, AZ 85283 East 1,000 1 bd 1 ba 9 118,800$
364-73-519 78 Ross Avenue, Tempe, AZ 85285 East 3,600 4+bds 4 ba 11 406,200$
365-83-510 485 Elm Lane, Tempe, AZ 85284 East 2,250 4+bds 3 ba 24 226,200$
367-97-539 204 Van Buren Avenue, Tempe, AZ 85285 East 1,010 1 bd 2 ba 17 124,300$
369-74-536 438 Sheridan Street, Tempe, AZ 85283 East 1,960 3 bds 2.5 ba 1 160,300$
370-70-504 489 Rainey Lane, Tempe, AZ 85285 East 2,200 1 bd 2 ba 24 209,900$
371-87-553 797 Albany Avenue, Tempe, AZ 85285 East 1,640 2 bds 2.5 ba 14 160,600$
374-31-535 1 South Jeffery Lane, Tempe, AZ 85283 East 1,160 3 bds 2 ba 26 145,500$
375-81-532 701 Rosedale Avenue, Tempe, AZ 85281 East 2,690 3 bds 3 ba 25 269,100$
376-64-508 378 Conservatory Lane, Tempe, AZ 85283 East 2,240 4+bds 3 ba 26 245,700$
377-14-511 685 Springfield Lane, Tempe, AZ 85284 East 1,690 3 bds 2 ba 11 200,900$
381-23-511 245 North Odell Lane, Tempe, AZ 85281 East 1,130 2 bds 2 ba 12 150,700$
389-59-514 112 Jefferson Lane, Tempe, AZ 85284 East 2,590 2 bds 4 ba 20 314,500$
389-66-555 974 Chase Boulevard, Tempe, AZ 85281 East 2,460 2 bds 2 ba 6 218,000$
398-39-505 406 Anthon Street, Tempe, AZ 85281 East 1,970 3 bds 2.5 ba 14 221,700$
301-99-535 145 Thatcher Lane, Tempe, AZ 85285 North 3,050 3 bds 2.5 ba 18 314,200$
305-52-503 634 Ponchartrain Lane, Tempe, AZ 85287 North 2,580 2 bds 3 ba 17 188,700$
308-50-532 218 Sioux Avenue, Tempe, AZ 85281 North 2,020 3 bds 2 ba 20 181,300$
308-93-527 811 South Kreiter Avenue, Tempe, AZ 85281 North 2,320 3 bds 3 ba 10 253,000$
311-30-528 269 Caton Boulevard, Tempe, AZ 85283 North 2,070 2 bds 2 ba 19 151,800$
314-12-520 633 Maplewood Way, Tempe, AZ 85284 North 1,900 1 bd 2 ba 19 174,100$
314-44-546 414 Marshfield Boulevard, Tempe, AZ 85283 North 2,730 3 bds 3 ba 27 222,000$
315-30-531 189 Western Street, Tempe, AZ 85281 North 1,850 2 bds 3 ba 16 200,600$
315-61-518 417 Riverview Street, Tempe, AZ 85282 North 990 1 bd 1 ba 20 114,100$
315-71-515 298 Carver Lane, Tempe, AZ 85282 North 1,220 1 bd 2 ba 13 88,400$
306-48-555 636 West Ridgewood Lane, Tempe, AZ 85282 East 1,180 2 bds 2 ba 11 152,800$
311-86-533 804 Tahoma Way, Tempe, AZ 85281 East 2,210 3 bds 2 ba 24 253,300$
314-26-541 835 Ozark Street, Tempe, AZ 85285 East 2,980 3 bds 1.5 ba 15 335,300$
316-83-529 38 South Fillmore Avenue, Tempe, AZ 85283 East 1,990 2 bds 2 ba 31 172,700$
317-82-550 560 West Wildwood Avenue, Tempe, AZ 85281 East 1,150 2 bds 1.5 ba 11 135,500$
320-85-546 663 Patterson Boulevard, Tempe, AZ 85284 East 1,680 1 bd 2 ba 17 129,900$
322-81-501 796 Francisco Street, Tempe, AZ 85284 East 1,790 3 bds 3 ba 6 182,500$
320-98-514 221 Hamilton Avenue, Tempe, AZ 85283 North 970 1 bd 1 ba 22 91,500$
322-28-509 559 Brayton Street, Tempe, AZ 85283 North 2,110 3 bds 2 ba 18 179,900$
323-74-523 278 Meade Street, Tempe, AZ 85285 North 1,820 1 bd 2 ba 10 132,400$
324-65-531 482 Oliphant Street, Tempe, AZ 85283 North 1,300 1 bd 1 ba 5 85,700$
326-60-534 270 Eddy Street, Tempe, AZ 85282 North 1,760 2 bds 4 ba 14 156,400$
327-15-555 47 West 7th Lane, Tempe, AZ 85287 North 3,600 2 bds 4 ba 5 346,500$
329-79-555 710 Warren Street, Tempe, AZ 85283 North 1,900 2 bds 1.5 ba 20 175,500$
332-76-553 504 East Karlov Avenue, Tempe, AZ 85283 North 2,340 2 bds 2.5 ba 15 218,200$
334-13-539 976 Bowen Street, Tempe, AZ 85284 North 2,360 3 bds 2 ba 8 188,100$
336-50-532 533 South Kenosha Street, Tempe, AZ 85283 North 2,790 4+bds 2.5 ba 8 248,100$
337-26-553 966 East Mcclellan Lane, Tempe, AZ 85283 North 2,680 2 bds 3 ba 11 221,100$
340-25-538 898 Monticello Street, Tempe, AZ 85282 North 2,410 3 bds 3 ba 16 208,300$
340-79-543 763 Oleander Avenue, Tempe, AZ 85281 North 2,950 3 bds 2 ba 16 287,500$
341-41-529 602 La Crosse Avenue, Tempe, AZ 85281 North 3,000 3 bds 2 ba 7 304,600$
344-45-511 943 Woodland Park Lane, Tempe, AZ 85282 North 2,360 3 bds 2 ba 12 172,400$
345-63-546 688 South Holbrook Way, Tempe, AZ 85283 North 3,410 2 bds 2.5 ba 15 265,500$
348-80-501 183 Massasoit Avenue, Tempe, AZ 85283 North 3,310 2 bds 2 ba 12 280,100$
349-27-522 202 South Ridgewood Street, Tempe, AZ 85282 North 2,590 2 bds 2 ba 15 271,400$
352-51-506 297 Osceola Avenue, Tempe, AZ 85281 North 2,680 3 bds 2.5 ba 16 232,400$
354-28-510 423 Oakview Lane, Tempe, AZ 85284 North 2,380 2 bds 2 ba 18 223,700$
356-97-521 732 West Blake Lane, Tempe, AZ 85283 North 3,020 3 bds 2 ba 17 269,900$
358-36-547 499 North Halsted Street, Tempe, AZ 85283 North 2,230 2 bds 3 ba 15 249,400$
359-65-536 251 Plainfield Street, Tempe, AZ 85282 North 2,270 3 bds 2 ba 12 208,700$
361-13-511 286 Delaware Avenue, Tempe, AZ 85282 North 2,070 2 bds 3 ba 8 224,100$
362-32-509 475 Nixon Way, Tempe, AZ 85282 North 4,540 4+bds 2.5 ba 12 437,500$
362-69-529 451 Mt Prospect Street, Tempe, AZ 85282 North 2,560 4+bds 2 ba 20 277,900$
363-11-522 991 North Keene Boulevard, Tempe, AZ 85283 North 2,740 2 bds 2.5 ba 24 254,600$
363-74-550 758 Hartwell Avenue, Tempe, AZ 85283 North 1,530 1 bd 1 ba 26 112,200$
363-90-533 648 7th Street, Tempe, AZ 85282 North 1,120 2 bds 2 ba 12 129,500$
365-21-545 800 Manistee Lane, Tempe, AZ 85283 North 1,810 3 bds 2 ba 5 191,700$
368-66-545 848 Oak Park Boulevard, Tempe, AZ 85281 North 1,520 3 bds 2 ba 26 117,800$
374-95-521 798 Jeffery Street, Tempe, AZ 85284 North 1,320 2 bds 2 ba 5 120,700$
377-67-530 81 Gale Avenue, Tempe, AZ 85283 North 2,300 2 bds 4 ba 17 233,500$
379-14-530 537 West Mildred Street, Tempe, AZ 85284 North 1,780 1 bd 3 ba 26 174,900$
380-67-542 66 Leamington Street, Tempe, AZ 85284 North 2,530 2 bds 2.5 ba 15 218,400$
381-53-529 674 Lake Shore Lane, Tempe, AZ 85283 North 2,230 2 bds 2.5 ba 20 194,100$
382-43-526 964 Burnside Lane, Tempe, AZ 85283 North 2,380 2 bds 2.5 ba 12 216,500$
382-43-543 793 West Midway Way, Tempe, AZ 85283 North 2,410 2 bds 3 ba 15 214,000$
382-87-522 723 Oak Park Boulevard, Tempe, AZ 85281 North 2,520 2 bds 3 ba 11 208,100$
384-52-519 519 Kingsbury Street, Tempe, AZ 85284 North 2,490 3 bds 2 ba 8 209,500$
384-97-535 472 Washington Avenue, Tempe, AZ 85282 North 2,040 3 bds 1.5 ba 13 193,900$
385-95-531 63 Henry Avenue, Tempe, AZ 85282 North 1,440 2 bds 3 ba 14 154,900$
389-47-547 213 Marshall Street, Tempe, AZ 85287 North 3,150 3 bds 3 ba 20 286,900$
398-71-541 481 East 10th Avenue, Tempe, AZ 85284 North 1,360 2 bds 2.5 ba 14 130,600$
398-75-536 591 Tankfarm Street, Tempe, AZ 85284 North 2,140 3 bds 1.5 ba 19 136,800$
302-56-543 424 North Lafayette Boulevard, Tempe, AZ 85283 South 1,090 2 bds 3 ba 25 127,400$
302-59-520 899 Prairie Park Avenue, Tempe, AZ 85283 South 2,020 2 bds 2 ba 16 131,500$
305-17-517 558 Anthony Lane, Tempe, AZ 85287 South 2,800 3 bds 2 ba 11 195,400$
305-98-521 716 Washtenaw Avenue, Tempe, AZ 85284 South 3,640 2 bds 2 ba 19 319,700$
306-28-524 220 Larned Avenue, Tempe, AZ 85283 South 3,650 2 bds 2 ba 12 401,100$
308-55-546 710 North Cregier Avenue, Tempe, AZ 85285 South 2,470 2 bds 2 ba 19 184,800$
318-53-514 200 East Ponchartrain Lane, Tempe, AZ 85282 South 2,940 4+bds 4 ba 1 278,500$
322-20-544 145 Anthony Lane, Tempe, AZ 85281 South 2,900 2 bds 2.5 ba 13 245,700$
322-84-543 960 Anthon Avenue, Tempe, AZ 85283 South 1,390 1 bd 1.5 ba 22 111,200$
326-52-547 979 East Archer Avenue, Tempe, AZ 85284 South 2,400 2 bds 2.5 ba 19 191,100$
329-81-529 952 Roosevelt Street, Tempe, AZ 85281 South 3,050 2 bds 3 ba 18 246,000$
329-91-551 108 East Mobile Avenue, Tempe, AZ 85284 South 2,190 2 bds 2 ba 22 183,800$
331-37-517 169 Park Avenue, Tempe, AZ 85282 South 1,140 2 bds 2 ba 13 131,400$
334-57-513 118 Balbo Way, Tempe, AZ 85284 South 1,540 4+bds 2 ba 11 178,100$
335-98-543 421 Harrington Avenue, Tempe, AZ 85283 South 2,680 3 bds 2 ba 22 204,600$
338-88-531 924 East Page Street, Tempe, AZ 85283 South 2,050 2 bds 2 ba 14 163,400$
321-58-541 407 Greenleaf Street, Tempe, AZ 85283 North 720 1 bd 1 ba 19 65,200$
340-49-539 79 Sawyer Lane, Tempe, AZ 85282 South 3,100 3 bds 2 ba 11 266,300$
344-97-527 2 Ashland Avenue, Tempe, AZ 85283 South 1,560 2 bds 1 ba 23 106,200$
346-26-546 842 6th Lane, Tempe, AZ 85282 South 1,630 2 bds 1 ba 7 123,900$
349-26-530 228 Kenwood Street, Tempe, AZ 85282 South 2,550 1 bd 2 ba 25 195,800$
350-56-552 93 Huron Street, Tempe, AZ 85281 South 1,420 2 bds 3 ba 6 134,700$
350-79-541 732 Waterloo Street, Tempe, AZ 85282 South 2,320 2 bds 2 ba 23 157,300$
352-60-501 86 Marshfield Street, Tempe, AZ 85283 South 2,220 3 bds 2 ba 14 189,900$
354-28-513 518 Hayes Avenue, Tempe, AZ 85285 South 1,370 1 bd 1.5 ba 24 97,300$
357-80-529 610 Promontory Street, Tempe, AZ 85283 South 1,530 2 bds 2 ba 7 144,300$
361-82-519 517 West Webster Way, Tempe, AZ 85281 South 2,610 3 bds 2.5 ba 21 237,800$
364-95-541 638 South Roosevelt Lane, Tempe, AZ 85285 South 3,480 4+bds 2.5 ba 5 269,300$
368-44-551 717 Avers Street, Tempe, AZ 85281 South 1,380 2 bds 1.5 ba 17 103,200$
372-27-544 628 West Pioneer Boulevard, Tempe, AZ 85281 South 1,800 1 bd 1 ba 11 126,800$
378-17-506 383 Loop Avenue, Tempe, AZ 85281 South 1,870 3 bds 2.5 ba 15 140,800$
384-81-504 676 South Fifth Lane, Tempe, AZ 85281 South 3,320 3 bds 2 ba 5 220,400$
389-78-529 290 Parkside Street, Tempe, AZ 85284 South 1,350 3 bds 1 ba 14 133,000$
394-16-525 629 Jerome Lane, Tempe, AZ 85281 South 2,020 1 bd 2 ba 20 144,600$
398-18-503 590 Troy Avenue, Tempe, AZ 85282 South 2,350 2 bds 2.5 ba 8 142,600$
398-22-545 700 5th Street, Tempe, AZ 85282 South 1,670 3 bds 1.5 ba 26 139,100$
303-92-522 880 1st Avenue, Tempe, AZ 85283 West 2,370 4+bds 4 ba 11 324,600$
304-72-545 948 Bittersweet Way, Tempe, AZ 85284 West 2,270 3 bds 4 ba 22 335,200$
311-64-545 754 Kilbourn Avenue, Tempe, AZ 85284 West 2,780 4+bds 3 ba 10 407,500$
313-30-537 847 North Mcclurg Way, Tempe, AZ 85281 West 1,430 2 bds 2 ba 26 229,300$
315-29-516 869 Monticello Street, Tempe, AZ 85283 West 3,880 3 bds 3 ba 19 547,500$
315-39-507 892 West 5th Street, Tempe, AZ 85283 West 2,480 4+bds 4 ba 16 358,100$
321-15-536 492 Keeler Lane, Tempe, AZ 85284 West 3,330 3 bds 2.5 ba 16 478,100$
325-53-518 994 Waller Street, Tempe, AZ 85284 West 1,420 2 bds 2.5 ba 12 203,600$
326-34-528 524 North Monticello Boulevard, Tempe, AZ 85282 West 1,180 2 bds 2.5 ba 12 164,100$
328-54-522 358 Pulaski Street, Tempe, AZ 85282 West 2,000 4+bds 3 ba 8 249,600$
332-59-521 129 Langley Way, Tempe, AZ 85282 West 2,330 4+bds 3 ba 11 310,700$
333-58-523 498 Montvale Boulevard, Tempe, AZ 85281 West 1,120 3 bds 1.5 ba 10 170,300$
336-75-518 500 Howland Lane, Tempe, AZ 85285 West 2,390 4+bds 2 ba 17 302,400$
339-38-534 544 Le Claire Boulevard, Tempe, AZ 85284 West 1,660 3 bds 2.5 ba 22 241,800$
341-46-530 286 Gale Lane, Tempe, AZ 85282 West 2,010 3 bds 3 ba 12 263,000$
342-43-510 930 Anson Street, Tempe, AZ 85282 West 1,140 3 bds 2 ba 12 158,600$
344-99-528 222 Seminary Boulevard, Tempe, AZ 85282 West 1,810 3 bds 2 ba 23 259,600$
345-39-520 909 Longwood Street, Tempe, AZ 85283 West 4,040 4+bds 4 ba 19 549,600$
347-21-549 596 Oregon Avenue, Tempe, AZ 85283 West 2,500 3 bds 2 ba 12 373,400$
347-68-529 330 West 2nd Avenue, Tempe, AZ 85284 West 3,390 3 bds 3 ba 10 471,900$
348-97-542 501 Madison Avenue, Tempe, AZ 85281 West 3,410 3 bds 4 ba 14 482,800$
355-55-546 300 Delano Way, Tempe, AZ 85282 West 3,220 3 bds 3 ba 17 422,500$
357-50-506 484 West Kirby Avenue, Tempe, AZ 85287 West 2,880 2 bds 2 ba 26 393,400$
364-93-530 440 Patton Street, Tempe, AZ 85281 West 1,380 1 bd 2.5 ba 7 197,600$
365-20-503 442 South Thompson Street, Tempe, AZ 85282 West 2,350 2 bds 2 ba 11 303,600$
365-39-532 175 Lawndale Street, Tempe, AZ 85285 West 2,460 1 bd 3 ba 19 358,600$
366-50-541 369 South Besly Lane, Tempe, AZ 85284 West 1,290 3 bds 2.5 ba 17 165,200$
367-18-505 679 Berwyn Street, Tempe, AZ 85283 West 2,220 4+bds 2 ba 19 311,900$
367-93-540 588 Mccormick Place Way, Tempe, AZ 85281 West 1,200 3 bds 2.5 ba 10 177,800$
369-14-550 753 Pratt Lane, Tempe, AZ 85285 West 3,820 4+bds 2.5 ba 13 517,000$
369-63-543 175 Logan Street, Tempe, AZ 85281 West 2,860 3 bds 4 ba 15 395,100$
370-47-544 322 Greenwood Boulevard, Tempe, AZ 85287 West 1,055 2 bds 2 ba 19 125,200$
370-60-535 337 Menomonee Lane, Tempe, AZ 85284 West 1,210 1 bd 2 ba 23 175,200$
371-54-513 858 Ottawa Avenue, Tempe, AZ 85281 West 2,630 2 bds 3 ba 16 389,000$
376-19-511 204 Meyer Street, Tempe, AZ 85284 West 2,510 4+bds 2.5 ba 18 339,000$
381-53-545 41 Roscoe Avenue, Tempe, AZ 85282 West 1,440 2 bds 3 ba 18 212,900$
381-68-511 575 Walton Street, Tempe, AZ 85287 West 3,480 3 bds 2 ba 9 466,300$
382-50-521 913 Kedvale Way, Tempe, AZ 85287 West 3,200 4+bds 2 ba 8 456,700$
385-74-535 785 Agatite Lane, Tempe, AZ 85281 West 1,780 4+bds 3 ba 12 281,900$
389-34-508 981 Lake Lane, Tempe, AZ 85283 West 2,330 3 bds 3 ba 18 364,700$
392-32-536 138 Minnetonka Street, Tempe, AZ 85282 West 2,120 3 bds 2.5 ba 17 289,900$
393-24-539 452 Berkeley Avenue, Tempe, AZ 85281 West 2,660 4+bds 2 ba 18 366,700$
341-56-524 206 Napoleon Avenue, Tempe, AZ 85283 South 2,370 1 bd 2.5 ba 11 149,800$
Circuit Realty
Price History
Date Average Price Foreclosures (per 10,000)
July, 2006 273,400 0.399
August, 2006 272,100 0.403
September, 2006 271,000 0.351
October, 2006 270,400 0.156
November, 2006 269,400 0.357
December, 2006 267,500 0.383
May, 2007 260,000 1.349
October, 2007 252,500 3.822
November, 2007 251,300 4.907
December, 2007 248,900 6.620
January, 2008 245,500 7.258
February, 2008 241,300 9.073
July, 2008 227,700 10.563
August, 2008 225,600 10.292
September, 2008 222,600 13.248
October, 2005 261,200 0.172
November, 2005 265,900 0.168
December, 2005 269,700 0.153
January, 2006 272,600 0.263
February, 2006 274,900 0.493
January, 2009 208,400 16.539
February, 2009 206,300 17.737
March, 2009 203,800 15.656
April, 2009 201,200 14.794
May, 2009 197,900 15.351
June, 2009 194,100 19.909
January, 2010 184,000 24.645
February, 2010 183,200 26.175
April, 2010 179,000 29.617
May, 2010 176,700 27.030
June, 2010 173,800 28.815
July, 2010 170,000 32.401
August, 2010 165,500 35.220
December, 2010 154,300 30.883
January, 2011 153,300 32.348
April, 2011 151,600 43.820
June, 2011 147,400 29.899
July, 2011 145,400 23.789
August, 2011 144,300 25.513
September, 2011 144,300 23.861
October, 2011 145,100 19.958
November, 2011 146,600 18.051
December, 2011 148,600 18.307
January, 2012 150,800 20.546
February, 2012 153,300 18.808
April, 2012 158,700 13.725
May, 2012 161,200 12.744
July, 2012 167,800 14.094
October, 2012 176,800 15.275
November, 2012 178,700 14.645
December, 2012 180,300 12.730
January, 2013 182,100 9.973
February, 2013 184,100 9.362
March, 2013 187,500 7.281
April, 2013 192,200 6.524
May, 2013 197,500 6.043
June, 2013 203,200 4.804
July, 2013 208,200 6.254
August, 2013 212,700 5.915
November, 2013 215,200 5.381
January, 2014 214,200 5.543
February, 2014 213,500 4.492
March, 2014 213,900 3.716
April, 2014 214,300 3.515
May, 2014 214,500 2.929
June, 2014 214,700 2.411
August, 2014 216,800 2.149
October, 2014 219,800 3.322
November, 2014 221,500 2.398
December, 2014 223,100 2.022
January, 2015 224,200 2.852
February, 2015 225,100 2.275
March, 2015 226,000 2.559
April, 2015 226,900 2.744
May, 2015 228,600 2.222
June, 2015 230,500 2.651
July, 2015 232,200 2.165
August, 2015 233,600 3.099
November, 2015 238,200 3.304
January, 2016 241,500 2.871
April, 2016 239,100 2.044
May, 2016 238,100 3.148
June, 2016 238,200 3.482
July, 2016 238,700 2.744
August, 2016 242,100 2.001
September, 2016 245,300 2.238
October, 2016 247,100 2.481
November, 2016 245,400 2.748
October, 2017 237,300 2.231
November, 2017 236,400 2.124
December, 2017 235,200 2.129
December, 2016 243,200 3.321
April, 2017 247,200 3.281
June, 2017 243,800 3.598
Skyway Funds
Author Kristin Morandi
Date 3/1/2017
Purpose
To present financial and
Skyway Funds
DM Solar Overview
Contact Information
Top Executives
Linda Davies Chairman & CEO
Myles White President
Employees
2013 14,000
Shareholders
DM Solar
45 Martin Way
Lawrence, KS 66049
P: (785) 555-0442
0.5203
0.3315
0.1483
Fund Holders
Stakeholders
Others
0
100000
200000
300000
800000
900000
Income and Expenses (Thousands of Dollars)
0
1000000
2000000
201720162015
Deferred Assets 222326296603317473
Assets (Thousands of Dollars)
0
500000
1000000
201720162015
Liabilities (Thousands of Dollars)
200000
250000
400000
450000
Net Cash Flow (Thousands of Dollars)
42
43
44
45
46
47
48
49
50
51
52
53
0
10
20
30
40
50
60
70
42817
42803
42789
42775
42761
42747
42733
42719
42705
42690
42676
42662
42648
42634
42620
0
5
10
15
20
25
30
35
40
45
42972
42835
42696
42558
42419
42278
42142
Skyway Funds
DM Solar Income Statement
All numbers in thousands
2017 2016 2015
Total Revenue 3,391,814 3,308,989 3,368,545
Cost of Revenue 2,564,709 2,446,235 2,515,796
Gross Profit 827,105 862,754 852,749
Operating Expenses
Research Development 143,969 134,300 132,460
Operating Income or Loss 424,163 368,529 (37,563)
Income from Continuing Operations
Total Other Income/Expenses Net 9,810 11,735 11,647
Skyway Funds
DM Solar Balance Sheet
All numbers in thousands
2017 2016 2015
Assets
Current Assets 3,190,466 3,792,764 2,832,324
Equipment 1,602,906 1,599,733 1,725,201
Liabilities
Current Liabilities 1,001,096 1,588,061 1,101,374
Long Term Debt 165,003 162,780 500,223
Stockholders’ Equity
Common Stock 100 100 87
Retained Earnings 2,279,689 1,882,771 1,529,733
Skyway Funds
DM Solar Cash Flow Statement
All numbers in thousands
2017 2016 2015
Operating Activities
Adjusted Net Income 706,333 866,208 761,251
Investing Activities
Capital Expenditures (257,549) (282,576) (379,228)
Financing Activities
Stock Sale 429,244 176
Skyway Funds
DM Solar Stock History
Date Volume Open High Low Close
8/25/2017 1.40M 51.12 51.60 50.44 51.20
8/24/2017 1.60M 49.85 51.45 49.45 51.12
8/23/2017 2.54M 49.86 50.83 48.22 49.91
8/8/2017 1.57M 44.28 44.76 43.90 44.42
8/7/2017 1.21M 45.57 45.92 44.80 45.14
8/4/2017 3.86M 46.19 46.42 45.08 45.33
8/3/2017 1.39M 47.95 48.05 46.75 46.92
8/2/2017 1.79M 46.65 48.41 46.61 47.76
7/18/2017 1.22M 47.50 48.80 46.82 47.84
7/17/2017 1.88M 47.35 49.22 47.06 47.80
7/14/2017 2.08M 47.47 48.05 46.40 47.84
7/13/2017 1.99M 45.71 46.23 44.04 46.09
7/12/2017 2.83M 45.99 47.37 44.31 44.38
7/11/2017 3.82M 40.80 46.30 40.25 43.61
7/10/2017 3.62M 47.29 48.05 45.26 45.27
7/7/2017 2.05M 49.37 49.60 47.85 47.91
6/28/2017 2.70M 50.77 52.19 49.73 51.88
6/27/2017 2.51M 52.77 53.20 51.31 51.44
6/26/2017 2.67M 52.50 53.63 52.45 53.48
6/23/2017 2.76M 51.31 52.70 50.80 52.08
6/22/2017 4.62M 52.45 53.48 50.10 51.20
6/21/2017 11.09M 50.12 53.09 49.01 51.92
6/20/2017 3.19M 43.70 44.79 43.42 44.50
6/5/2017 1.84M 44.49 44.50 43.23 43.28
6/2/2017 1.42M 44.62 44.70 43.75 43.95
6/1/2017 1.24M 44.76 45.21 44.11 44.76
5/31/2017 2.20M 45.72 45.94 44.11 44.49
5/30/2017 2.94M 46.44 47.01 45.57 45.81
5/15/2017 1.73M 50.95 51.10 49.65 49.95
5/12/2017 1.49M 51.63 51.87 50.90 50.97
5/11/2017 1.77M 51.25 51.94 51.10 51.36
5/10/2017 1.56M 51.29 52.10 50.88 51.49
5/9/2017 1.15M 51.16 51.61 50.81 51.11
5/8/2017 6.90M 52.04 52.97 50.64 51.03
5/5/2017 1.75M 52.13 52.48 51.70 51.98
5/4/2017 2.20M 52.46 53.13 51.22 51.76
4/24/2017 2.66M 49.87 51.47 49.38 51.30
4/21/2017 2.10M 50.60 50.79 49.50 49.67
4/20/2017 1.57M 50.97 51.74 50.61 50.83
4/19/2017 2.00M 49.80 51.60 49.40 50.95
