Gorecki Construction
Author
Date
Purpose
Gorecki Construction
Budget Analysis
Estimated Monthly Budget 31-Jan-18 28-Feb-18 31-Mar-18 30-Apr-18 31-May-18 30-Jun-18 31-Jul-18 31-Aug-18 30-Sep-18 31-Oct-18 30-Nov-18 31-Dec-18 Total
Income Income
Construction 33,580 Construction 20,781.48 18,481.47 28,311.14 32,145.87 34,005.21 41,004.87 37,578.91 36,414.34 34,308.10 57,207.15 34,711.30 28,004.21 402,954.05
Reimbursement 250 Reimbursement 187.45 688.27 671.44 587.28 601.48 298.37 3,034.29
Gross Profit 20,950 Gross Profit 18,706.27 14,234.07 21,010.48 29,098.25 29,817.46 23,712.93 32,243.34 14,213.45 13,360.72 23,921.87 12,479.00 18,620.96 251,418.80
Expenses Expenses
Automobiles 580 Automobiles 118.41 206.17 472.00 1,408.81 412.71 412.71 1,385.15 407.55 428.58 1,200.78 412.71 108.81 6,974.39
Bank Services 10 Bank Services 15.50 15.50 15.50 15.50 15.50 15.50 15.50 15.50 15.50 139.50
Interest Expenses 260 Interest Expenses 311.25 306.45 297.71 292.41 284.68 278.35 244.83 201.48 198.45 207.29 241.83 222.45 3,087.18
Payroll Expenses 11,930 Payroll Expenses 11,781.87 11,005.18 10,384.49 11,994.10 11,105.78 15,714.81 18,211.78 14,098.32 9,300.18 9,710.38 10,418.63 9,448.71 143,174.23
Professional Fees 40 Professional Fees 512.78 512.78
Tools and Machinery 670 Tools and Machinery 1,937.38 4,151.28 2,004.28 8,092.94
Stefan Gorecki
3/1/2018
To create monthly budget projections for the
Gorecki Budget Monthly Budget 3/25/2022
Cost of Goods 1,190 Cost of Goods 987.28 1,919.28 248.71 105.88 3,481.81 1,971.87 808.48 3,789.80 981.81 14,294.92
Capshaw Family Dentistry
Author Carol Lemke
Date 3/1/2018
Purpose To project take-home pay for an employee at Capshaw Family Dentistry
Capshaw Family Dentistry
Estimate of Take Home Pay
Name Carol Lemke Date Clock In Clock Out Total Hours Straight Time Overtime Payment Withholding 0 1 2 3 4 5 6 7 8 9 10
Hourly Rate $17.75 4/10/2017 8:00 AM 3:30 PM 7.50 7.50 0.00 133.16$ Single 10.92% 7.88% 4.85% 2.76% 0.74% 0% 0% 0% 0% 0% 0%
4/21/2017 10:45 AM 3:30 PM 4.75 4.75 0.00 84.34$
Social Security Tax Rate 6.20%
Federal Income Tax 97.24$ Medicare 1.45%
Social Security 76.51$
Medicare 17.89$
Georgia Income Tax 42.32$
Total Deductions 233.96$
Total Withholding Rate 18.96%
Personal Information
Working Schedule
Federal Tax Rate
Deductions
Federal Marital Status Single 4/11/2017 8:00 AM 1:00 PM 5.00 5.00 0.00 88.77$ Married 5.65% 3.62% 1.60% 0% 0% 0% 0% 0% 0% 0% 0%
State Marital Status Single 4/12/2017 8:30 AM 5:00 PM 8.50 8.00 0.50 155.35$ Supplemental 25.00% 25.00% 25.00% 25% 25% 25% 25% 25% 25% 25% 25%
Withholding Allowances 1 4/13/2017 8:00 AM 10:30 AM 2.50 2.50 0.00 44.39$
4/14/2017 10:00 AM 7:00 PM 9.00 8.00 1.00 168.67$
Total Straight Time Hours 63.50 4/17/2017 8:00 AM 3:00 PM 7.00 7.00 0.00 124.28$ Withholding 0 1 2 3 4 5 6 7 8 9 10
Total Overtime Hours 4.00 4/18/2017 11:30 AM 5:45 PM 6.25 6.25 0.00 110.97$ Single 4.34% 3.43% 2.52% 1.61% 0.77% 0.22% 0% 0% 0% 0% 0%
Total Hours 67.50 4/19/2017 8:00 AM 6:30 PM 10.50 8.00 2.50 208.62$ Married 1-working 3.77% 2.86% 1.95% 1.15% 0.52% 0.13% 0% 0% 0% 0% 0%
Total Pay 1,233.96$ 4/20/2017 8:00 AM 2:30 PM 6.50 6.50 0.00 115.41$ Married 2-working 4.43% 3.52% 2.61% 1.70% 0.80% 0.17% 0% 0% 0% 0% 0%
Biology 221
Author Daivi Emani
Date 3/1/2018
Purpose To record grades for Biology 221 at Milford College.
Biology 221
First Semester Grade Book Student ID Last Name First Name Homework Quiz 1 Quiz 2 Quiz 3 Final Exam Class Average Class Rank
702-4-78 Aaron Kenneth 100 93 94 96 93 94.5 3
Instructor Daivi Emani 715-4-43 Becker Betty 91 78 93 94 89 88.8 23
518-8-15 Brenner Patrick 98 78 82 95 75 83.3 38
Statistics Homework Quiz 1 Quiz 2 Quiz 3 Final Exam 290-9-56 Camacho Melissa 89 98 90 87 92 91.5 15
Weights 10% 20% 20% 20% 30% 521-4-87 Carr Lisa 100 88 80 95 95 91.1 18
Class Average 83.97 82.39 83.03 84.56 83.99 969-6-95 Chavez Elaine 77 97 83 84 86 86.3 29
Low Score 61 49 55 63 51 218-7-91 Dale June 81 78 71 74 63 71.6 59
Median Score 83 83.5 85 85 84.5 576-8-31 Dougherty Amy 90 80 81 83 83 82.7 42
High Score 100 100 100 100 100 165-6-22 Eubanks Pearl 82 79 79 80 86 81.6 45
389-8-90 Eugene Clara 61 75 64 75 67 69.0 62
959-4-44 Fick Lisa 86 81 90 84 82 84.2 32
Student ID 602-1-99 504-6-73 Fish Patricia 100 100 100 100 91 97.3 2
First Name Lawrence 730-6-98 Footman Eric 92 94 87 86 89 89.3 21
Last Name Fujita 602-1-99 Fujita Lawrence 97 91 78 93 94 90.3 19
Quiz 1 91 466-7-30 Hall Steven 93 85 85 78 82 83.5 37
Quiz 2 78 643-1-99 Hall Therese 85 61 99 85 93 85.4 31
Final Exam 94 431-7-57 Henry Sharon 96 86 98 95 93 93.3 6
Class Average 90.3 162-8-76 Johnson Janice 83 78 82 88 84 83.1 39
Class Rank 19 467-1-16 Jones Archie 82 88 92 95 97 92.3 9
605-2-96 Keys Robert 91 84 89 98 84 88.5 24
385-6-67 Khan Chris 100 99 91 88 93 93.5 5
194-3-44 Laird Jessica 76 81 84 73 80 79.2 48
556-5-68 Lightfoot Deborah 80 86 93 80 81 84.1 33
314-7-43 Lopez Richard 67 76 68 73 72 71.7 58
546-1-92 Marks Sarah 82 93 93 86 97 91.7 13
108-2-56 Martinez Michael 100 49 63 72 69 67.5 64
662-1-63 Matthews David 76 82 83 78 86 82.0 43
975-1-96 Medved Virginia 83 90 91 87 94 90.1 20
482-6-62 Mendez Robert 75 83 78 75 79 78.4 49
218-3-40 Miller Amanda 81 80 72 77 76 76.7 52
165-5-36 Myrick Diane 68 70 65 84 83 75.5 53
494-5-25 Nguyen Mark 83 95 91 80 88 87.9 25
617-9-10 Peters James 100 94 93 89 90 92.2 10
993-1-82 Peters Clara 65 76 79 71 76 74.5 55
465-8-30 Poisson Sylvia 73 51 55 79 68 64.7 65
474-8-23 Profit Devon 65 64 65 64 51 60.4 66
135-3-50 Ramirez Miranda 78 86 89 87 90 87.2 28
354-3-55 Riley Bessie 71 57 63 79 72 68.5 63
Student Lookup
Class Size 66 196-5-98 Blankenship Carrie 90 88 85 85 75 83.1 40
596-4-36 Smith Helen 91 88 85 96 94 91.1 17
550-5-35 Sprankle Myra 100 87 92 100 86 91.6 14
865-1-20 Steadman Michael 100 93 94 78 95 91.5 15
838-6-60 Stec Tiffany 67 69 73 70 72 70.7 60
227-3-81 Stickley Jeffery 72 60 69 63 81 69.9 61
129-5-75 Stinson Donna 94 91 92 94 90 91.8 12
878-8-26 Tate Jason 99 94 88 92 95 93.2 7
908-4-40 Taylor Jason 88 97 90 94 97 94.1 4
665-3-53 Tejada Roland 77 64 78 72 73 72.4 57
458-4-91 Thompson Alvin 74 82 84 80 80 80.6 46
186-8-83 Turnbow Lynn 82 83 78 89 82 82.8 41
393-4-47 Turner Lance 72 91 85 94 81 85.5 30
204-9-57 Varela Richard 100 100 98 100 100 99.6 1
850-3-49 Vaughn Donna 72 74 79 86 78 78.4 49
446-4-36 Wells Ray 81 63 85 93 91 83.6 35
983-9-99 White Darrell 90 88 91 95 98 93.2 8
208-7-20 Williams Richard 79 78 75 73 80 77.1 51
636-5-34 Wilson Jessie 78 71 63 72 79 72.7 56
705-7-19 Wynn Karen 84 83 85 91 78 83.6 36
211-1-44 Yates Steven 81 81 82 82 82 81.7 44
331-2-25 Yeager Marion 94 82 91 72 85 83.9 34
582-7-42 Sanders Jaime 72 89 86 79 73 79.9 47
347-9-94 Sears Martha 70 74 72 80 76 75.0 54
980-1-19 Sharp Jerry 90 87 88 96 86 89.0 22
151-9-79 Shifflett Nicholas 84 89 81 97 87 87.9 25
Cairn Camping Supplies
Author Diane Cho
Date 3/1/2018
Purpose To create an order form for orders made at Cairn Camping Supplies
Customer Dixie Kaufmann Delivery Type Surcharge Est. Delivery Days Item ID Name Price
Order Date 4/5/2018 3 Day 15.95 3 bl2815 Boot Laces (Medium) 14.95$
2 Day 23.95 2 bl6638 Snowboard Leash $ 5.95
Overnight 38.75 1 br9002 Bug Repellent (Deep Woodes) 7.55$
Street 414 Topeak Lane fa8442 First Aid Kit (Pack Size) 11.95$
City Fort Smith Tax Rate 3.70% fa8401 First Aid Kit (Large) 21.73$
Phone (479) 555-2081 p4981 Foam Pad 29.15 2 58.30$ led7331 LED Rechargeable Lantern $ 38.95
t7829 4 Person Tent 335.24 1 335.24$ led7991 LED Rechargeable Kit 21.94$
led7331 LED Rechargeable Lantern 38.95 3 116.85$ p5148 Self-Inflating Pad $ 37.25
Delivery Type 3 Day sb8502 Sunblock SPF 30 (Hiking Size) 12.32 5 61.60$ p4981 Foam Pad 29.15$
Deliver Days 3 pj5199 Insulated Jacket Women’s $ 175.22
Est. Delivery Date 4/10/2018 pw6558 Insulated Pants Women’s $ 85.87
sb2818 Down Sleeping Bag $ 178.21
sb3089 Arctic Sleep Bag 234.89$
sb5317 Attack Snowboard Women’s $ 148.21
571.99$ sb5501 Attack Snowboard Men’s $ 148.21
21.16$ sb6601 Solar Battery Recharging Unit 32.55$
15.95$ sb8502 Sunblock SPF 30 (Hiking Size) 12.32$
sg8128 Polarized Snow Goggles $ 39.45
sh8810 Snow Helmet Men’s 87.15$
sp5588 Snowshoes Pair $ 63.21
t7815 2 Person Tent $ 295.15
t7829 4 Person Tent 335.24$
tr8140 Trail Mix (Pouch) 9.95$
tr8480 Trail Mix (Box) 19.95$
wb7133 Insulated Water Bottle 6.75$
wp0312 Water Purifier $ 21.55
wp5818 Water Purifier Tablets 10.31$
ws6832 Snowshoes Women’s $ 78.15
ws8989 Snowshoes Mens’s 78.15$
Sales Tax
Cairn Camping Supplies
105 East Commerce Way
Fort Smith, AK 72913
(479) 555-8118
Product List
Shipping Address
Delivery Options
Subtotal
Order Number 381 Standard 12.95 5 bb7117 Blister Patches 9.95$
Purpose To calculate the yield and growth of a corn hybrid being grown on the farm
Wingait Farm
Corn Yield Calculator
Total Corn Crop (acres) 137
Sample Plot Agricultural Constants
Corn Weight
Sample Weight (lbs.) 1922
Moisture Content 16.30%
Dry Weight (lbs.) 1609
Yield
Sample Bushels 34
Bushels per Acre 168
Total Yield (bushels) 23,002
Projected Market Revenue 88,559.40$
Wingait Farm
Corn Yield History
Summary Year Yield (Bushels/Acre) Notes
Years 22 1995 176
2001 158
2002 174
2003 183
2004 144
2005 102
2006
2007 169
2008 168
2009 170
2010 185
2012 187
2013 185
2014 178
2015 179
2016 183
2017 168
In 2006, what would become
2000 172
Wingait Farm
Corn Growth Calculator
Current Date 3/25/2022 Farm Day
Daily Low (°F) Daily High (°F) Tmin Tmax GDD Cumulative GDD Harvest Ready Date Growing Temperatures
Day 1 45 52 50 52 1.0 1.0 No 4/25/2017 Range Temp (°F)
Estimated Stage Dates Day 2 42 64 50 64 7.0 8.0 No 4/26/2017 Base Temp 50
Planting Date 4/25/2017 Day 3 38 70 50 70 10.0 18.0 No 4/27/2017 Min Temp 50
Emergence 4/30/2017 Day 4 43 76 50 76 13.0 31.0 No 4/28/2017 Max Temp 86
Day 9 60 85 60 85 22.5 100.0 No 5/3/2017 First Leaf 8
Hybrid Summary Day 10 61 71 61 71 16.0 116.0 No 5/4/2017 Pollination 72
Corn Hybrid CS6489 Day 11 62 80 62 80 21.0 137.0 No 5/5/2017 First Grains 88
Yield Excellent Day 12 65 79 65 79 22.0 159.0 No 5/6/2017 Solid Grains 106
Stalk Height Tall Day 13 67 80 67 80 23.5 182.5 No 5/7/2017
Day 15 53 75 53 75 14.0 209.5 No 5/9/2017 Hybrid Yield Height Maturity (GDD)
Harvesting Day 16 59 73 59 73 16.0 225.5 No 5/10/2017 CS6300 Very Good Medium Tall 2521
Harvest Date 9/10/2017 Day 17 47 59 50 59 4.5 230.0 No 5/11/2017 CS6389 Good Medium Tall 2640
Day 18 43 69 50 69 9.5 239.5 No 5/12/2017 CS6403 Very Good Medium 2725
Day 19 49 73 50 73 11.5 251.0 No 5/13/2017 CS6478 Very Good Medium 2795
Day 20 54 62 54 62 8.0 259.0 No 5/14/2017 CS6488 Excellent Medium 2790
Day 21 57 76 57 76 16.5 275.5 No 5/15/2017 CS6489 Excellent Tall 2920
Day 22 62 82 62 82 22.0 297.5 No 5/16/2017 CS6492 Excellent Medium 2768
Day 23 63 78 63 78 20.5 318.0 No 5/17/2017 CS6538 Excellent Medium 2847
Day 24 43 63 50 63 6.5 324.5 No 5/18/2017
Day 25 39 59 50 59 4.5 329.0 No 5/19/2017
Day 26 44 53 50 53 1.5 330.5 No 5/20/2017
Day 27 41 77 50 77 13.5 344.0 No 5/21/2017
Day 28 50 78 50 78 14.0 358.0 No 5/22/2017
Day 29 57 76 57 76 16.5 374.5 No 5/23/2017
Day 30 60 72 60 72 16.0 390.5 No 5/24/2017
Day 31 63 81 63 81 22.0 412.5 No 5/25/2017
Day 32 62 71 62 71 16.5 429.0 No 5/26/2017
Day 33 57 82 57 82 19.5 448.5 No 5/27/2017
Day 34 62 78 62 78 20.0 468.5 No 5/28/2017
Day 35 61 76 61 76 18.5 487.0 No 5/29/2017
Day 36 56 64 56 64 10.0 497.0 No 5/30/2017
Day 37 50 71 50 71 10.5 507.5 No 5/31/2017
Day 38 52 73 52 73 12.5 520.0 No 6/1/2017
Day 39 54 73 54 73 13.5 533.5 No 6/2/2017
Day 40 61 78 61 78 19.5 553.0 No 6/3/2017
Day 41 63 80 63 80 21.5 574.5 No 6/4/2017
Day 42 67 86 67 86 26.5 601.0 No 6/5/2017
Day 43 66 77 66 77 21.5 622.5 No 6/6/2017
Day 44 66 87 66 86 26.0 648.5 No 6/7/2017
Day 45 62 89 62 86 24.0 672.5 No 6/8/2017
Day 46 65 95 65 86 25.5 698.0 No 6/9/2017
Day 48 65 77 65 77 21.0 748.5 No 6/11/2017
Day 49 63 70 63 70 16.5 765.0 No 6/12/2017
Day 50 65 77 65 77 21.0 786.0 No 6/13/2017
Day 51 70 81 70 81 25.5 811.5 No 6/14/2017
Day 52 64 76 64 76 20.0 831.5 No 6/15/2017
First Leaf 5/3/2017 Day 5 47 74 50 74 12.0 43.0 No 4/29/2017
First Grains 7/22/2017 Day 7 47 71 50 71 10.5 65.5 No 5/1/2017 Stage Day
Solid Grains 8/9/2017 Day 8 56 68 56 68 12.0 77.5 No 5/2/2017 Emergence 5
Day 53 60 81 60 81 20.5 852.0 No 6/16/2017
Day 54 69 85 69 85 27.0 879.0 No 6/17/2017
Day 55 64 79 64 79 21.5 900.5 No 6/18/2017
Day 56 63 82 63 82 22.5 923.0 No 6/19/2017
Day 57 64 93 64 86 25.0 948.0 No 6/20/2017
Day 58 68 85 68 85 26.5 974.5 No 6/21/2017
Day 59 72 89 72 86 29.0 1003.5 No 6/22/2017
Day 60 62 83 62 83 22.5 1026.0 No 6/23/2017
Day 61 64 79 64 79 21.5 1047.5 No 6/24/2017
Day 73 66 79 66 79 22.5 1310.5 No 7/6/2017
Day 74 58 74 58 74 16.0 1326.5 No 7/7/2017
Day 75 60 70 60 70 15.0 1341.5 No 7/8/2017
Day 76 58 82 58 82 20.0 1361.5 No 7/9/2017
Day 77 63 82 63 82 22.5 1384.0 No 7/10/2017
Day 78 70 86 70 86 28.0 1412.0 No 7/11/2017
Day 79 74 93 74 86 30.0 1442.0 No 7/12/2017
Day 80 77 97 77 86 31.5 1473.5 No 7/13/2017
Day 81 73 91 73 86 29.5 1503.0 No 7/14/2017
Day 82 72 80 72 80 26.0 1529.0 No 7/15/2017
Day 83 71 88 71 86 28.5 1557.5 No 7/16/2017
Day 84 74 95 74 86 30.0 1587.5 No 7/17/2017
Day 85 76 90 76 86 31.0 1618.5 No 7/18/2017
Day 86 72 85 72 85 28.5 1647.0 No 7/19/2017
Day 87 68 87 68 86 27.0 1674.0 No 7/20/2017
Day 88 62 82 62 82 22.0 1696.0 No 7/21/2017
Day 89 63 80 63 80 21.5 1717.5 No 7/22/2017
Day 90 67 86 67 86 26.5 1744.0 No 7/23/2017
Day 91 70 88 70 86 28.0 1772.0 No 7/24/2017
Day 92 74 89 74 86 30.0 1802.0 No 7/25/2017
Day 93 70 90 70 86 28.0 1830.0 No 7/26/2017
Day 94 71 86 71 86 28.5 1858.5 No 7/27/2017
Day 95 71 89 71 86 28.5 1887.0 No 7/28/2017
Day 96 68 86 68 86 27.0 1914.0 No 7/29/2017
Day 97 64 89 64 86 25.0 1939.0 No 7/30/2017
Day 98 69 90 69 86 27.5 1966.5 No 7/31/2017
Day 99 68 88 68 86 27.0 1993.5 No 8/1/2017
Day 100 73 93 73 86 29.5 2023.0 No 8/2/2017
Day 101 67 84 67 84 25.5 2048.5 No 8/3/2017
Day 102 66 79 66 79 22.5 2071.0 No 8/4/2017
Day 103 69 81 69 81 25.0 2096.0 No 8/5/2017
Day 104 67 84 67 84 25.5 2121.5 No 8/6/2017
Day 105 69 90 69 86 27.5 2149.0 No 8/7/2017
Day 106 72 84 72 84 28.0 2177.0 No 8/8/2017
Day 107 71 85 71 85 28.0 2205.0 No 8/9/2017
Day 108 67 85 67 85 26.0 2231.0 No 8/10/2017
Day 109 63 86 63 86 24.5 2255.5 No 8/11/2017
Day 110 65 87 65 86 25.5 2281.0 No 8/12/2017
Day 111 66 87 66 86 26.0 2307.0 No 8/13/2017
Day 62 67 79 67 79 23.0 1070.5 No 6/25/2017
Day 63 64 77 64 77 20.5 1091.0 No 6/26/2017
Day 64 61 84 61 84 22.5 1113.5 No 6/27/2017
Day 65 64 86 64 86 25.0 1138.5 No 6/28/2017
Day 66 65 83 65 83 24.0 1162.5 No 6/29/2017
Day 67 67 82 67 82 24.5 1187.0 No 6/30/2017
Day 68 63 76 63 76 19.5 1206.5 No 7/1/2017
Day 69 59 71 59 71 15.0 1221.5 No 7/2/2017
Day 70 59 80 59 80 19.5 1241.0 No 7/3/2017
Day 71 61 82 61 82 21.5 1262.5 No 7/4/2017
Day 72 65 89 65 86 25.5 1288.0 No 7/5/2017
Day 118 53 80 53 80 16.5 2460.0 No 8/20/2017
Day 119 63 83 63 83 23.0 2483.0 No 8/21/2017
Day 120 65 84 65 84 24.5 2507.5 No 8/22/2017
Day 121 56 73 56 73 14.5 2522.0 No 8/23/2017
Day 122 53 76 53 76 14.5 2536.5 No 8/24/2017
Day 123 53 77 53 77 15.0 2551.5 No 8/25/2017
Day 124 53 79 53 79 16.0 2567.5 No 8/26/2017
Day 125 57 76 57 76 16.5 2584.0 No 8/27/2017
Day 126 64 79 64 79 21.5 2605.5 No 8/28/2017
Day 127 64 73 64 73 18.5 2624.0 No 8/29/2017
Day 128 60 79 60 79 19.5 2643.5 No 8/30/2017
Day 129 68 88 68 86 27.0 2670.5 No 8/31/2017
Day 130 69 90 69 86 27.5 2698.0 No 9/1/2017
Day 131 71 89 71 86 28.5 2726.5 No 9/2/2017
Day 132 73 91 73 86 29.5 2756.0 No 9/3/2017
Day 133 71 91 71 86 28.5 2784.5 No 9/4/2017
Day 134 73 93 73 86 29.5 2814.0 No 9/5/2017
Day 135 72 94 72 86 29.0 2843.0 No 9/6/2017
Day 136 71 87 71 86 28.5 2871.5 No 9/7/2017
Day 137 67 82 67 82 24.5 2896.0 No 9/8/2017
Day 138 64 82 64 82 23.0 2919.0 No 9/9/2017
Day 139 65 84 65 84 24.5 2943.5 Yes 9/10/2017
Day 140 55 70 55 70 12.5 2956.0 Yes 9/11/2017
Day 141 49 71 50 71 10.5 2966.5 Yes 9/12/2017
Day 142 49 75 50 75 12.5 2979.0 Yes 9/13/2017
Day 143 60 84 60 84 22.0 3001.0 Yes 9/14/2017
Day 144 67 87 67 86 26.5 3027.5 Yes 9/15/2017
Day 145 66 89 66 86 26.0 3053.5 Yes 9/16/2017
Day 146 72 87 72 86 29.0 3082.5 Yes 9/17/2017
Day 147 53 73 53 73 13.0 3095.5 Yes 9/18/2017
Day 148 50 71 50 71 10.5 3106.0 Yes 9/19/2017
Day 149 50 75 50 75 12.5 3118.5 Yes 9/20/2017
Day 150 55 78 55 78 16.5 3135.0 Yes 9/21/2017
Day 151 66 83 66 83 24.5 3159.5 Yes 9/22/2017
Day 152 67 78 67 78 22.5 3182.0 Yes 9/23/2017
Day 153 67 80 67 80 23.5 3205.5 Yes 9/24/2017
Day 154 63 82 63 82 22.5 3228.0 Yes 9/25/2017
Day 155 59 81 59 81 20.0 3248.0 Yes 9/26/2017
Day 156 59 81 59 81 20.0 3268.0 Yes 9/27/2017
Day 157 60 85 60 85 22.5 3290.5 Yes 9/28/2017
Day 158 54 72 54 72 13.0 3303.5 Yes 9/29/2017
Day 159 47 67 50 67 8.5 3312.0 Yes 9/30/2017
Day 112 71 89 71 86 28.5 2335.5 No 8/14/2017
Day 113 69 88 69 86 27.5 2363.0 No 8/15/2017
Day 114 69 89 69 86 27.5 2390.5 No 8/16/2017
Day 115 71 78 71 78 24.5 2415.0 No 8/17/2017
Day 116 60 72 60 72 16.0 2431.0 No 8/18/2017
Day 117 57 68 57 68 12.5 2443.5 No 8/19/2017
Wingait Farm
Functions and Constants
Sample Area
area = 2 * rows * length * width / 43560
where
rows = number of corn rows in the sample area
length = length of each row in feet
width = width of each row in feet
Market Weight
standard weight = dry weight / (1 – 0.155)
where dry weight = dry weight of the corn
GDD
GDD = (Tmin + Tmax ) / 2 – Base
The Growing Degree Day or GDD measures the growth of a crop in response to changing
temperature. GDD is calculated using the formula:
Measures of Corn Yield
The size of the sample area (in acres) used to estimate corn yield is calculated as:
The market weight (in pounds) of corn used to determine the market price is calculated as:
Measures of Corn Growth
dry weight = weight * (1moisture)
Wingait Farm
Author Jane Wingait
Date 3/1/2017
Purpose To calculate the yield and growth of a soybeans grown on the farm
Wingait Farm
Soybean Yield
Year Soybean Yield Soybean Constants
Total Soybean Crop (acres) 81.5265497 1995 49 Square Inches in an Acre 6,272,640
1996 47 Seeds in 1 Pound of Soybeans 3,000
Soybean Sample Plot 1997 51 Pounds of Soybean in a Bushel 60
Number of Rows 41998 52
Market Price of Soybeans per Bushel $8.87
2003 41
Soybean Count 2004 43
Number of Pods 400 2005 39
Seeds per Pod 2.5 2006
Total Seeds 1000 2007 51
Estimated Bushels per Acre 55 2010 54
Historic Average 49 2011 54
Historic Median 51 2012 52
2013 57
Total Yield and Revenue 2014 54
Total Yield (Bushels) 4510 2015 51
Total Revenue 40,000.00$ 2016 55
available.
Sample Area (sq. in.) 630 2001 41
Area in Acres 0.0001 2002 46
Wingait Farm
Soybean Growth
Farm Day Daily Low (°F) Daily High (°F) GDD Cumulative GDD Harvest Ready Date
Current Date 3/25/2022 Day 1 43 69 9.5 9.5 Not Ready 5/12/2017
Temperature Range
Day 2 49 73 11.5 21.0 Not Ready 5/13/2017 Range Temp (°F)
Growth Tracker Day 3 54 62 8.0 29.0 Not Ready 5/14/2017 Base Temp 50
Maturity Group M070 Day 4 57 76 16.5 45.5 Not Ready 5/15/2017 Min Temp 50
Day 10 41 77 13.5 112.0 Not Ready 5/21/2017 M007 1721
Day 11 50 78 14.0 126.0 Not Ready 5/22/2017 M009 1763
Day 12 57 76 16.5 142.5 Not Ready 5/23/2017 M010 1804
Day 13 60 72 16.0 158.5 Not Ready 5/24/2017 M030 1846
Day 14 63 81 20.5 179.0 Not Ready 5/25/2017 M060 1909
Day 15 62 71 16.5 195.5 Not Ready 5/26/2017 M070 1930
Day 16 57 82 17.5 213.0 Not Ready 5/27/2017 M090 1971
Day 17 62 78 20.0 233.0 Not Ready 5/28/2017 M100 1992
Day 18 61 76 18.5 251.5 Not Ready 5/29/2017
Day 19 56 64 10.0 261.5 Not Ready 5/30/2017
Day 20 50 71 10.5 272.0 Not Ready 5/31/2017
Day 21 52 73 12.5 284.5 Not Ready 6/1/2017
Day 22 54 73 13.5 298.0 Not Ready 6/2/2017
Day 23 61 78 19.5 317.5 Not Ready 6/3/2017
Day 24 63 80 20.5 338.0 Not Ready 6/4/2017
Day 25 67 86 22.5 360.5 Not Ready 6/5/2017
Day 26 66 77 21.5 382.0 Not Ready 6/6/2017
Day 27 66 87 22.0 404.0 Not Ready 6/7/2017
Day 28 62 89 20.0 424.0 Not Ready 6/8/2017
Day 29 65 95 21.5 445.5 Not Ready 6/9/2017
Day 30 73 91 25.5 471.0 Not Ready 6/10/2017
Day 31 65 77 21.0 492.0 Not Ready 6/11/2017
Day 32 63 70 16.5 508.5 Not Ready 6/12/2017
Day 33 65 77 21.0 529.5 Not Ready 6/13/2017
Day 34 70 81 24.0 553.5 Not Ready 6/14/2017
Day 35 64 76 20.0 573.5 Not Ready 6/15/2017
Day 36 60 81 19.0 592.5 Not Ready 6/16/2017
Day 37 69 85 23.5 616.0 Not Ready 6/17/2017
Day 39 63 82 20.5 657.5 Not Ready 6/19/2017
Day 40 64 93 21.0 678.5 Not Ready 6/20/2017
Day 41 68 85 23.0 701.5 Not Ready 6/21/2017
Day 42 72 89 25.0 726.5 Not Ready 6/22/2017
Planting Date 5/12/2017 Day 5 62 82 20.0 65.5 Not Ready 5/16/2017 Max Temp 78
GDD to Harvest 1930 Day 6 63 78 20.5 86.0 Not Ready 5/17/2017
Days from Planting to Harvest 95 Day 8 39 59 4.5 97.0 Not Ready 5/19/2017 Maturity Group Cumulative GDD
Day 9 44 53 1.5 98.5 Not Ready 5/20/2017 M005 1679
Day 43 62 83 20.0 746.5 Not Ready 6/23/2017
Day 44 64 79 21.0 767.5 Not Ready 6/24/2017
Day 45 67 79 22.5 790.0 Not Ready 6/25/2017
Day 46 64 77 20.5 810.5 Not Ready 6/26/2017
Day 47 61 84 19.5 830.0 Not Ready 6/27/2017
Day 48 64 86 21.0 851.0 Not Ready 6/28/2017
Day 60 63 82 20.5 1080.5 Not Ready 7/10/2017
Day 61 70 86 24.0 1104.5 Not Ready 7/11/2017
Day 62 74 93 26.0 1130.5 Not Ready 7/12/2017
Day 63 77 97 27.5 1158.0 Not Ready 7/13/2017
Day 64 73 91 25.5 1183.5 Not Ready 7/14/2017
Day 65 72 80 25.0 1208.5 Not Ready 7/15/2017
Day 66 71 88 24.5 1233.0 Not Ready 7/16/2017
Day 67 74 95 26.0 1259.0 Not Ready 7/17/2017
Day 68 76 90 27.0 1286.0 Not Ready 7/18/2017
Day 69 72 85 25.0 1311.0 Not Ready 7/19/2017
Day 70 68 87 23.0 1334.0 Not Ready 7/20/2017
Day 71 62 82 20.0 1354.0 Not Ready 7/21/2017
Day 72 63 80 20.5 1374.5 Not Ready 7/22/2017
Day 73 67 86 22.5 1397.0 Not Ready 7/23/2017
Day 74 70 88 24.0 1421.0 Not Ready 7/24/2017
Day 75 74 89 26.0 1447.0 Not Ready 7/25/2017
