Author Sean Patel
Date Wednesday, March 1, 2017
Purpose
To develop a projected income
statement for Green Clean Homes
Projected Income Financial Assumptions
Income Projects per Day 12
Gross Sales 305,718$ Hours per Project 4
Cost of Sales Percent of Gross Sales 20%
Operating Expenses Hired Cleaners 5
Salaries 140,000 Hourly Rate 16
Taxes and Benefits 9,100 Hours per Week 35
Employee Insurance 4,440 Weeks per Year 50
Total Operating Expenses 177,000$ Internet 75
Monthly Advertising Commercials and Notices 225
Total Operating Profit/Loss 67,574$ Cleaning Solutions 350
Income Taxes 20,948$ Rags and Brushes 250
Green Clean Homes
Green Clean Homes
Gross Sales
Payroll
Cost of Sales 61,144 Hourly Charge 29
Gross Profit 244,574$ Annual Working Days 251
Peak Bytes
Author Peter Taylor
Peak Bytes
Internet Speed Test Results
Date Saturday, April 8, 2017
Ping (ms) Download (Mbps) Upload (Mbps)
Average 52.26 4.73 3.25
Slow Connection
Time Ping (ms) Download (Mbps) Upload (Mbps)
12:00:00 AM 28 6.900 5.811
12:15:00 AM 32 7.272 5.940
12:30:00 AM 29 7.514 5.218
12:45:00 AM 35 7.828 2.213
1:00:00 AM 37 4.000 3.611
1:15:00 AM 42 7.499 1.894
1:30:00 AM 38 7.230 5.140
1:45:00 AM 35 6.407 3.000
2:00:00 AM 33 4.770 5.115
2:15:00 AM 39 7.000 3.369
2:30:00 AM 25 7.044 2.845
2:45:00 AM 27 4.810 5.143
3:00:00 AM 32 4.426 3.000
3:15:00 AM 38 4.961 3.588
3:30:00 AM 41 5.416 4.830
3:45:00 AM 33 4.391 2.244
4:00:00 AM 27 6.300 4.690
4:15:00 AM 32 6.247 5.214
4:30:00 AM 34 5.466 3.348
4:45:00 AM 45 6.770 4.144
5:00:00 AM 43 5.857 3.879
5:15:00 AM 48 6.560 2.132
5:30:00 AM 51 3.911 4.025
7:45:00 AM 62 3.488 2.172
8:00:00 AM 63 3.287 2.416
8:15:00 AM 64 2.871 2.199
8:30:00 AM 72 2.875 3.337
8:45:00 AM 74 2.317 3.577
9:00:00 AM 79 3.377 3.800
9:15:00 AM 95 3.497 1.700
9:30:00 AM 71 6.200 2.382
9:45:00 AM 72 3.581 2.797
10:00:00 AM 64 4.093 2.224
10:15:00 AM 58 4.474 4.900
10:30:00 AM 51 3.748 3.791
10:45:00 AM 52 4.357 2.612
11:00:00 AM 58 5.835 1.305
11:15:00 AM 61 6.100 3.490
11:30:00 AM 59 4.567 1.414
11:45:00 AM 44 4.810 1.607
12:00:00 PM 62 3.985 4.489
12:15:00 PM 61 3.296 2.807
12:30:00 PM 41 2.387 2.141
12:45:00 PM 49 1.933 2.912
1:00:00 PM 52 2.480 2.330
1:15:00 PM 58 3.378 3.048
1:30:00 PM 61 3.063 3.456
1:45:00 PM 62 3.478 4.208
2:00:00 PM 61 5.325 4.600
2:15:00 PM 74 6.882 4.374
2:30:00 PM 78 6.603 1.400
2:45:00 PM 72 4.900 3.823
3:00:00 PM 64 5.764 1.265
3:15:00 PM 59 5.051 3.255
3:30:00 PM 55 6.802 3.806
3:45:00 PM 42 4.168 3.833
4:00:00 PM 48 4.671 1.748
4:15:00 PM 47 5.804 1.293
4:30:00 PM 48 5.116 3.759
4:45:00 PM 41 6.201 3.673
5:45:00 AM 52 5.083 3.785
6:15:00 AM 58 6.160 2.200
6:30:00 AM 41 3.800 1.785
6:45:00 AM 44 5.064 1.733
7:00:00 AM 48 6.372 3.330
7:15:00 AM 59 6.675 1.580
7:30:00 AM 51 4.429 4.650
7:00:00 PM 82 3.322 5.121
7:15:00 PM 64 4.000 2.000
7:30:00 PM 48 4.980 1.820
7:45:00 PM 53 2.227 1.462
8:00:00 PM 61 3.349 4.087
8:15:00 PM 68 3.418 2.275
8:30:00 PM 63 1.829 3.464
8:45:00 PM 59 1.827 2.580
9:00:00 PM 58 2.078 3.578
9:15:00 PM 53 2.837 2.094
9:30:00 PM 48 3.480 2.175
9:45:00 PM 55 3.148 4.024
10:00:00 PM 41 4.049 1.619
10:15:00 PM 48 2.261 3.450
10:30:00 PM 40 4.764 2.500
10:45:00 PM 37 4.570 2.065
11:00:00 PM 38 3.815 4.880
11:15:00 PM 33 6.480 4.272
11:30:00 PM 31 7.280 5.188
11:45:00 PM 28 7.988 5.890
5:00:00 PM 52 3.700 3.977
5:30:00 PM 63 5.668 3.753
5:45:00 PM 58 6.599 3.621
6:00:00 PM 68 4.306 4.190
6:15:00 PM 72 3.351 2.000
6:30:00 PM 88 3.287 4.000
6:45:00 PM 87 1.478 2.226
YuriTech
Author Kayla Schwartz
Date 3/1/2017
YuriTech
Technical Support Wait Times
Excellent 22 sec.
Good 34 sec.
Acceptable 45 sec.
28.9
SUN MON TUE WED THU FRI SAT
12:00:00 AM 17.0 28.1 28.5 27.7 25.6 21.9 17.2
1:00:00 AM 17.2 32.9 30.4 29.5 30.9 26.6 16.3
2:00:00 AM 17.1 37.7 33.7 31.9 27.1 32.1 17.2
3:00:00 AM 19.4 41.2 31.5 29.7 26.1 33.3 15.7
4:00:00 AM 23.7 43.2 36.1 34.5 31.5 38.9 21.4
5:00:00 AM 24.7 48.3 41.1 39.5 37.6 42.1 24.5
6:00:00 AM 27.4 51.7 41.9 45.0 40.4 49.1 24.8
7:00:00 AM 34.4 64.3 57.7 45.3 43.1 57.5 28.8
8:00:00 AM 42.6 78.3 66.2 61.5 57.5 74.5 34.8
9:00:00 AM 48.3 88.2 74.6 70.6 66.4 83.8 46.5
10:00:00 AM 37.6 70.8 65.9 58.6 53.2 67.6 36.1
11:00:00 AM 42.2 80.4 69.8 60.2 56.5 75.0 37.9
12:00:00 PM 50.7 96.6 80.8 77.4 67.7 88.9 43.6
2:00:00 PM 37.8 73.9 63.4 57.1 51.9 69.1 34.5
3:00:00 PM 35.8 67.1 58.4 54.5 50.8 63.4 33.9
4:00:00 PM 32.4 62.8 55.4 46.7 48.1 61.7 28.9
Wait Time (Seconds)
Wait Time Measures
Average Wait Time (All
Days)
44.0
5:00:00 PM 29.8 63.9 56.2 51.3 48.5 58.9 28.8
6:00:00 PM 32.6 58.2 51.4 47.7 43.8 55.8 28.1
Notes
The average wait time is within acceptable limits for the entire week, the weekdays, and the weekends; however there are key
times during the week in which customers wait an unacceptable length of time. YuriTech should add more technical support lines
on Monday and Friday between 7:00 a.m. and 4:00 p.m.
7:00:00 PM 23.2 53.3 46.7 42.5 40.0 47.4 26.0
8:00:00 PM 24.7 49.3 39.8 39.7 32.9 32.2 18.8
9:00:00 PM 22.0 43.6 40.3 40.3 31.7 30.7 19.2
Pandaisia Chocolates
Author Anne Ambrose
Date 3/1/2017
Purpose
To record orders to Pandaisia
Chocolates
Order Date Friday, April 21, 2017 Tax Rate 5.20%
Order ID OR-541283
Purchase Order PO-318814 Items Ordered 6
Ship To
Product ID Description Qty Price Total
GA2381 Chocolate General Assortment 1 29.95$ 29.95$
FM0043 Fruit Marzipan Assortment 3 18.95 56.85
WW7881 Wrapped Chocolate Wafers 2 8.95 17.90
Comments
Thank you for your business!
Pandaisia Chocolates
414 Tree Lane
Essex, Vermont 05452
Order Form
Pamela Nielsen
573 Kimberly Way
Red Springs, NC 28377
By ordering more than $100 from Pandaisia Chocolates , you’re eligible for a free truffle
sampler (encl.) ENJOY!!
Huntsville, AL 35811
Morning Bean
Hot Drink Café
Author Carol Evans
Date Wednesday, March 1, 2017
Purpose
To display sales information
for the upcoming Morning
Bean sales conference
Morning Bean
Hot Drink Café
Sales Statistics
Category 2017 2016 Net Change % Change
Gross Sales 9,880,800$ 8,600,796$ 1,280,004$ 14.88%
Cost of Sales 2,770,800 2,375,586 395,214 16.64%
Sales Statistics per Store
Category 2017 2016 Net Change % Change
Gross Sales 494,040$ 477,822$ 16,218$ 3.39%
Cost of Sales 138,540 131,977 6,563 4.97%
Operating Expenses 240,505 219,555 20,950 9.54%
Net Profit/Loss 114,995 126,290 (11,295) -8.94%
Units Sold 72,655 69,200 3,455 4.99%
Customers Served 10,755 10,555 200 1.89%
2017 Monthly Gross Sales Top 10% in Sales green
State Store Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL AVERAGE
85 Seaside Lane
San Diego, CA 92110
(760) 555 – 3005
28,200 22,300 27,600 29,300 31,000 33,100 34,300 35,100 32,100 33,200 31,500 32,300 370,000 30,833
144 N. Commerce Avenue
San Diego, CA 92230
(858) 555 – 6313
(619) 555 – 2401
45 Deming Street
Riverside, CA 92509
(909) 555 – 4555
26,800 21,300 32,100 29,600 36,600 32,100 34,800 37,800 33,400 31,900 30,700 35,000 382,100 31,842
902 Leland Avenue
Irvine, CA 92606
(714) 555 – 8174
47,000 43,100 51,000 54,000 55,600 57,000 57,500 60,800 56,200 56,900 50,900 52,000 642,000 53,500
7113 Beach Drive
Laguna Beach, CA 92651
(714) 555 – 4904
791 East River Drive
Santa Ana, CA 92707
(562) 555 – 1008
California
Operating Expenses 4,810,100 3,951,990 858,110 21.71%
Net Profit/Loss 2,299,900 2,273,220 26,680 1.17%
Units Sold 1,453,100 1,245,600 207,500 16.66%
Customers Served 215,100 189,990 25,110 13.22%
617 Aaron Drive
Seattle, WA 98101
(253) 381 – 4002
36,500 32,400 40,700 40,900 43,600 44,600 44,400 46,400 44,300 45,700 42,100 43,000 504,600 42,050
100 Business Way
Portland, OR 97214
(503) 555 – 0991
46,800 41,200 49,700 52,100 54,400 57,400 57,200 58,500 56,300 53,800 51,000 54,000 632,400 52,700
(541) 555 – 8509
(541) 555 – 0040
41033 Main Street
Ashland, OR 97250
(541) 555 – 3134
Idaho
112 Reservoir Lane
Boise, ID 83702
(208) 555 – 2138
39,200 35,900 45,800 44,200 47,100 45,700 48,800 49,500 48,900 50,100 44,000 46,000 545,200 45,433
1688 Latrobe Avenue
Las Vegas, NV 89102
(702) 555 – 7734
27,700 24,100 32,100 35,400 34,000 38,800 38,100 39,600 36,700 34,100 35,000 33,000 408,600 34,050
4188 Starr Lane
Las Vegas, NV 89199
(702) 555 – 9148
881 Peak Drive
Denver, CO 80236
(303) 555 – 0444
47,500 44,700 51,700 56,400 58,400 59,100 58,200 62,100 55,900 57,400 51,000 53,000 655,400 54,617
105 Barwin Street
Denver, CO 80290
(702) 555 – 6106
32,100 28,900 35,800 37,300 38,700 40,300 39,700 39,700 38,600 37,600 35,300 38,000 442,000 36,833
5 Meggett Drive
Boulder, CO 80305
(303) 555 – 8103
(425) 555 – 8994
531 Smith Lane
Bellingham, WA 98228
(253) 555 – 2130
Morning Bean
Hot Drink Café
Author Carol Evans
Date Wednesday, March 1, 2017
Purpose
To display sales information on
items from the Morning Bean
menu
Morning Bean
Hot Drink Café
Units Sold
Menu Category 2017 2016 Net Change % Change
Speciality 653,800 548,000 105,800 19.31%
Gross Sales
Menu Category 2017 2016 Net Change % Change
Speciality 4,464,800$ 3,780,427$ 684,373$ 18.10%
Smoothies 2,934,300 2,489,316 444,984 17.88%
Total 9,880,800$ 8,600,796$ 1,280,004$ 14.88%
Units Sold per Month Top Sellers
Category Item Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
Vanilla Hazelnut Latte 7,400 8,000 8,200 8,800 9,400 10,900 11,000 10,600 9,800 8,300 7,800 10,900 111,100
White Chocolate Mocha 5,700 6,100 6,300 6,700 7,200 8,300 8,400 8,100 7,500 6,400 6,000 8,300 85,000
Caramel Macchiato 1,800 1,900 1,900 2,100 2,200 2,600 2,600 2,500 2,300 2,000 1,800 2,600 26,300
Hazelnut Mocha 3,100 3,300 3,400 3,600 3,900 4,500 4,500 4,300 4,000 3,400 3,200 4,500 45,700
Classic Latte 5,700 6,100 6,300 6,700 7,200 8,300 8,400 8,100 7,500 6,400 6,000 8,300 85,000
Classic Mocha 2,200 2,400 2,400 2,600 2,800 3,200 3,200 3,100 2,900 2,500 2,300 3,200 32,800
Tea Latte 4,800 5,200 5,300 5,700 6,100 7,000 7,100 6,800 6,300 5,400 5,000 7,000 71,700
Vanilla Hazelnut Blender 6,100 6,600 6,800 7,200 7,800 9,000 9,100 8,700 8,100 6,900 6,400 9,000 91,700
Caramel Blender 4,400 4,700 4,800 5,200 5,600 6,400 6,500 6,200 5,800 4,900 4,600 6,400 65,500
Strawberry Banana Smoothie 8,800 9,400 9,700 10,300 11,100 12,900 12,900 12,400 11,500 9,800 9,200 12,800 130,800
Mixed Berry Smoothie 5,800 6,300 6,500 6,900 7,400 8,500 8,600 8,300 7,700 6,500 6,100 8,500 87,100
Blackberry Lemonade 4,400 4,700 4,800 5,200 5,600 6,400 6,500 6,200 5,800 4,900 4,600 6,400 65,500
Strawberry Lemonade 7,300 7,800 8,100 8,600 9,300 10,700 10,800 10,400 9,600 8,200 7,600 10,700 109,100
Classic Lemonade 2,900 3,100 3,200 3,400 3,700 4,300 4,300 4,100 3,800 3,300 3,100 4,300 43,500
Applewood Bacon & Cheddar 2,300 2,500 2,600 2,800 3,000 3,400 3,500 3,300 3,100 2,600 2,400 3,400 34,900
Turkey-Sausage & Cheddar 4,100 4,400 4,500 4,800 5,200 6,000 6,000 5,800 5,400 4,600 4,300 6,000 61,100
Ham & Swiss 2,000 2,200 2,300 2,400 2,600 3,000 3,000 2,900 2,700 2,300 2,100 3,000 30,500
Sante Fe 3,700 3,900 4,000 4,300 4,600 5,300 5,400 5,200 4,800 4,100 3,800 5,300 54,400
Turkey Chili 1,900 2,100 2,200 2,300 2,500 2,800 2,900 2,800 2,600 2,200 2,000 2,800 29,100
Brocolli Cheddar 2,700 2,900 3,000 3,200 3,500 4,000 4,000 3,900 3,600 3,100 2,800 4,000 40,700
Wild Rice & Mutton 1,700 1,800 1,800 2,000 2,100 2,400 2,400 2,300 2,200 1,900 1,700 2,400 24,700
Smoothies