1. Unit sales 200.0 220.0 242.0 266.2 292.8 322.1 354.3 389.7 428.7 471.6
2. Selling price 458,000 549,600 659,520 791,424 949,709 1,139,651 1,367,581 1,641,097 1,969,316 2,363,179
4. Variable cost:
Local content 27,400,000 36,168,000 47,741,760 63,019,123 83,185,243 109,804,520 144,941,967 191,323,396 252,546,883 333,361,885
5. Variable cost:
Imported parts 11,800,000 14,278,000 17,276,380 20,904,420 25,294,348 30,606,161 37,033,455 44,810,480 54,220,681 65,607,024
6. Manufacturing overhead 9,200,000 10,580,000 12,167,000 13,992,050 16,090,858 18,504,486 21,280,159 24,472,183 28,143,010 32,364,462
8. Variable selling costs 9,160,000 12,091,200 15,960,384 21,067,707 27,809,373 36,708,372 48,455,052 63,960,668 84,428,082 111,445,068
9. Fixed selling costs 4,580,000 5,267,000 6,057,050 6,965,608 8,010,449 9,212,016 10,593,818 12,182,891 14,010,325 16,111,873
10. Licensing Fees 4,600,000 6,072,000 6,679,200 7,347,120 8,081,832 8,890,015 9,779,017 10,756,918 11,832,610 13,015,871
12. Taxable income (3-11) 18,310,000 29,905,800 47,172,066 70,831,041 103,071,629 146,808,154 205,917,049 285,550,145 392,549,229 535,994,498
13. Mexican income taxes