ASSUMPTION: 11 MILLION DAILY ATTENDANCE IN 1992
1991 1992 1993 1994 1995 1996 1996+
A. NET INCOME PLUS TERMINAL VALUE (FF)* 512,318,400 569,974,522 632,111,322 699,083,062 771,272,329 5,398,906,301
B. 50% OF NET INCOME PLUS TERMINAL VALUE 256,159,200 284,987,261 316,055,661 349,541,531 385,636,164 2,699,453,150
C. ROYALTIES (FF) 275,385,000 297,828,878 322,101,931 348,353,238 376,744,027 3,767,440,273
ASSUMPTION: 16 MILLION DAILY ATTENDANCE IN 1992
1991 1992 1993 1994 1995 1996 1996+
A. NET INCOME PLUS TERMINAL VALUE (FF)* 814,895,400 897,211,547 986,018,165 1,081,833,313 1,185,216,725 8,296,517,074
B. 50% OF NET INCOME PLUS TERMINAL VALUE 407,447,700 448,605,774 493,009,083 540,916,656 592,608,362 4,148,258,537
C. ROYALTIES (FF) 400,560,000 433,205,640 468,511,900 506,695,619 547,991,312 5,479,913,125
EXHIBIT 4