FY2009/10 Approved Budget
General Services
FY2008/09 FY2009/10
Funded Funded
Amended Approved Change
Accounting Clerk II 3.00 2.00 (1.00)
Accounting Technician 4.00 3.00 (1.00)
Administrative Analyst 5.00 4.00 (1.00)
Architectural Technician II 1.00 1.00 0.00
Architectural Technician III 1.00 1.00 0.00
Assistant Architect 2.00 0.00 (2.00)
Assistant Mechanical Engineer 1.00 0.00 (1.00)
Associate Architect 7.00 4.00 (3.00)
Building Inspector IV 1.00 1.00 0.00
Building Maint Labor Trainee 2.00 0.00 (2.00)
Customer Service Specialist 1.00 0.00 (1.00)
Customer Service Supervisor 1.00 1.00 0.00
Dept Systems Specialist I 1.00 0.00 (1.00)
Dept Systems Specialist II 2.00 2.00 0.00
Director of General Services 1.00 1.00 0.00
FY2009/10 Approved Budget
Equipment Mechanic III 7.00 7.00 0.00
Equipment Service Worker 27.00 27.00 0.00
Painter 6.00 4.00 (2.00)
Personnel Transaction Coord 1.00 1.00 0.00
Plumber 4.00 4.00 0.00
Procurement Services Manager 1.00 1.00 0.00
Program Analyst 7.00 6.00 (1.00)
Senior HVAC Systems Mechanic 1.00 1.00 0.00
Senior Management Analyst 0.00 1.00 1.00
Senior Systems Engineer 1.00 1.00 0.00
Sheet Metal Worker 1.00 1.00 0.00
Special Projects Manager 0.00 1.00 1.00
General Services
FY2008/09 FY2009/10
Funded Funded
Amended Approved Change
FY2009/10 Approved Budget
Structural Maintenance Supv 2.00 2.00 0.00
Supervising Architect 1.00 1.00 0.00
Supervising Financial Analyst 1.00 1.00 0.00
Supv Animal Care Officer 1.00 1.00 0.00
Amended Approved Change
General Services
FY2008/09 FY2009/10
Funded Funded
FY2009/10 Approved Budget
Workers Comp Claims Rep 8.00 8.00 0.00
Support Services Manager 1.00 1.00 0.00
Staff Assistant 3.00 3.00 0.00
Senior Staff Assistant 6.00 4.00 (2.00)
Senior Personnel Analyst 4.00 3.00 (1.00)
Director of Human Resources 1.00 1.00 0.00
Administrative Assistant 1.00 1.00 0.00
Amended Approved Change
Administrative Analyst 1.00 1.00 0.00
Human Resources
FY2008/09 FY2009/10
Funded Funded
FY2009/10 Approved Budget
Senior Computer Operator 1.00 1.00 0.00
Senior Applications Developer 7.00 7.00 0.00
Program Manager 1.00 1.00 0.00
Program Analyst 1.00 1.00 0.00
Principal Systems Engineer 5.00 5.00 0.00
Geo Info Systems Specialist I 1.00 0.00 (1.00)
Data Systems Technician 1.00 1.00 0.00
Computer Operator II 1.00 0.00 (1.00)
Computer Operator I 1.00 0.00 (1.00)
Chief Information Officer 1.00 1.00 0.00
Applications Developer 1.00 1.00 0.00
Administrative Technician 1.00 1.00 0.00
Amended Approved Change
Administrative Assistant 1.00 0.00 (1.00)
Information Technology
FY2008/09 FY2009/10
Funded Funded
Amended Approved Change
Administrative Asst (Conf/Ex) 1.00 1.00 0.00
Labor Relations
FY2008/09 FY2009/10
Funded Funded
FY2009/10 Approved Budget
Neighborhd Resources Coord II 6.00 5.00 (1.00)
Dir of Neighborhood Services 1.00 1.00 0.00
Amended Approved Change
Administrative Analyst 1.00 0.00 (1.00)
Neighborhood Services
FY2008/09 FY2009/10
Funded Funded
FY2009/10 Approved Budget
285
Instructor 1.50 1.50 0.00
Information Technology Supv 1.00 1.00 0.00
Info Tech Support Spec II 3.00 1.00 (2.00)
Human Services Program Coord 38.02 37.47 (0.55)
Host 0.35 0.35 0.00
Clerk II 1.00 1.00 0.00
Clerical Assistant 5.03 1.83 (3.20)
Child Care Assistant 7.87 7.87 0.00
Cashier (Comm Svcs) 2.59 1.04 (1.55)
Caretaker 0.35 0.35 0.00
Administrative Assistant 1.00 1.00 0.00
Administrative Analyst 5.00 3.00 (2.00)
Accounting Technician 4.00 3.00 (1.00)
Accounting Clerk II 1.00 1.00 0.00
Amended Approved Change
Accountant Auditor 1.00 1.00 0.00
Parks and Recreation
FY2008/09 FY2009/10
Funded Funded
FY2009/10 Approved Budget
286
Amended Approved Change
FY2008/09 FY2009/10
Funded Funded
Parks and Recreation
Senior Landscape Architect 1.00 1.00 0.00
Senior Accounting Technician 1.00 1.00 0.00
Senior Accountant Auditor 1.60 1.60 0.00
School Crossing Guard 3.66 3.66 0.00
Recreation Superintendent 8.00 7.00 (1.00)
Program Developer 34.00 34.00 0.00
Program Coordinator 78.58 69.25 (9.33)
Program Analyst 2.00 1.00 (1.00)
Principal Planner 1.00 1.00 0.00
Pool Manager 5.14 3.44 (1.70)
Park Equipment Operator 2.00 2.00 0.00
Operations Manager 1.00 1.00 0.00
Media & Comms Specialist 1.00 1.00 0.00
Maintenance Worker 2.00 1.00 (1.00)
Lifeguard 12.66 7.88 (4.78)
Landscape Technician II 1.00 1.00 0.00
Landscape Assistant 1.00 1.00 0.00
Junior Plant Operator 1.00 1.00 0.00
Irrigation Technician 2.00 2.00 0.00
FY2009/10 Approved Budget
287
Amended Approved Change
FY2008/09 FY2009/10
Funded Funded
Parks and Recreation
Typist Clerk II 7.00 6.00 (1.00)
Tutor 0.50 0.50 0.00
Systems Engineer 1.00 1.00 0.00
Special Program Leader 131.10 130.60 (0.50)
Senior Recreation Aide 16.05 14.05 (2.00)
Senior Planner 1.00 0.00 (1.00)
Senior Maintenance Worker 1.00 1.00 0.00
Senior Lifeguard 6.08 4.85 (1.23)
FY2009/10 Approved Budget
Neighborhd Resources Coord II 1.00 0.00 (1.00)
Natomas Manager 1.00 0.00 (1.00)
Geo Info Systems Specialist II 2.00 0.00 (2.00)
Director of Planning 1.00 0.00 (1.00)
Associate Planner 10.00 0.00 (10.00)
Administrative Officer 1.00 0.00 (1.00)
Administrative Analyst 3.00 0.00 (3.00)
Amended Approved Change
Accounting Technician 1.00 0.00 (1.00)
Planning
FY2008/09 FY2009/10
Funded Funded
Police Administrative Manager 2.00 2.00 0.00
Personnel Transaction Coord 1.00 1.00 0.00
Media Production Specialist II 1.00 1.00 0.00
Media Product Specialist I 1.00 1.00 0.00
Lead Forensic Investigator 3.00 3.00 0.00
Custodian II 5.00 5.00 0.00
Custodian I 0.50 0.50 0.00
Custodial Supervisor 1.00 1.00 0.00
Computer Operator Supervisor 1.00 1.00 0.00
Computer Operator I 2.00 2.00 0.00
Amended Approved Change
Accountant Auditor 2.00 2.00 0.00
Police
FY2008/09 FY2009/10
Funded Funded
FY2009/10 Approved Budget
290
Amended Approved Change
FY2008/09 FY2009/10
Funded Funded
Police
Senior Property Assistant 4.00 4.00 0.00
Senior Custodian 1.00 1.00 0.00
Senior Computer Operator 2.00 2.00 0.00
Senior Applications Developer 2.00 2.00 0.00
Senior Accountant Auditor 1.00 1.00 0.00
Police Records Specialist II 48.00 48.00 0.00
Police Records Specialist I 1.00 1.00 0.00
FY2009/10 Approved Budget
291
Geo Info Systems Specialist I 1.00 2.00 1.00
Engineering Technician III 7.00 7.00 0.00
Engineering Technician II 3.00 3.00 0.00
Engineering Technician I 1.00 1.00 0.00
Engineering Manager 2.00 2.00 0.00
Construction Inspector II 11.00 11.00 0.00
Construction Inspector I 3.00 3.00 0.00
Associate Planner 3.00 1.00 (2.00)
Associate Civil Engineer 16.00 16.00 0.00
Assistant Electrical Engineer 1.00 1.00 0.00
Accounting Clerk II 3.00 4.00 1.00
Amended Approved Change
Accounting Clerk I 1.00 1.00 0.00
Transportation
FY2008/09 FY2009/10
Funded Funded
FY2009/10 Approved Budget
292
Amended Approved Change
FY2008/09 FY2009/10
Funded Funded
Trans
p
ortation
Survey Technician II 6.00 6.00 0.00
Sr Dept Systems Specialist 0.00 1.00 1.00
Sr Building Maintenance Worker 1.00 1.00 0.00
Special Projects Engineer 2.00 2.00 0.00
Senior Tree Pruner 8.00 8.00 0.00
Senior Tree Maintenance Worker 4.00 4.00 0.00
Secretary 1.00 0.00 (1.00)
Rec General Supervisor 1.00 1.00 0.00
Program Specialist 3.00 3.00 0.00
Program Manager 2.00 2.00 0.00
Program Analyst 8.00 8.00 0.00
Principal Planner 1.00 1.00 0.00
Parking Meter Coin Collector 4.50 4.00 (0.50)
Parking Manager 1.00 1.00 0.00
Parking Lot Supervisor 4.00 4.00 0.00
Parking Lot Attendant 19.75 19.75 0.00
Parking Enforcement Supervisor 3.00 3.00 0.00
FY2009/10 Approved Budget
Amended Approved Change
FY2008/09 FY2009/10
Funded Funded
Transportation
Tree Maintenance Supervisor 1.00 1.00 0.00
Traffic Worker III 2.00 2.00 0.00
Traffic Worker II 8.00 8.00 0.00
Traffic Worker I 10.00 8.00 (2.00)
Traffic Supervisor 3.00 3.00 0.00
Telecommunications Engineer II 1.00 1.00 0.00
Telecom Technician II 1.00 1.00 0.00
FY2009/10 Approved Budget
294
Engineering Technician III 4.00 4.00 0.00
Engineering Manager 1.00 1.00 0.00
Electrician Supervisor 2.00 2.00 0.00
Electrician 12.00 12.00 0.00
Director of Utilities 1.00 1.00 0.00
Code Enforcement Officer 2.00 2.00 0.00
Business Services Manager 1.00 1.00 0.00
Blacksmith-Welder 1.00 1.00 0.00
Associate Electrical Engineer 1.00 1.00 0.00
Associate Civil Engineer 14.00 14.00 0.00
Associate Architect 0.00 1.00 1.00
Administrative Analyst 5.00 5.00 0.00
Accounting Technician 4.00 5.00 1.00
Amended Approved Change
Accounting Clerk II 4.00 4.00 0.00
Utilities
FY2008/09 FY2009/10
Funded Funded
FY2009/10 Approved Budget
295
Amended Approved Change
Utilities
FY2008/09 FY2009/10
Funded Funded
Senior Staff Assistant 1.00 1.00 0.00
Sanitation Worker I (NODL) 1.00 1.00 0.00
Sanitation Worker I 11.00 11.00 0.00
SAFCA Dir of Planning 0.00 1.00 1.00
SAFCA Counsel 1.00 1.00 0.00
Public Service Aide 1.00 1.00 0.00
Media & Comms Specialist 1.00 1.00 0.00
Maintenance Worker 5.00 5.00 0.00
Machinist Supervisor 5.00 5.00 0.00
Machinist Helper 16.00 16.00 0.00
Machinist 16.00 16.00 0.00
Instrument Technician I 2.00 2.00 0.00
Information Technology Trainee 1.00 1.00 0.00
FY2009/10 Approved Budget
Amended Approved Change
FY2008/09 FY2009/10
Funded Funded
Utilities
Water & Sewer Supt (Field) 3.00 3.00 0.00
Utility Worker 1.50 1.50 0.00
Utility Services Inspector 5.00 2.00 (3.00)
Utility Field Svs Serv Worker 100.00 99.00 (1.00)
Utility Field Svs Lead Worker 78.00 78.00 0.00
Supervising Engineer 9.00 9.00 0.00
Student Trainee (Eng Computer) 2.50 3.50 1.00
Stores Clerk II 2.00 2.00 0.00
Storekeeper 2.00 2.00 0.00
Solid Waste Supervisor 11.00 11.00 0.00
Solid Waste Maint Supervisor 1.00 1.00 0.00
Service Contract Inspector 1.00 1.00 0.00
FY2009/10 Approved Budget
Funded Unfunded
Unfunded Unfunded Total Change Change
53.00 5.00 49.00 9.00 58.00 (4.00) 4.00
12.00 1.00 11.00 2.00 13.00 (1.00) 1.00
24.00 2.00 20.00 4.00 24.00 (4.00) 2.00
15.00 3.00 13.00 5.00 18.00 (2.00) 2.00
94.50 12.00 90.00 19.00 109.00 (4.50) 7.00
634.00 21.00 582.00 71.00 653.00 (52.00) 50.00
293.50 13.00 257.00 48.50 305.50 (36.50) 35.50
70.00 4.00 65.80 8.20 74.00 (4.20) 4.20
66.50 6.50 54.00 18.00 72.00 (12.50) 11.50
9.00 0.00 8.00 1.00 9.00 (1.00) 1.00
0.00
(1.00)
0.00
Information Technology 73.00
(1.00)
Human Resources 74.00
(2.00)
General Services 306.50
Fire 655.00
0.00
(2.00)
City Treasurer 18.00
0.00
City Manager 26.00
0.00
City Clerk 13.00
City Attorney 58.00
Funded Total Funded Change
Citywide Staffing Summary
FY2008/09 Amended Budget FY2009/10 Approved Budget Total