FY2009/10 Approved Budget
95
FY2006/07 FY2007/08 FY2007/08 FY2007/08 FY2008/09 FY2008/09 FY2009/10
Actuals Approved Amended Actuals Approved Amended Approved
General Fund*
Beginning Balance 2,106 2,000 2,000 2,000 1,000 1,000 –
Revenues 368,461 400,280 400,280 364,088 396,832 396,832 381,209
Other Sources (Uses) 51,661 28,899 28,899 44,995 26,066 26,066 4,882
Appropriations/Expenditures 378,894 426,477 426,477 393,244 420,031 420,031 384,151
Capital Outlay 41,334 4,502 4,502 16,839 2,992 2,992 1,818
Revenues 241,484 139,577 154,115 129,814 139,443 172,317 99,831
Other Sources (Uses) 58,945 13,487 9,603 621 15,831 47,429 6,395
Appropriations/Expenditures 103,914 92,893 83,120 37,508 97,208 216,444 98,633
Capital Outlay 157,013 59,593 70,333 95,749 55,421 21,932 13,711
Ending Balance 95,178 163,565 154,629 163,177 157,274 146,133 140,015
beginning balance due to the inclusion of CIP expenditures yet to be reimbursed.
Schedule 10
Summary of Revenues, Expenditures and Budgeted Fund Balances (in 000s)