Period Cash Flows Cumulative Cash Flows PVIF@8.75% Discounted Cash Flows Cumulative Discounted Cash Flows
0 (15,000,000.00)$ (15,000,000.00)$ 1.0000 (15,000,000.00)$ (15,000,000.00)$
1 1,500,000.00$ (13,500,000.00)$ 0.9195 1,379,310.34$ (13,620,689.66)$
2 1,530,000.00$ (11,970,000.00)$ 0.8456 1,293,697.98$ (12,326,991.68)$
17 2,252,324.84$ 11,293,148.26$ 0.2403 541,169.75$ (2,018,347.48)$
18 2,297,371.34$ 13,590,519.60$ 0.2209 507,579.90$ (1,510,767.58)$
19 2,343,318.76$ 15,933,838.36$ 0.2032 476,074.94$ (1,034,692.64)$
20 (3,609,814.86)$ 12,324,023.50$ 0.1868 (674,372.13)$ (1,709,064.77)$
21 2,500,000.00$ 14,824,023.50$ 0.1718 429,462.68$ (1,279,602.09)$
Payback Period = 11.77